California Golden Bears Athletics
California vs Arizona State
3/30/2024
Phoenix Muni Stadium
1:05 pm
California
15-10, 6-6

6
Final
9

Arizona State
14-14, 6-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 10 | 1 | |
| 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | X | 9 | 9 | 2 |
Win: Markl, Connor (2-1)Loss: Mayer, Tom (0-3)Save: Schiefer, Ryan (2)
Scoring Summary
Team | CAL | ASU |
|---|---|---|
1st Green Jr.,R singled to left field, advanced to second on a throwing error by lf, RBI (3-1); Advincula,J advanced to second, advanced to third on the error; Moutzouridis scored. | 1 | 0 |
2nd Advincula,J reached on a fielding error by 2b (0-1); Moutzouridis advanced to second; Gwynn,S scored, unearned. | 2 | 0 |
4th Tobias, J. homered to left field, RBI (1-1). | 2 | 1 |
4th Lance, E. homered to center field, RBI (0-1). | 2 | 2 |
4th Campos, Ryan doubled to left center, 3 RBI (1-0); Williams, H. scored, unearned; Ondina, S. scored, unearned; Demera, M. scored, unearned. | 2 | 5 |
4th McLain, Nick singled to center field, RBI (1-2); Campos, Ryan scored, unearned. | 2 | 6 |
5th Demera, M. doubled to left center, RBI (0-0); Vu, Kien scored. | 2 | 7 |
5th Ondina, S. singled to right field, RBI (2-1); Demera, M. scored. | 2 | 8 |
6th Gwynn,S hit by pitch, RBI (2-0); Burden,J advanced to second; Crawford,C advanced to third; Handron,M scored. | 3 | 8 |
6th Advincula,J singled to right field, 2 RBI (1-1); Gwynn,S advanced to third; Burden,J scored; Crawford,C scored. | 5 | 8 |
6th Lomavita,C reached on a fielder's choice to third base, RBI (0-0); Advincula,J out at second 3b to 2b; Gwynn,S scored. | 6 | 8 |
7th Vu, Kien homered to right field, RBI (1-0). | 6 | 9 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Moutzouridis, Pj | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Advincula, Jarren | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Lomavita, Caleb | C | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Green Jr., Rodney | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Schulze, Peyton | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Handron, Max | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Crawford, Carson | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Thomas, Matthew | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Burden, Jag | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Gwynn, Seth | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| May, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mayer, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bougie, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boone, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 5 | 5 | 0 | 9 | 10 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Harris | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Campos, Ryan | C | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
McLain, Nick | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Tobias, Jacob | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Lance, Eamonn | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mendoza, Ethan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vu, Kien | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Demera, Mario | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Ondina, Steven | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Markl, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giblin, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schiefer, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 9 | 9 | 3 | 0 | 3 | 5 |
Batting
2B: Campos, Ryan (1); Mendoza, Ethan (1); Demera, Mario (1)
HR: Tobias, Jacob (1); Lance, Eamonn (1); Vu, Kien (1)
Baserunning
SB: Ondina, Steven (1)
HBP: Williams, Harris (1)
Fielding
E: Williams, Harris (1); Mendoza, Ethan (1)
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May, Ian | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 28 |
| Mayer, Tom | 2.0 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 5 | 42 |
| Bougie, Tucker | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 20 |
| Boone, Oliver | 3.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 41 |
| Totals | 9 | 9 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 34 | 38 | 9 | 12 | 131 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Markl, Connor | 5.0 | 7 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 6 | 73 |
Giblin, Jonah | 3.1 | 3 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 4 | 4 | 53 |
Schiefer, Ryan | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
| Totals | 10 | 6 | 5 | 5 | 9 | 0 | 0 | 1 | 0 | 37 | 43 | 7 | 10 | 139 |
Win: Markl, Connor (2-1)
Loss: Mayer, Tom (0-3)
HBP: Mayer, Tom (1)
;
Giblin, Jonah (1)
Save:
Schiefer, Ryan (2)

























