California Golden Bears Athletics
Arizona vs California
4/5/2024
Stu Gordon Stadium
6:05 PM
Arizona
15-13, 8-5

5
Final
3

California
16-11, 5-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 8 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 10 | 4 |
Win: Hintz, Casey (2-1)Loss: Stasiowski, Tyler (2-1)Save: Pluta, Tony (1)
Scoring Summary
Team | ARIZ | CAL |
|---|---|---|
1st Lomavita,C grounded out to ss, RBI (1-1 FB); Moutzouridis scored. | 0 | 1 |
6th Green Jr.,R doubled down the lf line, RBI (3-1 BBBK); Lomavita,C scored. | 0 | 2 |
7th Mihalakis, M advanced to third on a wild pitch; Guzman, A. scored on a wild pitch, unearned. | 1 | 2 |
7th Splaine, T. singled to shortstop, RBI (3-2 BKBBF); Mihalakis, M scored. | 2 | 2 |
8th Summerhill walked (3-2 BFBBFB); Morales, R. advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 3 | 2 |
8th Schulze,P doubled to right center, RBI (1-1 FB); Lomavita,C scored. | 3 | 3 |
10th Caulfield, G doubled to left center, RBI (2-2 KBBS); White, M. scored. | 4 | 3 |
10th Summerhill singled to center field, RBI (2-1 BSB); Caulfield, G scored. | 5 | 3 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
White, Mason | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Morales, Richie | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Caulfield, Garen | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Summerhill, Brendan | CF | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
Guzman, Adonys | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Corona, Emilio | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Mihalakis, Maddox | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Splaine, Tommy | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Adams, Tj | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heyne, Kyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hintz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pluta, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 8 | 3 | 5 | 0 | 9 | 8 |
Batting
2B: White, Mason (1); Caulfield, Garen (1)
SH: Morales, Richie (1)
Baserunning
SB: Morales, Richie (1); Summerhill, Brendan (1); Splaine, Tommy (1)
CS: Caulfield, Garen (1)
Fielding
DP: White, Mason (1); Morales, Richie (1); Splaine, Tommy (1)
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Moutzouridis, Pj | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Advincula, Jarren | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Lomavita, Caleb | C | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| Green Jr., Rodney | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Schulze, Peyton | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Handron, Max | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Thomas, Matthew | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Gwynn, Seth | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ritch, Alec | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Burden, Jag | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turkington, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guardiancic, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stasiowski, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 10 | 3 | 4 | 0 | 6 | 10 |
Batting
2B: Advincula, Jarren (1); Lomavita, Caleb (1); Green Jr., Rodney (1); Schulze, Peyton (1); Thomas, Matthew (1)
SH: Gwynn, Seth (1)
Baserunning
Fielding
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kent, Jackson | 6.0 | 5 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 21 | 25 | 2 | 9 | 98 |
Heyne, Kyler | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 13 |
Hintz, Casey | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 34 |
Pluta, Tony | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 17 |
| Totals | 10 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 38 | 43 | 8 | 15 | 162 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turkington, Austin | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 16 |
| Short, Luke | 5.1 | 2 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 4 | 69 |
| Guardiancic, Jake | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Stasiowski, Tyler | 3.0 | 2 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 13 | 3 | 3 | 52 |
| Sullivan, Connor | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
| Totals | 8 | 5 | 3 | 5 | 9 | 3 | 0 | 0 | 0 | 37 | 43 | 8 | 11 | 158 |


























