California Golden Bears Athletics
Arizona vs California
4/6/2024
Stu Gordon Stadium
2:05 PM
Arizona
16-13, 9-5

5
Final
0

California
16-12, 5-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Win: Walty, Cam (5-1)Loss: Newmann, Trey (0-4)
Scoring Summary
Team | ARIZ | CAL |
|---|---|---|
Corona, E. homered to left field, RBI (0-0). | 1 | 0 |
Morales, R. singled, advanced to second, RBI (0-0); Esquer, X. scored. | 2 | 0 |
Corona, E. scored on a throwing error by c, unearned. | 3 | 0 |
Morales, R. flied out to rf, SF, RBI (1-2 FFB); Esquer, X. advanced to third; Splaine, T. scored. | 4 | 0 |
Splaine, T. singled to left field, advanced to second on the throw, RBI (0-0); Summerhill scored. | 5 | 0 |
Arizona
Morales, Richie | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
White, Mason | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Caulfield, Garen | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Summerhill, Brendan | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Guzman, Adonys | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Corona, Emilio | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Splaine, Tommy | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Esquer, Xavier | DH | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Rogers, Brandon | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Walty, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netz, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 4 | 4 | 0 | 4 | 8 |
Batting
2B: Summerhill, Brendan (1); Esquer, Xavier (1)
HR: Corona, Emilio (1)
SF: Morales, Richie (1)
Baserunning SB: Summerhill, Brendan (1); Corona, Emilio (1)
CS: Summerhill, Brendan (1)
Fielding
DP: White, Mason (1); Caulfield, Garen (1); Splaine, Tommy (1)
California
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 0 | 7 | 0 | 0 | 0 | 11 | 6 |
Arizona
Walty, Cam | 7.0 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | 26 | 6 | 6 | 100 |
Netz, Dawson | 2.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 24 |
| Totals | 7 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 33 | 33 | 6 | 9 | 124 |
California
| 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 35 | |
| 3.1 | 7 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 15 | 18 | 4 | 4 | 62 | |
| 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 | |
| 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 7 | 1 | 36 | |
| Totals | 11 | 5 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 36 | 41 | 15 | 7 | 142 |




























