California Golden Bears Athletics
Boston College vs California
2/18/2024
Salt River Field
2:00 PM
Boston College
2-1

12
Final
10

California
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 12 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 10 | 12 | 1 |
Win: Jordan Fisse (1-0)Loss: Galan, Andres (0-1)
Scoring Summary
Team | BC | CAL |
|---|---|---|
Wolff, K. singled to right field, RBI (2-2 BBKF); Wang, N. advanced to second; Walsh, B. scored. | 1 | 0 |
Cimini, V. grounded out to ss, RBI (2-1 KBB); Wang, N. scored. | 2 | 0 |
Landwehr, P. singled to center field, RBI (1-1 KB); Wolff, K. scored. | 3 | 0 |
Wolff, K. homered to left field, 2 RBI (2-0 BB); Walsh, B. scored. | 5 | 0 |
Lomavita,C homered to center field, 2 RBI (0-0); Ritch,A scored. | 5 | 2 |
McNulty, S. singled, SAC, bunt, RBI (0-1 S); Collins, J. advanced to second; Caraher, C. scored. | 6 | 2 |
Wang, N. flied out to lf, SF, RBI; McNulty, S. advanced to third; Collins, J. scored. | 7 | 2 |
Wolff, K. doubled to left field, RBI (1-1 KB); McNulty, S. scored. | 8 | 2 |
Advincula,J singled to center field, 2 RBI (2-2 BKBF); Burden,J advanced to second; Tayman,R scored; Schulze,P scored. | 8 | 4 |
Ritch,A advanced to second; Advincula,J advanced to third; Burden,J scored on a balk. | 8 | 5 |
Moutzouridis singled to center field, RBI (3-2 SKBBFFB); Ritch,A advanced to third; Advincula,J scored. | 8 | 6 |
Handron,M flied out to rf, SF, RBI (0-0); Ritch,A scored. | 8 | 7 |
Walsh, B. singled down the lf line, 2 RBI (1-2 FBF); Caraher, C. scored; Landwehr, P. scored. | 10 | 7 |
Wang, N. homered to left field, 2 RBI (3-2 KFBBB); Walsh, B. scored. | 12 | 7 |
Moutzouridis walked, RBI (3-0 BBBB); Ritch,A advanced to second; Advincula,J advanced to third; Burden,J scored. | 12 | 8 |
Handron,M flied out to cf, SF, RBI (2-1 KBB); Ritch,A advanced to third; Advincula,J scored. | 12 | 9 |
Lomavita,C flied out to cf, SF, RBI (0-0); Ritch,A scored. | 12 | 10 |
Boston College
Barry Walsh | CF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nick Wang | 3B | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 |
Kyle Wolff | 1B | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 4 |
Bertsch, C | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Leary | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vince Cimini | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Parker Landwehr | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Cam Caraher | RF | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
John Collins | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Adam Magpoc | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Patrick Roche | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cohl Mercado | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam McNulty | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Michael Farinelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Schroeder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Hasche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Coon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Crowley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Fisse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 13 | 12 | 5 | 0 | 9 | 9 |
Batting
2B: Kyle Wolff (1)
HR: Nick Wang (1); Kyle Wolff (1)
SH: Barry Walsh (1); Cameron Leary (1); Sam McNulty (2)
SF: Nick Wang (1)
Baserunning SB: Nick Wang (1)
HBP: Barry Walsh (1); Cameron Leary (1); Cam Caraher (1)
Fielding
DP: Kyle Wolff (1); Vince Cimini (1); Sam McNulty (1)
California
| 3B | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | |
| CF | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | |
| DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | |
| LF/RF | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 12 | 9 | 7 | 0 | 10 | 10 |
Boston College
Michael Farinelli | 4.0 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 3 | 65 |
Eric Schroeder | 1.0 | 5 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 1 | 32 |
Gavin Hasche | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Charlie Coon | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 7 |
Aidan Crowley | 0.2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 26 |
Jordan Fisse | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 5 | 4 | 41 |
| Totals | 12 | 10 | 10 | 7 | 10 | 0 | 1 | 2 | 0 | 35 | 47 | 7 | 9 | 182 |
California
| 0.2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 32 | |
| 1.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 23 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 3.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 54 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 11 | |
| 2.1 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 0 | 4 | 46 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 13 | |
| Totals | 13 | 12 | 12 | 5 | 9 | 0 | 0 | 3 | 0 | 35 | 48 | 7 | 11 | 181 |
Win: Jordan Fisse (1-0)
Loss: Galan, Andres (0-1)
HBP: Eric Schroeder (1); Aidan Crowley (1)
;
Guardiancic, Jake (1); Stasiowski, Tyler (1); Bougie, Tucker (1)





























