California Golden Bears Athletics
Connecticut vs California
2/23/2024
Stu Gordon Stadium
6:05 PM
Connecticut
2-2

4
Final
8

California
4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | |
| 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | X | 8 | 11 | 1 |
Win: Becerra, Christian (2-0)Loss: Coe, Garrett (1-1)
Scoring Summary
Team | UCONN | CAL |
|---|---|---|
1st STUDLEY homered to right center, RBI (2-2 BKBK). | 1 | 0 |
3rd DANIELS doubled to second base, 2 RBI (1-0 B); MINICK advanced to third; MORTON scored; DALENA scored. | 3 | 0 |
4th Green Jr.,R homered down the rf line, RBI (0-0). | 3 | 1 |
4th Schulze,P homered to left field, RBI (2-0 BB). | 3 | 2 |
4th Ritch,A reached on an error by rf, advanced to second (3-2 BSBFB); Advincula,J scored, unearned. | 3 | 3 |
4th Moutzouridis doubled down the lf line, RBI (1-2 BKF); Ritch,A scored, unearned. | 3 | 4 |
5th GARBOWSKI homered to right center, RBI (0-0). | 4 | 4 |
5th Gwynn,S homered to left field, 2 RBI (1-0 B); Tayman,R scored. | 4 | 6 |
7th Tayman,R homered to left field, 2 RBI (3-2 BBFBK); Schulze,P scored. | 4 | 8 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tammaro, Paul | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Simmons, T.C. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Studley, Jake | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
Dalena, Maddix | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Morton, Korey | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Garbowski, Matt | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Minick, Tyler | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daniels, Ryan | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Kron, Drew | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shpur, Caleb | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coe, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellisen, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayer, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cinnella, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrea, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 2 | 0 | 10 | 11 |
Batting
2B: Daniels, Ryan (1)
HR: Studley, Jake (1); Garbowski, Matt (1)
SH: Garbowski, Matt (1)
Baserunning
HBP: Simmons, T.C. (1); Minick, Tyler (1); Kron, Drew (1)
Fielding
E: Studley, Jake (1); Coe, Garrett (1)
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Handron, Max | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| Lomavita, Caleb | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Green Jr., Rodney | CF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| Schulze, Peyton | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Tayman, Ryan | DH | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 2 |
| Gwynn, Seth | LF/RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Advincula, Jarren | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ritch, Alec | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Burden, Jag | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moutzouridis, Pj | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Newmann, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guardiancic, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becerra, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 7 | 5 | 0 | 15 | 9 |
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coe, Garrett | 5.0 | 8 | 6 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 0 | 98 |
Ellisen, Tommy | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 12 |
Quinn, Braden | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Mayer, Cam | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Cinnella, Joe | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
Turner, Tommy | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
West, Charlie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Carrea, Joe | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Totals | 11 | 8 | 6 | 5 | 15 | 0 | 0 | 0 | 0 | 35 | 41 | 5 | 4 | 156 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newmann, Trey | 2.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 12 | 17 | 2 | 4 | 58 |
| Guardiancic, Jake | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 9 |
| Becerra, Christian | 4.0 | 3 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 15 | 16 | 2 | 4 | 61 |
| Sullivan, Connor | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 36 |
| Totals | 9 | 4 | 4 | 2 | 10 | 1 | 0 | 3 | 0 | 36 | 42 | 7 | 10 | 164 |

























