California Golden Bears Athletics
Oregon State vs California
4/21/2024
Stu Gordon Stadium
1:07 PM
Oregon State
30-9, 10-7

3
Final
4

California
24-14, 11-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | X | 4 | 9 | 0 |
Win: Newmann, Trey (2-4)Loss: Palmer, Laif (1-2)
Scoring Summary
Team | OSU | CAL |
|---|---|---|
Macias homered down the rf line, RBI (1-1 KB). | 1 | 0 |
Gwynn,S homered down the lf line, 2 RBI (0-0); Handron,M scored. | 1 | 2 |
Macias homered down the rf line, 2 RBI (1-1 BF); Guerra scored. | 3 | 2 |
Schulze,P doubled down the rf line, RBI (1-1 BF); Green Jr.,R advanced to third; Lomavita,C scored. | 3 | 3 |
Gwynn,S walked, RBI (3-1 BBKBB); Handron,M advanced to second; Schulze,P advanced to third; Green Jr.,R scored. | 3 | 4 |
Oregon State
Bazzana, Travis | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Turley, Gavin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Guerra, Mason | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Macias, Dallas | CF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Weber, Wilson | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kasper, Brady | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hainline, Elijah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Krieg, Jacob | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Trosky, Jabin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Segura, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer, Laif | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrell, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakes, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 4 | 3 | 2 | 0 | 16 | 4 |
Batting
HR: Macias, Dallas (2)
Baserunning
HBP: Turley, Gavin (1); Hainline, Elijah (1)
Fielding
E: Turley, Gavin (1)
California
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| RF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 9 | 4 | 5 | 0 | 8 | 10 |
Oregon State
Segura, Eric | 6.0 | 7 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 6 | 84 |
Palmer, Laif | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 16 |
Morrell, Matthew | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
Oakes, Kellan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 6 |
| Totals | 9 | 4 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 32 | 38 | 8 | 8 | 116 |
California
| 4.0 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 15 | 17 | 1 | 3 | 74 | |
| 5.0 | 1 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 3 | 74 | |
| Totals | 4 | 3 | 3 | 2 | 16 | 0 | 0 | 2 | 0 | 30 | 34 | 4 | 6 | 148 |























