California Golden Bears Athletics
California vs Oregon
3/15/2024
PK Park
5:05 pm
California
12-3, 4-0

13
Final
1

Oregon
11-6, 2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 4 | 13 | 12 | 4 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Short, Luke (2-0)Loss: Gordon, Rj (1-2)
Scoring Summary
Team | CAL | ORE |
|---|---|---|
Lomavita,C homered to center field, 2 RBI (1-0 B); Moutzouridis scored. | 2 | 0 |
Moutzouridis homered to left field, 2 RBI (0-1 K); Advincula,J scored. | 4 | 0 |
Schulze,P singled to left center, RBI (2-2 BBKF); Handron,M scored. | 5 | 0 |
Cooney, R singled to left field, RBI (1-0 B); Heard, J advanced to second; Smith, D scored. | 5 | 1 |
Lomavita,C homered to left field, RBI (1-1 BF). | 6 | 1 |
Gwynn,S singled up the middle (0-1 F); Schulze,P advanced to third, scored on a fielding error by cf. | 7 | 1 |
Thomas,M homered to center field, 2 RBI (2-2 FBFB); Gwynn,S scored. | 9 | 1 |
Crawford,C walked, RBI (3-2 BKFBBB); Schulze,P advanced to second; Handron,M advanced to third; Lomavita,C scored. | 10 | 1 |
Gwynn,S walked, RBI (3-1 BBBKB); Crawford,C advanced to second; Schulze,P advanced to third; Handron,M scored. | 11 | 1 |
Advincula,J singled to left field, 2 RBI (1-1 BK); Gwynn,S advanced to second; Crawford,C scored; Schulze,P scored. | 13 | 1 |
California
| SS | 5 | 2 | 1 | 2 | 1 | 0 | 3 | 2 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| C | 5 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| DH | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
| LF/RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 13 | 12 | 12 | 5 | 0 | 16 | 6 |
Oregon
Cassella, Justin | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Honikel, Luke | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aroz, Anson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Neville, Mason | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Drew | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Brooks, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Heard, Jeffery | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Thompson, Bennett | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh, Jacob | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cooney, Ryan | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hellman, Dominic | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Meggers, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garate, Carter | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Gordon, Rj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarke, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cova, Sammy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grabmann, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 7 | 1 | 3 | 0 | 6 | 11 |
Batting
2B: Hellman, Dominic (1)
Fielding
E: Cassella, Justin (1)
California
| 7.0 | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 31 | 10 | 6 | 106 | |
| 2.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 41 | |
| Totals | 7 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 36 | 39 | 12 | 8 | 147 |
Oregon
Gordon, Rj | 5.0 | 7 | 6 | 6 | 2 | 7 | 0 | 0 | 1 | 0 | 21 | 25 | 2 | 6 | 96 |
Moore, Brock | 2.1 | 3 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 49 |
Clarke, Collin | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
Cova, Sammy | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 12 |
Grabmann, Matthew | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
| Totals | 12 | 13 | 13 | 5 | 16 | 0 | 0 | 2 | 0 | 38 | 46 | 3 | 8 | 190 |

























