California vs Stanford
4/26/2024
Sunken Diamond
6:05 PM
California
25-15, 11-11

6
Final
8

Stanford
18-21, 10-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 14 | 1 | |
| 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | X | 8 | 16 | 0 |
Win: Scott, Matt (4-6)Loss: Short, Luke (3-2)Save: O'harran, Toran (6)
Scoring Summary
Team | CAL | STAN |
|---|---|---|
Button,N singled to left field, 2 RBI (1-2 KFB); Gwynn,S scored; Schulze,P scored. | 2 | 0 |
Green Jr.,R flied out to lf, SF, RBI (3-1 BBBK); Advincula,J scored. | 3 | 0 |
Moutzouridis doubled to right center, RBI (1-1 SB); Button,N scored. | 4 | 0 |
Moore,M homered to right field, RBI (1-2 KKB). | 4 | 1 |
Larson,B homered to left field, RBI (0-0). | 4 | 2 |
Gwynn,S singled through the left side, RBI (3-2 BKBFFB); Schulze,P advanced to second; Green Jr.,R scored. | 5 | 2 |
MacDonald,C doubled down the lf line, 2 RBI (0-0); Hott,E scored; Cobb,O scored. | 5 | 4 |
Nati,J doubled to left field, RBI (2-1 BKB); Moore,M advanced to third; MacDonald,C scored. | 5 | 5 |
Larson,B singled to right field, RBI (0-2 FK); Nati,J advanced to third; Moore,M scored. | 5 | 6 |
Sapien,J reached on a fielder's choice to third base, RBI (0-1 K); Larson,B out at second 3b to 2b; Nati,J scored. | 5 | 7 |
Moutzouridis flied out to rf to right center, SF, RBI (0-1 S); Gwynn,S advanced to third; Handron,M scored. | 6 | 7 |
Sapien,J grounded out to p, SAC, bunt, RBI (0-0); Larson,B advanced to second; Nati,J scored, unearned. | 6 | 8 |
California
| SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 6 | 14 | 6 | 5 | 1 | 10 | 13 |
Stanford
Cobb, Owen | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hott, Ethan | CF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 3 |
Macdonald, Cort | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 4 |
Moore, Malcolm | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Nati, Jimmy | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Larson, Brandon | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Sapien, Jake | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Haskins, Trevor | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Becerra, Temo | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Scott, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'harran, Toran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 16 | 8 | 2 | 0 | 9 | 12 |
Batting
2B: Cobb, Owen (1) Macdonald, Cort (1) Nati, Jimmy (1) Becerra, Temo (1)
HR: Moore, Malcolm (1) Larson, Brandon (1)
SH: Sapien, Jake (1)
Baserunning
SB: Nati, Jimmy (1)
California
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 23 | |
| 3.0 | 10 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 2 | 61 | |
| 2.2 | 5 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 13 | 15 | 1 | 3 | 57 | |
| 1.1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 18 | |
| Totals | 16 | 8 | 7 | 2 | 9 | 2 | 0 | 0 | 0 | 41 | 44 | 9 | 7 | 159 |
Stanford
Scott, Matt | 5.1 | 10 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 11 | 2 | 104 |
Moore, Trevor | 2.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 8 | 11 | 2 | 1 | 35 |
O'harran, Toran | 1.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 31 |
| Totals | 14 | 6 | 6 | 5 | 10 | 0 | 0 | 0 | 1 | 39 | 46 | 14 | 3 | 170 |




























