California Golden Bears Athletics
California vs Stanford
4/27/2024
Sunken Diamond
4:05 PM
California
25-16, 11-12

6
Final
15

Stanford
19-21, 11-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 6 | 10 | 2 | |
| 0 | 0 | 3 | 0 | 9 | 0 | 0 | 3 | X | 15 | 19 | 1 |
Win: Lim, Christian (4-4)Loss: May, Ian (0-1)
Scoring Summary
Team | CAL | STAN |
|---|---|---|
Handron,M doubled to left center, RBI (0-2 KK); Green Jr.,R scored. | 1 | 0 |
Hott,E reached on a fielder's choice to first base, RBI (2-2 BKBFF); Cobb,O scored. | 1 | 1 |
Nati,J singled to left field, RBI (2-0 BB); Moore,M advanced to second; Hott,E scored. | 1 | 2 |
Larson,B singled to center field, RBI (0-1 K); Nati,J advanced to second; Moore,M scored. | 1 | 3 |
Nati,J homered to left field, 2 RBI (1-2 KBF); Moore,M scored. | 1 | 5 |
Haskins,T homered to left field, 3 RBI (1-1 SB); Springer,G scored; Larson,B scored. | 1 | 8 |
MacDonald,C struck out swinging, reached first on a wild pitch, advanced to second (1-2 KSBFFFS); Cobb,O advanced to third on a wild pitch, scored. | 1 | 9 |
Nati,J homered to left field, 3 RBI (1-0 B); Moore,M scored; MacDonald,C scored. | 1 | 12 |
Lomavita,C homered to left field, RBI (1-2 FBF). | 2 | 12 |
Button,N doubled through the right side, RBI (0-0); Gwynn,S scored. | 3 | 12 |
Green Jr.,R homered to right center, 2 RBI (3-1 BBBK); Lomavita,C scored. | 5 | 12 |
Haskins,T homered to left field, 2 RBI (1-0 B); Blair,B scored. | 5 | 14 |
Hott,E singled through the left side, RBI (1-0 B); Cobb,O advanced to second; Becerra,T scored. | 5 | 15 |
Thomas,M homered to left center, RBI (2-1 FBB). | 6 | 15 |
California
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 10 | 6 | 2 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Stanford
Cobb, Owen | 2B | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hott, Ethan | CF | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Macdonald, Cort | RF/LF | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
Moore, Malcolm | C | 4 | 3 | 1 | 0 | 2 | 1 | 1 | 0 |
Nati, Jimmy | LF/1B | 6 | 2 | 5 | 6 | 0 | 0 | 0 | 0 |
Larson, Brandon | 1B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
Reynolds, Brady | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Saum, Charlie | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Springer, Gabe | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Blair, Brett | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Haskins, Trevor | SS | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 2 |
Becerra, Temo | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Lim, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reimers, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 15 | 19 | 14 | 5 | 1 | 11 | 12 |
Batting
HR: Nati, Jimmy (2); Haskins, Trevor (2)
Baserunning
SB: Cobb, Owen (1); Hott, Ethan (1)
Fielding
E: Haskins, Trevor (1)
DP: Cobb, Owen (1); Larson, Brandon (1); Haskins, Trevor (1)
California
| 2.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | 13 | 1 | 5 | 50 | |
| 1.1 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 41 | |
| 1.0 | 4 | 6 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 42 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 | |
| 1.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 29 | |
| Totals | 19 | 15 | 15 | 5 | 11 | 2 | 0 | 0 | 1 | 46 | 51 | 4 | 10 | 193 |
Stanford
Lim, Christian | 7.0 | 7 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 8 | 8 | 99 |
Reimers, Ben | 2.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 34 |
| Totals | 10 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 36 | 38 | 10 | 11 | 133 |
































