California Golden Bears Athletics
Stanford vs California
5/13/2024
Stu Gordon Stadium
6:05 PM
Stanford
20-29

3
Final
5

California
31-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | X | 5 | 9 | 2 |
Win: Turkington, Austin (2-1)Loss: Speshyock, Ryan (0-4)Save: Boone, Oliver (1)
Scoring Summary
Team | STAN | CAL |
|---|---|---|
Saum,C homered to left field, 2 RBI (1-1 BS); Becerra,T scored. | 2 | 0 |
Burden,J singled up the middle, RBI (0-1 K); Handron,M advanced to third; Gwynn,S scored. | 2 | 1 |
Smaldino,D singled to center field, RBI (0-0); Burden,J advanced to second; Handron,M scored. | 2 | 2 |
Nati,J singled through the left side, RBI (3-2 KBBBS); MacDonald,C scored, unearned. | 3 | 2 |
Green Jr.,R doubled to right center, RBI (0-0); Lomavita,C scored. | 3 | 3 |
Schulze,P doubled to center field, RBI (1-1 KB); Green Jr.,R scored. | 3 | 4 |
Smaldino,D homered to center field, RBI (1-1 BK). | 3 | 5 |
Stanford
Cobb, Owen | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Macdonald, Cort | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nati, Jimmy | RF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Moore, Malcolm | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Larson, Brandon | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Becerra, Temo | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Saum, Charlie | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Haskins, Trevor | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hott, Ethan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Volchko, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Speshyock, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 2 | 0 | 10 | 3 |
Batting
2B: Macdonald, Cort (1)
HR: Saum, Charlie (1)
Baserunning
SB: Macdonald, Cort (1); Nati, Jimmy (1)
CS: Moore, Malcolm (1)
California
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| DH | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 9 | 5 | 6 | 0 | 10 | 12 |
Stanford
Volchko, Joey | 5.0 | 5 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 20 | 24 | 3 | 8 | 88 |
Speshyock, Ryan | 2.1 | 3 | 3 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 11 | 14 | 3 | 0 | 58 |
Bruno, Jaden | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 9 | 5 | 5 | 6 | 10 | 3 | 0 | 1 | 0 | 34 | 41 | 7 | 8 | 158 |
California
| 4.2 | 5 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 20 | 21 | 2 | 7 | 71 | |
| 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 4 | 29 | |
| 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 26 | |
| Totals | 5 | 3 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 31 | 33 | 3 | 12 | 126 |
























