California Golden Bears Athletics
Stanford vs California
3/5/2024
Stu Gordon Stadium
7:05 pm
Stanford
6-6

0
Final
5

California
8-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
| 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | X | 5 | 4 | 0 |
Win: Short, Luke (1-0)Loss: Keenan, Aidan (0-1)
Scoring Summary
Team | STAN | CAL |
|---|---|---|
Advincula,J tripled down the rf line, 3 RBI (0-1 K); Gwynn,S scored; Ritch,A scored; Handron,M scored. | 0 | 3 |
Advincula,J reached on an error by 1b; Gwynn,S advanced to third, scored on a throwing error by 1b, unearned; Schulze,P scored, unearned. | 0 | 5 |
Stanford
Macdonald, Cort | CF/LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Nati, Jimmy | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Moore, Malcolm | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Haskins, Trevor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lavin, Luke | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Larson, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Campbell, Saborn | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becerra, Temo | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Reynolds, Brady | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sapien, Jake | DH | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Cobb, Owen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Keenan, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volchko, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Speshyock, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 3 | 0 | 9 | 10 |
Batting
2B: Reynolds, Brady (1)
SH: Cobb, Owen (1)
Baserunning
SB: Sapien, Jake (1)
HBP: Haskins, Trevor (1)
Fielding
E: Nati, Jimmy (2)
DP: Nati, Jimmy (1); Haskins, Trevor (1); Cobb, Owen (1)
California
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF/RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/LF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 4 | 3 | 5 | 0 | 11 | 3 |
Stanford
Keenan, Aidan | 2.0 | 1 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 6 | 10 | 0 | 1 | 44 |
Volchko, Joey | 3.0 | 3 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 12 | 0 | 3 | 51 |
Moore, Trevor | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 23 |
Speshyock, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 4 | 5 | 3 | 5 | 11 | 1 | 0 | 1 | 0 | 25 | 32 | 4 | 6 | 129 |
California
| 6.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 23 | 9 | 5 | 82 | |
| 1.2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 9 | 3 | 0 | 33 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 | |
| Totals | 6 | 0 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 32 | 37 | 13 | 5 | 137 |


























