California Golden Bears Athletics
UCLA vs California
3/8/2024
Stu Gordon Stadium
6:05 PM
UCLA
5-7, 0-1

7
Final
11

California
9-3, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | |
| 0 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | X | 11 | 13 | 0 |
Win: Becerra, Christian (3-0)Loss: Rodriguez, Luke (0-2)
Scoring Summary
Team | UCLA | CAL |
|---|---|---|
Gwynn,S singled to left field, RBI (0-0); Ritch,A advanced to second; Crawford,C advanced to third, out at home lf to c; Schulze,P scored. | 0 | 1 |
Knight homered to right field, RBI (0-0). | 1 | 1 |
Gourson homered to left field, 2 RBI (0-1 K); Cholowsky scored. | 3 | 1 |
Gourson doubled to center field, 2 RBI (0-2 KF); Salgado scored; Cholowsky scored. | 5 | 1 |
Levu homered to center field, 2 RBI (0-1 K); Gourson scored. | 7 | 1 |
Advincula,J homered to right field, RBI (1-2 BKF). | 7 | 2 |
Handron,M homered to right center, 2 RBI (1-1 BS); Moutzouridis scored. | 7 | 4 |
Gwynn,S walked, RBI (3-0 BBBB); Ritch,A advanced to second; Crawford,C advanced to third; Schulze,P scored. | 7 | 5 |
Advincula,J singled to first base, 2 RBI (0-1 K); Gwynn,S advanced to third; Ritch,A scored; Crawford,C scored. | 7 | 7 |
Moutzouridis singled up the middle, RBI (2-2 BBKFF); Advincula,J advanced to third; Crawford,C scored, unearned. | 7 | 8 |
Moutzouridis advanced to third; Advincula,J scored on a wild pitch, unearned. | 7 | 9 |
Green Jr.,R doubled down the rf line, RBI (3-2 KBKBB); Moutzouridis scored, unearned. | 7 | 10 |
Schulze,P homered to left field, RBI (0-0). | 7 | 11 |
UCLA
Cholowsky, Roch | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Salgado, Aj | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Gourson, Duce | 2B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Schrier, Cody | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Levu, Mulivai | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Martin, Roman | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Holman, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan, Payton | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dugger, Cashel | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Knight, Malakhi | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jewett, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leibold, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delvecchio, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 7 | 1 | 0 | 10 | 4 |
Batting
2B: Gourson, Duce (1)
HR: Gourson, Duce (1); Levu, Mulivai (1); Knight, Malakhi (1)
Baserunning
HBP: Cholowsky, Roch (1); Schrier, Cody (1)
Fielding
E: Cholowsky, Roch (1)
DP: Gourson, Duce (1); Schrier, Cody (1); Levu, Mulivai (1)
California
| SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | |
| 1B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | |
| DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 11 | 13 | 10 | 4 | 0 | 7 | 8 |
UCLA
Jewett, Luke | 4.2 | 9 | 7 | 7 | 3 | 4 | 1 | 0 | 2 | 0 | 21 | 26 | 6 | 2 | 92 |
Leibold, Nate | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 21 |
Rodriguez, Luke | 0.2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 11 |
Delvecchio, Cody | 1.1 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 24 |
| Totals | 13 | 11 | 8 | 4 | 7 | 2 | 0 | 3 | 0 | 35 | 43 | 11 | 4 | 148 |
California
| 5.0 | 7 | 7 | 7 | 1 | 7 | 0 | 0 | 2 | 0 | 21 | 24 | 5 | 2 | 80 | |
| 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 3 | 36 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 | |
| Totals | 9 | 7 | 7 | 1 | 10 | 0 | 0 | 2 | 0 | 35 | 38 | 11 | 5 | 126 |
























