California vs USC
5/4/2024
Great Park
2:05 pm
California
27-17, 13-13

11
Final
4

USC
22-24, 12-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 11 | 13 | 1 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
Win: Becerra, Christian (4-1)Loss: Feikes, Jared (2-2)
Scoring Summary
Team | CAL | USC |
|---|---|---|
Gwynn,S flied out to lf, SF, RBI (2-1); Schulze,P scored. | 1 | 0 |
Takeuchi, K. tripled to right center, 2 RBI (0-1); Jackson, R. scored; Covarrubias scored. | 1 | 2 |
Dowd, B. singled to second base, RBI (1-0); Hedges, E. advanced to second, advanced to third on a throwing error by 2b; Takeuchi, K. scored. | 1 | 3 |
Jackson, R. grounded out to 1b unassisted, RBI (0-2); Wells, C. scored. | 1 | 4 |
Gwynn,S homered to left field, RBI (1-0). | 2 | 4 |
Schulze,P singled to left field, 2 RBI (0-0); Green Jr.,R advanced to second; Lomavita,C scored; Advincula,J scored. | 4 | 4 |
Gwynn,S advanced to second on a throwing error by c, failed pickoff attempt; Schulze,P advanced to third; Green Jr.,R scored. | 5 | 4 |
Moutzouridis doubled to left field, 2 RBI (3-2); Gwynn,S scored; Schulze,P scored. | 7 | 4 |
Green Jr.,R doubled down the rf line, out at third rf to 2b to 3b, RBI (0-1); Advincula,J scored. | 8 | 4 |
Moutzouridis singled up the middle, RBI (0-2); Gwynn,S advanced to third; Handron,M scored. | 9 | 4 |
Thomas,M grounded out to 3b, RBI (0-2); Moutzouridis advanced to second; Gwynn,S scored. | 10 | 4 |
Burden,J singled to left field, RBI (2-2); Moutzouridis scored. | 11 | 4 |
California
| 2B | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | |
| C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | |
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| SS | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH/DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 11 | 13 | 10 | 3 | 0 | 9 | 8 |
USC
Jackson, Ryan | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Overn, Austin | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Takeuchi, Kevin | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Galloway, Jacob | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hedges, Ethan | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dowd, Brayden | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Carpentier, Dean | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Wells, Carson | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Covarrubias, Abbrie | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Harrison, Kaikea | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebner, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feikes, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purcell, Brodie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tostrup, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin, Channing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 2 | 0 | 5 | 7 |
Batting
2B: Jackson, Ryan (1); Wells, Carson (1)
3B: Takeuchi, Kevin (1)
Fielding
E: Galloway, Jacob (1); Covarrubias, Abbrie (1)
California
| 3.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 4 | 60 | |
| 5.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 5 | 56 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 19 | |
| Totals | 9 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 36 | 38 | 13 | 9 | 135 |
USC
Ebner, Michael | 4.0 | 3 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 15 | 17 | 5 | 2 | 64 |
Edwards, Mason | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 35 |
Feikes, Jared | 0.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 17 |
Purcell, Brodie | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 25 |
Tostrup, Dylan | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
Austin, Channing | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 25 |
| Totals | 13 | 11 | 11 | 3 | 9 | 1 | 0 | 3 | 0 | 39 | 46 | 10 | 7 | 180 |
Loss: Feikes, Jared (2-2)
HBP:
Edwards, Mason (1); Feikes, Jared (1); Austin, Channing (1)

























