California Golden Bears Athletics
California vs Washington State
4/13/2024
Bailey-Brayton Field
2:05 pm
California
19-14, 7-10

13
Final
5

Washington State
17-16, 7-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 13 | 12 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 9 | 1 |
Win: Piper, Logan (2-0)Loss: Wilford, Connor (3-4)Save: Becerra, Christian (1)
Scoring Summary
Team | CAL | WSU |
|---|---|---|
Hartman, M doubled to right center, RBI (0-0); Weise, J scored. | 0 | 1 |
Schulze,P grounded out to 3b, RBI (0-0); Lomavita,C scored. | 1 | 1 |
Cramer, C doubled down the lf line, RBI (2-1 BBK); Swarts, N scored. | 1 | 2 |
Tayman,R homered to right center, RBI (3-1 BBKB). | 2 | 2 |
Advincula,J reached on a fielder's choice to pitcher, advanced to second (0-0); Moutzouridis advanced to third; Burden,J scored. | 3 | 2 |
Tayman,R doubled down the lf line, RBI (0-1 K); Handron,M scored. | 4 | 2 |
Moutzouridis singled through the left side, 2 RBI (3-2 KFBBB); Burden,J advanced to second; Gwynn,S scored; Tayman,R scored. | 6 | 2 |
Advincula,J singled through the right side, RBI (2-0 BB); Moutzouridis advanced to third; Burden,J scored. | 7 | 2 |
Lomavita,C flied out to lf, SF, RBI (0-2 KS); Moutzouridis scored. | 8 | 2 |
Schulze,P doubled down the lf line, 2 RBI (2-1 BFB); Green Jr.,R scored; Advincula,J scored. | 10 | 2 |
Handron,M singled through the left side, RBI (0-0); Schulze,P scored. | 11 | 2 |
Gwynn,S doubled to left center, RBI (2-1 BSB); Tayman,R advanced to third; Handron,M scored. | 12 | 2 |
Burden,J out at first 1b to p, RBI (0-0); Gwynn,S advanced to third; Tayman,R scored. | 13 | 2 |
Hartman, M flied out to cf, SF, RBI (1-0 B); Swarts, N scored. | 13 | 3 |
Shibley, A tripled to right field, 2 RBI (1-2 KSB); Parke, C scored; Cramer, C scored. | 13 | 5 |
California
| SS | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | |
| 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | |
| 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | |
| RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 13 | 12 | 12 | 4 | 0 | 8 | 6 |
Washington State
Hartman, Max | LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shibley, Alan | RF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
Taggart, Casen | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ponce, Brandham | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cresswell, Will | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swarts, Nate | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Cramer, Cole | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Weise, Jack | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Parke, Crew | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wilford, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grillo, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wickersham, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baughn, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 2 | 0 | 10 | 7 |
Batting
2B: Hartman, Max (1); Cramer, Cole (1)
3B: Shibley, Alan (1)
SH: Parke, Crew (1)
SF: Hartman, Max (1)
Baserunning SB: Parke, Crew (1)
HBP: Swarts, Nate (1)
Fielding
E: Wilford, Connor (1)
DP: Ponce, Brandham (1); Parke, Crew (1)
California
| 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 12 | 12 | 1 | 4 | 35 | |
| 3.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 4 | 41 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 10 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 | |
| 2.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 34 | |
| Totals | 9 | 5 | 5 | 2 | 10 | 0 | 1 | 1 | 0 | 34 | 39 | 5 | 11 | 127 |
Washington State
Wilford, Connor | 7.1 | 6 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 9 | 102 |
Jones, Spencer | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Grillo, Chase | 0.2 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 20 |
Wickersham, Kaden | 0.1 | 4 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 31 |
Baughn, Andrew | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 12 | 13 | 13 | 4 | 8 | 1 | 0 | 3 | 0 | 38 | 46 | 8 | 10 | 161 |
Win: Piper, Logan (2-0)
Loss: Wilford, Connor (3-4)
HBP: Boone, Oliver (1)
;
Grillo, Chase (2); Wickersham, Kaden (1)
Save: Becerra, Christian (1)
;


























