California Golden Bears Athletics
Boston College vs California
5/16/2025
Stu Gordon Stadium
6:03 pm
Boston College
26-27, 11-18

10
Final
9

California
21-30, 8-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 10 | 8 | 3 | |
| 2 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 9 | 12 | 5 |
Win: Kwiatkowski (1-0)Loss: Taque, Kaden (0-1)Save: Howanitz, D. (1)
Scoring Summary
Team | BC | CAL |
|---|---|---|
1st Schmidt,C singled up the middle, advanced to third (0-0); Advincula,J advanced to second, advanced to third on a fielding error by cf, scored, unearned. | 0 | 1 |
1st French,J flied out to cf, SF, RBI (0-1 K); Schmidt,C scored, unearned. | 0 | 2 |
3rd Ragsdale, J. homered to right center, RBI (1-0 B). | 1 | 2 |
4th Ragsdale, J. reached on catcher's interference (0-0); Magpoc, A. advanced to second; Milner, B. advanced to third; Larson, C. scored, unearned. | 2 | 2 |
4th Roche, P. hit by pitch, RBI (2-0 BB); Ragsdale, J. advanced to second; Magpoc, A. advanced to third; Milner, B. scored, unearned. | 3 | 2 |
4th Roche, P. advanced to second; Ragsdale, J. advanced to third on a throwing error by p; Magpoc, A. stole home. | 4 | 2 |
4th Birge,A homered to right field, RBI (2-2 KKBB). | 4 | 3 |
6th Campbell,C reached on a fielding error by 2b, RBI (0-0); Moutzouridis scored, unearned; French,J scored. | 4 | 5 |
8th Johnson, G. homered to right field, RBI (3-2 BBFBK). | 5 | 5 |
8th Garcia, E. walked, RBI (3-1 BBFBB); Toomey, J. advanced to second; Roche, P. advanced to third; Ragsdale, J. scored, unearned. | 6 | 5 |
8th Larson, C. hit by pitch, RBI (0-2 SK); Garcia, E. advanced to second; Toomey, J. advanced to third; Roche, P. scored, unearned. | 7 | 5 |
8th Handron,M singled to right field, RBI (1-1 KB); Moutzouridis advanced to third; French,J scored. | 7 | 6 |
8th Campbell,C singled through the left side, RBI (2-2 BKKBFF); Clayton,E advanced to second; Moutzouridis scored. | 7 | 7 |
8th Advincula,J singled up the middle, RBI (0-0); Campbell,C advanced to second; Clayton,E scored. | 7 | 8 |
9th Toomey, J. reached on a fielding error by p (0-1 K); Roche, P. advanced to third; Ragsdale, J. scored, unearned. | 8 | 8 |
9th Garcia, E. doubled to left field, RBI (3-2 BBBKK); Toomey, J. scored, unearned; Roche, P. scored, unearned. | 10 | 8 |
9th Hoffman,J grounded into double play 3b to 2b to 1b (0-0); Moutzouridis out on the play; French,J advanced to third; Smaldino,D scored. | 10 | 9 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ragsdale, J. | CF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Roche, P. | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Toomey, J. | RF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Wolff, K. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Garcia, E. | PH/DH | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Cimini, V. | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Larson, C. | LF | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 2 |
Milner, B. | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Magpoc, A. | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Johnson, G. | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Solier, J. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McNulty, S. | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Miller, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mudd, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwiatkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howanitz, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 8 | 6 | 8 | 0 | 10 | 14 |
Batting
2B: Garcia, E. (1)
HR: Ragsdale, J. (1); Johnson, G. (1)
Baserunning
SB: Magpoc, A. (1)
CS: Larson, C. (1)
HBP: Roche, P. (3); Cimini, V. (1); Larson, C. (1)
Reached on CI: Ragsdale, J. (1)
Fielding E: Ragsdale, J. (1); Magpoc, A. (2)
DP: Roche, P. (1); Cimini, V. (2); Magpoc, A. (1); Solier, J. (1)
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Advincula, Jarren | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Schmidt, Carl | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Smaldino, Dominic | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| French, Jacob | CF/RF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Moutzouridis, Pj | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Handron, Max | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Clayton, Elijah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoffman, Jeff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Cade | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Birge, Alex | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Johnston, Jack | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kodama, Ethan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayman, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gwynn, Seth | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollis, Jj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddy, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spalliero, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taque, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 12 | 6 | 4 | 0 | 4 | 7 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, B. | 6.0 | 6 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 9 | 90 |
Mudd, T. | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 21 |
Meyer, K. | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Kwiatkowski | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 30 |
Howanitz, D. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
| Totals | 12 | 9 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 37 | 43 | 9 | 12 | 152 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hollis, Jj | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 3 | 47 |
| Eddy, Gavin | 0.2 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 1 | 31 |
| Shaw, David | 3.2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 5 | 60 |
| Spalliero, Ryan | 0.1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 28 |
| Taque, Kaden | 1.1 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 36 |
| Totals | 8 | 10 | 3 | 8 | 10 | 0 | 0 | 5 | 0 | 37 | 51 | 7 | 9 | 202 |
Win: Kwiatkowski (1-0)
Loss: Taque, Kaden (0-1)
HBP: Kwiatkowski (1)
;
Hollis, Jj (1); Eddy, Gavin (1); Spalliero, Ryan (2); Taque, Kaden (1)
Save: Howanitz, D. (1)
;






























