California Golden Bears Athletics
California vs Duke
3/7/2025
Jack Coombs Field
4:02 PM
California
7-6, 1-0

14
Final
1

Duke
8-6, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 5 | 1 | 1 | 0 | 14 | 17 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Win: Turkington, Austin (2-2)Loss: Johnson, Kyle (1-3)
Scoring Summary
Team | CAL | DUKE |
|---|---|---|
Campbell,C homered to left field, 3 RBI (0-1 S); Gwynn,S scored; Advincula,J scored. | 3 | 0 |
Smaldino,D homered to center field, 2 RBI (2-2 BKBS); Tayman,R scored. | 5 | 0 |
W. Clark homered to right field, RBI (2-2 BFKB). | 5 | 1 |
Birge,A homered to right field, RBI (1-1 FB). | 6 | 1 |
Campbell,C doubled to right center, RBI (2-0 BB); Gwynn,S scored. | 7 | 1 |
Gwynn,S flied out to cf, SF, RBI (0-2 KS); Birge,A scored. | 8 | 1 |
Campbell,C singled to left center, RBI (0-0); Advincula,J scored. | 9 | 1 |
Moutzouridis doubled to left center, RBI (0-0); Tayman,R advanced to third; Campbell,C scored. | 10 | 1 |
Smaldino,D grounded out to ss, RBI (3-1 BKBB); Moutzouridis advanced to third; Tayman,R scored. | 11 | 1 |
Schmidt,C doubled to right center, RBI (1-1 BK); Moutzouridis scored. | 12 | 1 |
Birge,A homered to right center, RBI (1-2 BFK). | 13 | 1 |
Tayman,R homered to left field, RBI (2-1 KBB). | 14 | 1 |
California
| 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | |
| DH | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 14 | 17 | 14 | 0 | 0 | 8 | 4 |
Duke
Clark, Wallace | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Berger, Jake | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Miller, Ben | 3B/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gracia, Aj | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Albright, Tyler | RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Rounds, Ben | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Yu, Andrew | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hyde, Jake | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bell, Andrew | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winslow, Macon | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zatkowski, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hedrick, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 1 | 2 | 0 | 10 | 6 |
Batting
HR: Clark, Wallace (1)
Baserunning
HBP: Winslow, Macon (1)
California
| 7.0 | 3 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 25 | 28 | 5 | 6 | 97 | |
| Totals | 3 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 25 | 28 | 5 | 6 | 97 |
Duke
Johnson, Kyle | 1.1 | 5 | 7 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 11 | 1 | 2 | 38 |
Zatkowski, Henry | 2.0 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 34 |
Hedrick, Jack | 1.2 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 0 | 4 | 36 |
Black, Collins | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 22 |
| Totals | 17 | 14 | 14 | 0 | 8 | 1 | 0 | 2 | 0 | 36 | 39 | 4 | 8 | 130 |

























