California Golden Bears Athletics
Fresno State vs California
4/15/2025
Stu Gordon Stadium
6:02 pm
Fresno State
17-19

2
Final
9

California
18-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | |
| 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | X | 9 | 9 | 0 |
Win: Eddy, Gavin (3-2)Loss: Patrick, Tyler (0-2)
Scoring Summary
Team | FS | CAL |
|---|---|---|
Smaldino,D tripled to left center, RBI (1-2 SBS); Advincula,J scored. | 0 | 1 |
SCHNEIDER, C singled up the middle, RBI (0-1 S); STRANSKY, J. scored. | 1 | 1 |
Advincula,J homered to left field, 4 RBI (0-0); Kodama,E scored; Tayman,R scored; Moutzouridis scored. | 1 | 5 |
Smaldino,D homered to left center, RBI (1-1 FB). | 1 | 6 |
Handron,M homered to right field, RBI (3-1 FBBB). | 1 | 7 |
Schmidt,C homered to right center, 2 RBI (1-1 FB); Kodama,E scored. | 1 | 9 |
BLANDFORD, B singled through the right side, RBI (3-2 KKBBBF); MUNSTER, C. advanced to second; TREVINO, L. scored. | 2 | 9 |
Fresno State
Faust, Owen | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Saldivar, Eddie | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gray, Triston "murf" | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Shor, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stransky, Justin | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Trevino, Lee | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sotomayor, Griffen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Munster, Cayden | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blandford, Bobby | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Schneider, Cam | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ruby, Jett | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Collins, Sky | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Patrick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galang, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Bj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergman, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 2 | 0 | 10 | 6 |
Batting
2B: Stransky, Justin (1)
SH: Collins, Sky (1)
California
| 2B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | |
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 9 | 9 | 9 | 1 | 0 | 5 | 4 |
Fresno State
Patrick, Tyler | 2.0 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 1 | 34 |
Galang, Jared | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 2 | 30 |
Rodriguez, Bj | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
Bergman, Cooper | 1.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 17 |
Anderson, Caleb | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 26 |
| Totals | 9 | 9 | 9 | 1 | 5 | 0 | 0 | 3 | 0 | 33 | 37 | 10 | 9 | 116 |
California
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 | |
| 7.1 | 5 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 26 | 28 | 5 | 10 | 100 | |
| 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 26 | |
| Totals | 6 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 32 | 35 | 5 | 12 | 135 |
Win: Eddy, Gavin (3-2)
Loss: Patrick, Tyler (0-2)
HBP: Patrick, Tyler (1); Galang, Jared (1); Bergman, Cooper (1)
;
























