California Golden Bears Athletics
Houston vs California
2/21/2025
Stu Gordon Stadium
6:04 pm
Houston
3-1

6
Final
4

California
3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 7 | 2 |
Win: Dollar, Ryan (1-1)Loss: Turkington, Austin (1-1)Save: Roman, Richie (3)
Scoring Summary
Team | HOU | CAL |
|---|---|---|
3rd McGinnis, C. doubled to right center, 2 RBI (1-1 KB); Cox, T. scored; Jackson, R. scored. | 2 | 0 |
3rd Tatom, J. reached on a fielding error by 3b (1-2 BSK); McGinnis, C. scored, unearned. | 3 | 0 |
5th Climie, C. singled through the left side, RBI (0-0); Broussard, T advanced to second; Cox, T. scored. | 4 | 0 |
5th Tatom, J. singled through the left side, 2 RBI (2-2 BSKB); McGinnis, C. advanced to second; Climie, C. scored; Broussard, T scored, unearned. | 6 | 0 |
5th Smaldino,D homered to left field, RBI (0-0). | 6 | 1 |
5th Birge,A reached on a fielding error by lf, advanced to third (1-1 KB); Campbell,C scored, unearned. | 6 | 2 |
8th Moutzouridis singled through the left side, RBI, advanced to second on a fielding error by cf (3-2 BBBKF); Gwynn,S scored. | 6 | 3 |
9th Advincula,J reached on a fielding error by 3b, advanced to second (0-0); Gwynn,S advanced to third; Clayton,E scored, unearned. | 6 | 4 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Broussard, Tre | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Climie, Cade | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
McGinnis, Connor | DH | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Tatom, Jake | RF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
Bishop, Brandon | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lugo, Aaron | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Lott, Malachi | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Xavier | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Weems, Irvin | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lalima, Jackson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson, Riley | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Cox, Tyler | SS | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Dollar, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuller, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solis, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 6 | 5 | 5 | 0 | 10 | 7 |
Batting
2B: McGinnis, Connor (1)
SH: Cox, Tyler (1)
Baserunning
SB: McGinnis, Connor (1)
HBP: McGinnis, Connor (1)
Fielding
E: Broussard, Tre (1); Perez, Xavier (1); Lalima, Jackson (1)
DP: Climie, Cade (1); Lugo, Aaron (1); Cox, Tyler (1)
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gwynn, Seth | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Advincula, Jarren | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moutzouridis, Pj | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Smaldino, Dominic | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Handron, Max | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| French, Jacob | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Campbell, Cade | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Birge, Alex | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tayman, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kodama, Ethan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnston, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Matthew | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clayton, Elijah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turkington, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 7 | 2 | 4 | 0 | 10 | 8 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dollar, Ryan | 5.2 | 3 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 3 | 70 |
Fuller, Brady | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Solis, Alex | 2.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 41 |
Roman, Richie | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 22 |
| Totals | 7 | 4 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 35 | 39 | 11 | 5 | 144 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turkington, Austin | 4.0 | 5 | 6 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 3 | 70 |
| Shaw, David | 5.0 | 1 | 0 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 14 | 20 | 2 | 6 | 84 |
| Totals | 6 | 6 | 4 | 5 | 10 | 1 | 0 | 1 | 0 | 33 | 40 | 7 | 9 | 154 |


























