California Golden Bears Athletics
California vs PACIFIC
5/6/2025
Klein Family Field
6:02 pm
California
19-27

13
Final
3

PACIFIC
18-31
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 5 | 1 | 0 | 1 | 13 | 14 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
Win: Spalliero, Ryan (1-0)Loss: Josh Souza (1-3)
Scoring Summary
Team | CAL | PACIFIC |
|---|---|---|
1st Waldon reached on a fielder's choice (1-0 B); McClellin advanced to second on a throwing error by p; Bobo scored. | 0 | 1 |
1st Tandy singled to left center, RBI (0-0); Waldon advanced to third; McClellin scored, unearned. | 0 | 2 |
2nd Campbell,C doubled to left field, 2 RBI (0-2 FF); Applefield,K scored; Smaldino,D scored. | 2 | 2 |
2nd McClellin singled up the middle, RBI (0-0); Davis scored. | 2 | 3 |
3rd Smaldino,D singled through the right side, RBI (0-1 F); Schmidt,C advanced to third; French,J scored. | 3 | 3 |
3rd Applefield,K flied out to lf, SF, RBI (1-1 BS); Schmidt,C scored. | 4 | 3 |
3rd Handron,M homered to left field, 2 RBI (0-2 KSF); Smaldino,D scored. | 6 | 3 |
4th Schmidt,C singled to pitcher, RBI (1-0 B); French,J advanced to second; Moutzouridis scored. | 7 | 3 |
4th Smaldino,D singled to right field, RBI (0-1 K); Schmidt,C advanced to third; French,J scored. | 8 | 3 |
4th Applefield,K homered down the rf line, 3 RBI (2-1 BFB); Smaldino,D scored; Schmidt,C scored. | 11 | 3 |
5th Moutzouridis flied out to rf down the rf line, SF, RBI (2-2 BBFK); Birge,A scored. | 12 | 3 |
7th French,J singled up the middle, RBI (3-1 BBFB); Clayton,E scored. | 13 | 3 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| French, Jacob | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Schmidt, Carl | LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Advincula, Jarren | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Smaldino, Dominic | 1B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 2 |
| Applefield, Kalen | RF | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 |
| Handron, Max | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hoffman, Jeff | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Campbell, Cade | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| Birge, Alex | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Moutzouridis, Pj | SS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Clayton, Elijah | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tremain, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spalliero, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddy, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 14 | 13 | 5 | 0 | 4 | 6 |
PACIFIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
John-howard Bobo | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Park Romney | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian McClellin | 2B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jarryd Wood | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jt Waldon | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jakob Guardado | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drake Bicknell | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Andrew Sloan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Tandy | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Mike Santos-laplaca | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Braeden Schnabel | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kaden Petersen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Diego Davis | 3B/2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andre Vidal | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kordell Brown | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Vidal | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Souza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathen Nino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Iglesias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Lux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Shaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 10 | 2 | 2 | 0 | 6 | 8 |
Batting
2B: John-howard Bobo (1)
SH: Kordell Brown (1)
Baserunning
SB: Jt Waldon (1)
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tremain, Cole | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 16 |
| Spalliero, Ryan | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 33 |
| Eddy, Gavin | 2.0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 32 |
| Shaw, David | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 27 |
| Totals | 10 | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 29 | 32 | 7 | 6 | 108 |
PACIFIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Souza | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 6 | 0 | 31 |
Nathen Nino | 1.2 | 8 | 9 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 1 | 56 |
Justin Iglesias | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 19 |
Jackson Lux | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 25 |
Ethan Shaver | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 24 |
| Totals | 14 | 13 | 13 | 5 | 4 | 1 | 0 | 0 | 0 | 33 | 40 | 14 | 3 | 155 |


























