California Golden Bears Athletics
California vs Saint Mary's
3/18/2025
Br. Ronald Gallagher
3:05 PM
California
10-10

13
Final
7

Saint Mary's
11-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 13 | 17 | 1 | |
| 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 13 | 0 |
Win: Tremain, Cole (2-1)Loss: Santiago, Justin (0-1)
Scoring Summary
Team | CAL | SMC |
|---|---|---|
2nd Schmidt,C homered, 4 RBI (2-1 BBK); French,J scored; Gwynn,S scored; Handron,M scored. | 4 | 0 |
2nd Williams, Br singled to left center, RBI (0-2 KF); Castellanos, advanced to third; Taurek, Aide scored. | 4 | 1 |
3rd Taurek, Aide doubled to right center, RBI (3-2 BBBKF); Duroff, Bria scored. | 4 | 2 |
4th Advincula,J singled to right center, RBI (1-1 BS); Schmidt,C advanced to third; Gwynn,S scored. | 5 | 2 |
4th Campbell,C singled up the middle, 2 RBI (2-2 SFFBFFBF); Birge,A advanced to second; Advincula,J scored; Schmidt,C scored. | 7 | 2 |
4th Moutzouridis singled to left field, RBI (0-0); Campbell,C advanced to second; Birge,A scored. | 8 | 2 |
4th Nicholson, M grounded out to ss, RBI (2-1 FBB); Griffith, Ta scored. | 8 | 3 |
6th Nicholson, M singled through the left side, RBI (0-1 K); Williams, Br advanced to second; Griffith, Ta scored, unearned. | 8 | 4 |
6th Kashimoto, C singled to right field, RBI (2-0 BB); Nicholson, M advanced to third; Williams, Br scored, unearned. | 8 | 5 |
7th Taurek, Aide flied out to lf, SF, RBI (1-0 B); Madrigal, Ed advanced to third; Pierce, Ryan scored. | 8 | 6 |
7th Castellanos, singled through the left side, RBI (0-0); Madrigal, Ed scored. | 8 | 7 |
8th Moutzouridis singled down the lf line, RBI (3-2 BSKFBB); Tayman,R advanced to second; Campbell,C scored. | 9 | 7 |
8th French,J flied out to lf, SF, RBI (0-1 F); Tayman,R scored. | 10 | 7 |
8th Schmidt,C doubled to center field, 2 RBI (1-2 KBF); Gwynn,S scored; Moutzouridis scored. | 12 | 7 |
9th Moutzouridis singled to left field, RBI (2-1 BBF); Tayman,R advanced to second; Smaldino,D scored. | 13 | 7 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Advincula, Jarren | 2B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Birge, Alex | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Smaldino, Dominic | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Campbell, Cade | 3B | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| Tayman, Ryan | C | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Moutzouridis, Pj | SS | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 2 |
| Handron, Max | DH | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Gwynn, Seth | CF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| French, Jacob | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Schmidt, Carl | LF | 4 | 2 | 2 | 6 | 1 | 0 | 2 | 0 |
| Kodama, Ethan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Jordy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tremain, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dessart, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piper, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 17 | 13 | 9 | 0 | 5 | 8 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kashimoto, Cody | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Duroff, Brian | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Pierce, Ryan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sniffen, Makoa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madrigal, Eddie | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Petit, Brady | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taurek, Aiden | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kent, Rees | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castellanos, Diego | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Griffith, Tanner | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Brett | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Nicholson, Micah | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Santiago, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enyart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joslin, Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarantos, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McNeely, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waldeck, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plata, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman, Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 7 | 0 | 0 | 2 | 7 |
Batting
2B: Duroff, Brian (1); Madrigal, Eddie (1); Taurek, Aiden (1)
SF: Taurek, Aiden (1)
Baserunning SB: Griffith, Tanner (1)
HBP: Nicholson, Micah (1)
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lopez, Jordy | 3.0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 16 | 5 | 3 | 51 |
| Tremain, Cole | 2.2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 5 | 33 |
| Dessart, Spencer | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 15 |
| Piper, Logan | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 17 |
| Totals | 13 | 7 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 39 | 41 | 11 | 13 | 116 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santiago, Justin | 3.0 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 5 | 40 |
Enyart, Adam | 1.0 | 3 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 6 | 10 | 2 | 0 | 55 |
Joslin, Elliott | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 33 |
Sarantos, Lukas | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 13 |
McNeely, Jaden | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
Waldeck, Noah | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 16 |
Plata, Garret | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 11 |
Chapman, Finn | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 26 |
| Totals | 17 | 13 | 13 | 9 | 5 | 3 | 0 | 1 | 0 | 40 | 51 | 11 | 9 | 210 |
Win: Tremain, Cole (2-1)
Loss: Santiago, Justin (0-1)
HBP: Lopez, Jordy (1)
;
Waldeck, Noah (1)
PB:
Williams, Brett (1)


























