California Golden Bears Athletics
Saint Mary's vs California
4/21/2025
Stu Gordon Stadium
6:02 pm
Saint Mary's
20-19

10
Final
4

California
18-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 10 | 10 | 0 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 2 |
Win: Delvecchio, Dylan (3-2)Loss: Eddy, Gavin (3-3)
Scoring Summary
Team | SMC | CAL |
|---|---|---|
Taurek, Aide homered to right field, RBI (0-0). | 1 | 0 |
French,J homered to left center, RBI (0-0). | 1 | 1 |
Applefield,K flied out to lf, SF, RBI (0-0); Moutzouridis scored. | 1 | 2 |
Campbell,C doubled down the lf line, RBI (0-2 SF); Advincula,J scored. | 1 | 3 |
Armstrong, I flied out to cf, SF, RBI (2-2 KKBB); Mettam, Jare advanced to second; Castellanos, advanced to third; Pierce, Ryan scored. | 2 | 3 |
Madrigal, Ed singled up the middle, 2 RBI (1-2 KSBF); Griffith, Ta advanced to third; Mettam, Jare scored; Castellanos, scored. | 4 | 3 |
Petit, Brady singled, advanced to second on a fielding error by lf, 2 RBI (3-2 SKFBBB); Madrigal, Ed scored; Griffith, Ta scored. | 6 | 3 |
Campbell,C flied out to cf, SF, RBI (1-2 BKS); Clayton,E advanced to third; Applefield,K scored. | 6 | 4 |
Griffith, Ta out at first 1b to 2b, SAC, bunt, RBI (0-0); Armstrong, I advanced to second; Mettam, Jare scored, unearned. | 7 | 4 |
Kashimoto, C singled to left field, RBI, advanced to second on the throw (2-2 KKBB); Armstrong, I scored, unearned. | 8 | 4 |
Taurek, Aide doubled to left center, RBI (3-2 BBFBFFF); Kashimoto, C scored, unearned. | 9 | 4 |
Pierce, Ryan singled through the left side, RBI (0-2 KS); Taurek, Aide scored, team unearned. | 10 | 4 |
Saint Mary's
Madrigal, Eddie | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Petit, Brady | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Kashimoto, Cody | PR/2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Taurek, Aiden | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Pierce, Ryan | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Sniffen, Makoa | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholson, Micah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Castellanos, Diego | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Mettam, Jared | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Armstrong, Ian | C | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Griffith, Tanner | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Cannon, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman, Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delvecchio, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kretsch, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joslin, Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castro, Daniel Gueva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardini, Talin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 10 | 10 | 5 | 0 | 5 | 8 |
Batting
2B: Taurek, Aiden (1)
HR: Taurek, Aiden (1)
SH: Griffith, Tanner (1)
SF: Armstrong, Ian (1)
Baserunning SB: Madrigal, Eddie (1)
HBP: Armstrong, Ian (1)
California
| 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 7 | 4 | 5 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
Saint Mary's
Cannon, Sean | 3.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 2 | 37 |
Chapman, Finn | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
Delvecchio, Dylan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 11 |
Kretsch, Sam | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Joslin, Elliott | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 24 |
Castro, Daniel Gueva | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
Gardini, Talin | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
| Totals | 7 | 4 | 4 | 5 | 10 | 1 | 0 | 0 | 0 | 32 | 39 | 14 | 3 | 139 |
California
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 | |
| 4.1 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 18 | 21 | 8 | 3 | 77 | |
| 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 25 | |
| 1.2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 34 | |
| 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 32 | |
| Totals | 10 | 10 | 6 | 5 | 5 | 1 | 0 | 1 | 0 | 37 | 45 | 16 | 6 | 177 |





























