California Golden Bears Athletics
Virginia vs California
3/15/2025
Stu Gordon Stadium
2:02 pm
Virginia
11-6, 2-3

10
Final
8

California
9-9, 2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 11 | 3 | |
| 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 8 | 17 | 0 |
Win: Drew Koenen (3-0)Loss: Shaw, David (0-2)Save: Matt Lanzendorfer (2)
Scoring Summary
Team | UVA | CAL |
|---|---|---|
1st Moutzouridis singled to right field, RBI (0-1 F); Tayman,R advanced to second; Campbell,C scored. | 0 | 1 |
3rd Moutzouridis reached on a fielder's choice, RBI (2-0 BB); Tayman,R advanced to second on a throwing error by 2b; Campbell,C scored. | 0 | 2 |
4th Ford, H. homered to left center, 2 RBI (3-1 BBBK); Becker scored. | 2 | 2 |
4th Advincula,J singled, advanced to second on a throwing error by ss (0-1 K); Schmidt,C scored, unearned. | 2 | 3 |
6th French,J reached on a throwing error by 2b, advanced to second (0-0); Birge,A scored. | 2 | 4 |
6th Advincula,J singled to center field, RBI (2-2 BBSF); French,J scored, unearned. | 2 | 5 |
7th Birge,A doubled to right center, RBI (2-2 KFBB); Tayman,R scored. | 2 | 6 |
7th Kodama,E doubled down the lf line, RBI (2-0 BB); Birge,A scored. | 2 | 7 |
9th Teel, A. hit by pitch, RBI (0-0); Hanson advanced to second; W. Buchanan advanced to third; James scored. | 3 | 7 |
9th Harris walked, RBI (3-1 BBBKB); Teel, A. advanced to second; Hanson advanced to third; W. Buchanan scored. | 4 | 7 |
9th Becker singled to first base, RBI (0-1 K); Harris advanced to second; Teel, A. advanced to third; Hanson scored. | 5 | 7 |
9th Ford, H. grounded out to 2b, RBI (0-1 K); Becker advanced to second; Harris advanced to third; Teel, A. scored. | 6 | 7 |
9th James doubled to right center, 2 RBI (2-1 BFB); Nunnallee advanced to third; Becker scored; Harris scored. | 8 | 7 |
9th W. Buchanan doubled to right center, 2 RBI (1-0 B); James scored; Nunnallee scored. | 10 | 7 |
9th Advincula,J doubled to left field, RBI (3-2 BBBKKFFFF); Lopez,J advanced to third; Birge,A scored. | 10 | 8 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aidan Teel | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Henry Godbout | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Sirois | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Harris | PH/RF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Chris Arroyo | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Perrotta | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Wells | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eric Becker | SS | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
Henry Ford | RF/1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
James Nunnallee | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Jacob Ference | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chone James | PH/2B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Harrison Didawick | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Walker Buchanan | PH/RF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Luke Hanson | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Tomas Valincius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Markus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Jaxel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Barker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Koenen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Lanzendorfer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 11 | 10 | 5 | 0 | 3 | 8 |
Batting
2B: Aidan Teel (1); Chone James (1); Walker Buchanan (1)
HR: Henry Ford (1)
SH: Luke Hanson (1)
Baserunning
CS: Henry Ford (1)
HBP: Aidan Teel (1); James Nunnallee (1); Harrison Didawick (1)
Fielding
E: Henry Godbout (1); Jackson Sirois (1); Eric Becker (1)
DP: Henry Godbout (2); Chris Arroyo (2); Eric Becker (2)
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Advincula, Jarren | 2B | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| Gwynn, Seth | CF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Campbell, Cade | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Tayman, Ryan | DH | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Moutzouridis, Pj | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Smaldino, Dominic | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Birge, Alex | C | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Schmidt, Carl | LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Johnston, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kodama, Ethan | RF/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hoffman, Jeff | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lopez, Jordy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Jacob | RF/LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Thomas, Matthew | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eddy, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| de la Torre, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tremain, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 8 | 17 | 6 | 3 | 0 | 9 | 12 |
Batting
Baserunning
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomas Valincius | 3.2 | 8 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 18 | 19 | 2 | 4 | 75 |
Alex Markus | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 18 |
Kevin Jaxel | 1.2 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 33 |
Blake Barker | 0.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Drew Koenen | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 23 |
Matt Lanzendorfer | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 33 |
| Totals | 17 | 8 | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 44 | 47 | 7 | 8 | 190 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddy, Gavin | 5.0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 18 | 21 | 8 | 6 | 82 |
| Clark, Cole | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 5 | 50 |
| de la Torre, Oliver | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Shaw, David | 0.2 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | 1 | 25 |
| Tremain, Cole | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 11 | 10 | 10 | 5 | 3 | 0 | 0 | 3 | 0 | 36 | 45 | 11 | 12 | 176 |






























