California Golden Bears Athletics
Louisville vs California
04/19/2026
Evans Diamond at Stu Gordon Stadium
1:06 PM
Louisville
22-18, 7-11

8
Final
5

California
20-18, 6-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 8 | 13 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 2 |
Win: Shannon, Brandon (2-2)Loss: Mackowiak, Garrett (0-1)Save: Starke, Ty (1)
Scoring Summary
Team | LOU | CAL |
|---|---|---|
1st Kenady,Jett doubled down the left field line, RBI (0-2 FSFF); Prather,Hideki scored from second base; French,Jacob advanced from first base to third base. | 0 | 1 |
1st Murillo,Daniel singled up the middle, RBI (1-0 B); French,Jacob scored; Kenady,Jett advanced to third base. | 0 | 2 |
1st Schmidt,Carl singled to shallow right field, RBI (2-2 BBFFF); Kenady,Jett scored; Murillo,Daniel advanced to third base; Olmstead,Lawson advanced to second base. | 0 | 3 |
1st Hanson,Joshua sacrifice fly to lf, RBI (2-1 FBB); Murillo,Daniel scored. | 0 | 4 |
3rd Davis,Tague homered to deep right field, 2RBI (1-2 SFB); Rose,Zion scored from first base. | 2 | 4 |
5th Crain,Griffin singled to right center, RBI (1-1 BF); Davis,Tague scored from second base; Hot,Bayram advanced from first base to third base. | 3 | 4 |
5th Nugent,Jimmy doubled down the left field line, RBI (0-0); Hot,Bayram scored; Crain,Griffin advanced from first base to third base. | 4 | 4 |
7th Davis,Tague homered to deep right field, RBI (0-1 F). | 5 | 4 |
7th Slanker,Ben singled to right center, RBI (0-0); Crain,Griffin scored; Nugent,Jimmy advanced to second base. | 6 | 4 |
7th Murillo,Daniel grounded out, ss to 1b, RBI (3-1 BBBK); Prather,Hideki scored; French,Jacob advanced to second base. | 6 | 5 |
8th Davis,Tague homered to deep right field, 2RBI (1-2 BFSF); Rose,Zion scored from first base. | 8 | 5 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moore, Lucas | CF | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Rose, Zion | LF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Campbell, Kyle | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Tague | 1B | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 0 |
Hot, Bayram | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Crain, Griffin | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Nugent, Jimmy | C | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Freeman, Drew | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Slanker, Ben | PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Elam, Kade | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Davis, Zach | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hartman, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starke, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 8 | 7 | 0 | 9 | 12 |
Batting
2B: Nugent, Jimmy (1); Rose, Zion (1)
HR: Davis, Tague (3)
SH: Davis, Zach (1)
Baserunning
SB: Crain, Griffin (1); Rose, Zion (1); Moore, Lucas (1)
CS: Moore, Lucas (1)
HBP: Hot, Bayram (1)
PO: Moore, Lucas (1)
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prather, Hideki | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| French, Jacob | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kenady, Jett | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Murillo, Daniel | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Olmstead, Lawson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Schmidt, Carl | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Campbell, Cade | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Hanson, Joshua | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kodama, Ethan | RF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| Espinoza, Otto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roach, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackowiak, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spalliero, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colombara, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 3 | 0 | 7 | 6 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hartman, Colton | 0.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 0 | 40 |
Shannon, Brandon | 5.1 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 17 | 19 | 7 | 3 | 63 |
Starke, Ty | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 4 | 41 |
| Totals | 9 | 5 | 5 | 3 | 7 | 0 | 0 | 2 | 0 | 34 | 40 | 12 | 7 | 144 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Espinoza, Otto | 4.2 | 5 | 4 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 18 | 22 | 3 | 3 | 93 |
| Roach, Trent | 1.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 23 |
| Mackowiak, Garrett | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Spalliero, Ryan | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 21 |
| Clark, Cole | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17 |
| Larson, Quinn | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 14 |
| Colombara, Cade | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
| Totals | 13 | 8 | 8 | 7 | 9 | 0 | 0 | 1 | 0 | 38 | 47 | 7 | 9 | 181 |
Win: Shannon, Brandon (2-2)
Loss: Mackowiak, Garrett (0-1)
HBP: Shannon, Brandon (1); Hartman, Colton (1)
;
Espinoza, Otto (1)
Save: Starke, Ty (1)
;























