California Golden Bears Athletics
California vs Miami FL
04/25/2026
Alex Rodriguez Park at Mark Light Field
6:02 PM
California
22-19, 22-19

3
Final
4

Miami FL
31-12, 11-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 |
Win: Glidewell, Lyndon (3-0)Loss: Clark, Cole (2-3)
Date: 04/25/2026
Location: Coral Gables, FL
Venue: Alex Rodriguez Park at Mark Light Field
Umpires:
Attendance: 3194
Start Time: 6:02 PM
Time: 2:57
Weather: Temp: 85F
Scoring Summary
Team | CAL | MIFL |
|---|---|---|
![]() Kenady,Jett doubled to right center, RBI (1-1 KB); Prather,Hideki scored from second base. | 1 | 0 |
![]() Sosa,Alex homered to deep right field (412 ft), 11th of season, 3RBI (2-0 BB); Ogden,Jake scored; Galvin,Max scored from first base. | 1 | 3 |
![]() Prather,Hideki doubled to center field, 2RBI (2-1 BFB); Kodama,Ethan scored from second base; Lopez,Jordy scored from first base. | 3 | 3 |
![]() Galvin,Max walked, walk off, RBI (3-0 BBBB); Dubovik,Dylan scored; Milano,Gabriel advanced to third base; Ogden,Jake advanced to second base. | 3 | 4 |

California

![]() | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
![]() | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
![]() | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 7 | 3 | 6 | 0 | 10 | 9 |
Batting
Baserunning

Miami FL

Ogden, Jake | 2B | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Galvin, Max | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Williams, Derek | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sosa, Alex | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
West, Brylan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dubovik, Dylan | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Sheahan, Vance | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Milano, Gabriel | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Torres, Michael | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Alvarez, Alonzo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collera, Lazaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley-cooney, Packy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bilka, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glidewell, Lyndon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 5 | 1 | 7 | 5 |
Batting
2B: Ogden, Jake (1)
HR: Sosa, Alex (1)
Baserunning
CS: Ogden, Jake (1)
HBP: West, Brylan (1)
Fielding
DP: Ogden, Jake (1); Sheahan, Vance (1); West, Brylan (1)

California

![]() | 8.0 | 6 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 29 | 32 | 7 | 9 | 120 |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 | |
| 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 8 | |
| Totals | 7 | 4 | 4 | 5 | 7 | 0 | 0 | 1 | 1 | 32 | 38 | 9 | 9 | 138 |

Miami FL

Collera, Lazaro | 5.2 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 5 | 83 |
Bradley-cooney, Packy | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 19 |
Bilka, Ryan | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 26 |
Glidewell, Lyndon | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
| Totals | 7 | 3 | 3 | 6 | 10 | 0 | 0 | 0 | 0 | 33 | 39 | 10 | 6 | 147 |
California

3
Final4

Miami FL

California - Top of 1st
| Plays | CAL | MIFL |
|---|---|---|
| Prather,Hideki doubled (1-0 B). | 0 | 0 |
| French,Jacob flied out to rf (1-0 B). | 0 | 0 |
| Kenady,Jett doubled to right center, RBI (1-1 KB); Prather,Hideki scored from second base. | 1 | 0 |
| Murillo,Daniel struck out swinging (1-2 KKFBS). | 1 | 0 |
| Olmstead,Lawson struck out looking (1-2 SFBK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Miami FL - Bottom of 1st
| Plays | CAL | MIFL |
|---|---|---|
| Ogden,Jake doubled down the left field line (0-1 K). | 1 | 0 |
| Galvin,Max singled through the left side of the infield (3-2 KSBBB); Ogden,Jake advanced to third base. | 1 | 0 |
| Williams,Derek popped up to the infield putout by 1b (1-0 B). | 1 | 0 |
| Sosa,Alex homered to deep right field (412 ft), 11th of season, 3RBI (2-0 BB); Ogden,Jake scored; Galvin,Max scored from first base. | 1 | 3 |
| West,Brylan grounded out to the infield, ss to 1b (0-0). | 1 | 3 |
| Dubovik,Dylan walked (3-2 BBKBSB). | 1 | 3 |
| Sheahan,Vance popped up down the left field line putout by ss (0-0). | 1 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

California - Top of 2nd
| Plays | CAL | MIFL |
|---|---|---|
| Schmidt,Carl singled to shallow right field (3-2 KFBBBFF). | 1 | 3 |
| Campbell,Cade popped up down the left field line putout by ss (1-1 KB). | 1 | 3 |
| Kodama,Ethan grounded into double play to second base, 2b to ss to 1b (2-1 BKB); Schmidt,Carl out at 2B on the play, 2b to ss. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Miami FL - Bottom of 2nd
| Plays | CAL | MIFL |
|---|---|---|
| Milano,Gabriel struck out swinging (3-2 BFFBFFBFS). | 1 | 3 |
| Torres,Michael walked (3-2 KFBBBB). | 1 | 3 |
| Ogden,Jake reached on a fielder's choice hit to short (0-1 K); Torres,Michael out at second base, ss unassisted. | 1 | 3 |
| Galvin,Max lined out up the middle putout by 2b (2-1 SBB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

California - Top of 3rd
| Plays | CAL | MIFL |
|---|---|---|
| Lopez,Jordy grounded out to second base, 2b to 1b (0-0). | 1 | 3 |
| Prather,Hideki flied out to lf (3-1 BBBK). | 1 | 3 |
| French,Jacob flied out to cf (0-1 S). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami FL - Bottom of 3rd
| Plays | CAL | MIFL |
|---|---|---|
| Williams,Derek flied out to left center putout by cf (0-1 K). | 1 | 3 |
| Sosa,Alex flied out to rf (2-1 BBK). | 1 | 3 |
| West,Brylan hit by pitch (2-2 KKBFBB). | 1 | 3 |
| Dubovik,Dylan singled to center field (3-2 FBFBB); West,Brylan advanced from first base to third base. | 1 | 3 |
| Sheahan,Vance flied out to cf (0-0). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

California - Top of 4th
| Plays | CAL | MIFL |
|---|---|---|
| Kenady,Jett grounded out to the infield, 3b to 1b (0-0). | 1 | 3 |
| Murillo,Daniel grounded out to third base, 3b to 1b (0-1 F). | 1 | 3 |
| Olmstead,Lawson singled to right center (2-2 BKKB). | 1 | 3 |
| Schmidt,Carl flied out to shallow right field putout by rf (1-0 B). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami FL - Bottom of 4th
| Plays | CAL | MIFL |
|---|---|---|
| Milano,Gabriel grounded out to first base, unassisted (2-0 BB). | 1 | 3 |
| Torres,Michael flied out to lf (2-2 BFSBF). | 1 | 3 |
| Ogden,Jake singled to the pitcher's mound (0-0). | 1 | 3 |
| Ogden,Jake out caught stealing at second base, c to ss. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

California - Top of 5th
| Plays | CAL | MIFL |
|---|---|---|
| Campbell,Cade struck out looking (1-2 FSBK). | 1 | 3 |
| Kodama,Ethan walked (3-1 BBBKB). | 1 | 3 |
| Lopez,Jordy walked (3-1 BBKBB); Kodama,Ethan advanced to second base. | 1 | 3 |
| Prather,Hideki doubled to center field, 2RBI (2-1 BFB); Kodama,Ethan scored from second base; Lopez,Jordy scored from first base. | 3 | 3 |
| French,Jacob grounded out up the middle, ss to 1b (0-0); Prather,Hideki advanced to third base. | 3 | 3 |
| Kenady,Jett flied out to cf (0-0). | 3 | 3 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami FL - Bottom of 5th
| Plays | CAL | MIFL |
|---|---|---|
| Galvin,Max grounded out to the pitcher, p to 1b (1-0 B). | 3 | 3 |
| Williams,Derek grounded out to third base, 3b to 1b (2-0 BB). | 3 | 3 |
| Sosa,Alex struck out swinging (2-2 FBKBS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California - Top of 6th
| Plays | CAL | MIFL |
|---|---|---|
| Murillo,Daniel flied out to cf (3-2 KSBBB). | 3 | 3 |
| Olmstead,Lawson struck out swinging (1-2 BSSS). | 3 | 3 |
| Schmidt,Carl doubled down the right field line (1-2 KBF). | 3 | 3 |
| MIFL pitching change: BradleyCooney,Packy replaces Collera,Lazaro. | 3 | 3 |
| Campbell,Cade struck out swinging (1-2 BKFS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami FL - Bottom of 6th
| Plays | CAL | MIFL |
|---|---|---|
| West,Brylan grounded out to the left side of the infield, 3b to 1b (2-1 KBB). | 3 | 3 |
| Dubovik,Dylan grounded out to third base, 3b to 1b (0-0). | 3 | 3 |
| Sheahan,Vance struck out swinging (2-2 KBBKS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California - Top of 7th
| Plays | CAL | MIFL |
|---|---|---|
| Kodama,Ethan walked (3-1 FBBBB). | 3 | 3 |
| Lopez,Jordy popped up to the infield putout by p, bunt (0-0). | 3 | 3 |
| Kodama,Ethan stole second base. | 3 | 3 |
| Prather,Hideki lined out to cf (2-2 BSFFFFFB). | 3 | 3 |
| MIFL pitching change: Bilka,Ryan replaces BradleyCooney,Packy. | 3 | 3 |
| French,Jacob grounded out to second base, 2b to 1b (1-0 B). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Miami FL - Bottom of 7th
| Plays | CAL | MIFL |
|---|---|---|
| Milano,Gabriel struck out swinging (1-2 SFBS). | 3 | 3 |
| Torres,Michael struck out swinging (1-2 BSKFS). | 3 | 3 |
| Ogden,Jake struck out swinging (0-2 KFFS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California - Top of 8th
| Plays | CAL | MIFL |
|---|---|---|
| Kenady,Jett struck out swinging (2-2 SSBBFFS). | 3 | 3 |
| Murillo,Daniel singled to right field (3-2 BBBKF). | 3 | 3 |
| Olmstead,Lawson struck out swinging (0-2 FKS). | 3 | 3 |
| Schmidt,Carl walked (3-0 BBBB); Murillo,Daniel advanced to second base. | 3 | 3 |
| Campbell,Cade walked (3-0 BBBB); Murillo,Daniel advanced to third base; Schmidt,Carl advanced to second base. | 3 | 3 |
| MIFL pitching change: Glidewell,Lyndon replaces Bilka,Ryan. | 3 | 3 |
| Kodama,Ethan struck out swinging (2-2 BBKKS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Miami FL - Bottom of 8th
| Plays | CAL | MIFL |
|---|---|---|
| Galvin,Max grounded out to second base, 2b to 1b (0-1 K). | 3 | 3 |
| Williams,Derek struck out looking (1-2 BFSK). | 3 | 3 |
| Sosa,Alex singled to left field (1-0 B). | 3 | 3 |
| West,Brylan grounded out to third base, 3b to 1b (3-2 BBKKB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California - Top of 9th
| Plays | CAL | MIFL |
|---|---|---|
| Lopez,Jordy struck out looking (1-2 FKBK). | 3 | 3 |
| Prather,Hideki walked (3-0 BBBB). | 3 | 3 |
| French,Jacob flied out to cf (1-1 FB). | 3 | 3 |
| Kenady,Jett struck out swinging (0-2 KKS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Miami FL - Bottom of 9th
| Plays | CAL | MIFL |
|---|---|---|
| CAL pitching change: Clark,Cole replaces Eddy,Gavin. | 3 | 3 |
| Dubovik,Dylan walked (3-2 BBBKSFB). | 3 | 3 |
| Sheahan,Vance popped up to the infield putout by p, bunt (0-1 F). | 3 | 3 |
| Milano,Gabriel singled to center field (0-0); Dubovik,Dylan advanced to second base. | 3 | 3 |
| MIFL substitution: Alvarez,Alonzo pinch hitting for Torres,Michael. | 3 | 3 |
| CAL pitching change: Foley,Ethan replaces Clark,Cole. | 3 | 3 |
| Alvarez,Alonzo flied out to right center putout by rf (2-1 BSB); Dubovik,Dylan advanced to third base on the throw. | 3 | 3 |
| Ogden,Jake intentionally walked (0-0); Milano,Gabriel advanced to second base. | 3 | 3 |
| Galvin,Max walked, walk off, RBI (3-0 BBBB); Dubovik,Dylan scored; Milano,Gabriel advanced to third base; Ogden,Jake advanced to second base. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
California

3
Final4

Miami FL

California - Top of 1st
| Plays | CAL | MIFL |
|---|---|---|
| Prather,Hideki doubled (1-0 B). | 0 | 0 |
| French,Jacob flied out to rf (1-0 B). | 0 | 0 |
| Kenady,Jett doubled to right center, RBI (1-1 KB); Prather,Hideki scored from second base. | 1 | 0 |
| Murillo,Daniel struck out swinging (1-2 KKFBS). | 1 | 0 |
| Olmstead,Lawson struck out looking (1-2 SFBK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Miami FL - Bottom of 1st
| Plays | CAL | MIFL |
|---|---|---|
| Ogden,Jake doubled down the left field line (0-1 K). | 1 | 0 |
| Galvin,Max singled through the left side of the infield (3-2 KSBBB); Ogden,Jake advanced to third base. | 1 | 0 |
| Williams,Derek popped up to the infield putout by 1b (1-0 B). | 1 | 0 |
| Sosa,Alex homered to deep right field (412 ft), 11th of season, 3RBI (2-0 BB); Ogden,Jake scored; Galvin,Max scored from first base. | 1 | 3 |
| West,Brylan grounded out to the infield, ss to 1b (0-0). | 1 | 3 |
| Dubovik,Dylan walked (3-2 BBKBSB). | 1 | 3 |
| Sheahan,Vance popped up down the left field line putout by ss (0-0). | 1 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
California

3
Final4

Miami FL

California - Top of 2nd
| Plays | CAL | MIFL |
|---|---|---|
| Schmidt,Carl singled to shallow right field (3-2 KFBBBFF). | 1 | 3 |
| Campbell,Cade popped up down the left field line putout by ss (1-1 KB). | 1 | 3 |
| Kodama,Ethan grounded into double play to second base, 2b to ss to 1b (2-1 BKB); Schmidt,Carl out at 2B on the play, 2b to ss. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Miami FL - Bottom of 2nd
| Plays | CAL | MIFL |
|---|---|---|
| Milano,Gabriel struck out swinging (3-2 BFFBFFBFS). | 1 | 3 |
| Torres,Michael walked (3-2 KFBBBB). | 1 | 3 |
| Ogden,Jake reached on a fielder's choice hit to short (0-1 K); Torres,Michael out at second base, ss unassisted. | 1 | 3 |
| Galvin,Max lined out up the middle putout by 2b (2-1 SBB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
California

3
Final4

Miami FL

California - Top of 3rd
| Plays | CAL | MIFL |
|---|---|---|
| Lopez,Jordy grounded out to second base, 2b to 1b (0-0). | 1 | 3 |
| Prather,Hideki flied out to lf (3-1 BBBK). | 1 | 3 |
| French,Jacob flied out to cf (0-1 S). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami FL - Bottom of 3rd
| Plays | CAL | MIFL |
|---|---|---|
| Williams,Derek flied out to left center putout by cf (0-1 K). | 1 | 3 |
| Sosa,Alex flied out to rf (2-1 BBK). | 1 | 3 |
| West,Brylan hit by pitch (2-2 KKBFBB). | 1 | 3 |
| Dubovik,Dylan singled to center field (3-2 FBFBB); West,Brylan advanced from first base to third base. | 1 | 3 |
| Sheahan,Vance flied out to cf (0-0). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
California

3
Final4

Miami FL

California - Top of 4th
| Plays | CAL | MIFL |
|---|---|---|
| Kenady,Jett grounded out to the infield, 3b to 1b (0-0). | 1 | 3 |
| Murillo,Daniel grounded out to third base, 3b to 1b (0-1 F). | 1 | 3 |
| Olmstead,Lawson singled to right center (2-2 BKKB). | 1 | 3 |
| Schmidt,Carl flied out to shallow right field putout by rf (1-0 B). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami FL - Bottom of 4th
| Plays | CAL | MIFL |
|---|---|---|
| Milano,Gabriel grounded out to first base, unassisted (2-0 BB). | 1 | 3 |
| Torres,Michael flied out to lf (2-2 BFSBF). | 1 | 3 |
| Ogden,Jake singled to the pitcher's mound (0-0). | 1 | 3 |
| Ogden,Jake out caught stealing at second base, c to ss. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
California

3
Final4

Miami FL

California - Top of 5th
| Plays | CAL | MIFL |
|---|---|---|
| Campbell,Cade struck out looking (1-2 FSBK). | 1 | 3 |
| Kodama,Ethan walked (3-1 BBBKB). | 1 | 3 |
| Lopez,Jordy walked (3-1 BBKBB); Kodama,Ethan advanced to second base. | 1 | 3 |
| Prather,Hideki doubled to center field, 2RBI (2-1 BFB); Kodama,Ethan scored from second base; Lopez,Jordy scored from first base. | 3 | 3 |
| French,Jacob grounded out up the middle, ss to 1b (0-0); Prather,Hideki advanced to third base. | 3 | 3 |
| Kenady,Jett flied out to cf (0-0). | 3 | 3 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami FL - Bottom of 5th
| Plays | CAL | MIFL |
|---|---|---|
| Galvin,Max grounded out to the pitcher, p to 1b (1-0 B). | 3 | 3 |
| Williams,Derek grounded out to third base, 3b to 1b (2-0 BB). | 3 | 3 |
| Sosa,Alex struck out swinging (2-2 FBKBS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California

3
Final4

Miami FL

California - Top of 6th
| Plays | CAL | MIFL |
|---|---|---|
| Murillo,Daniel flied out to cf (3-2 KSBBB). | 3 | 3 |
| Olmstead,Lawson struck out swinging (1-2 BSSS). | 3 | 3 |
| Schmidt,Carl doubled down the right field line (1-2 KBF). | 3 | 3 |
| MIFL pitching change: BradleyCooney,Packy replaces Collera,Lazaro. | 3 | 3 |
| Campbell,Cade struck out swinging (1-2 BKFS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami FL - Bottom of 6th
| Plays | CAL | MIFL |
|---|---|---|
| West,Brylan grounded out to the left side of the infield, 3b to 1b (2-1 KBB). | 3 | 3 |
| Dubovik,Dylan grounded out to third base, 3b to 1b (0-0). | 3 | 3 |
| Sheahan,Vance struck out swinging (2-2 KBBKS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California

3
Final4

Miami FL

California - Top of 7th
| Plays | CAL | MIFL |
|---|---|---|
| Kodama,Ethan walked (3-1 FBBBB). | 3 | 3 |
| Lopez,Jordy popped up to the infield putout by p, bunt (0-0). | 3 | 3 |
| Kodama,Ethan stole second base. | 3 | 3 |
| Prather,Hideki lined out to cf (2-2 BSFFFFFB). | 3 | 3 |
| MIFL pitching change: Bilka,Ryan replaces BradleyCooney,Packy. | 3 | 3 |
| French,Jacob grounded out to second base, 2b to 1b (1-0 B). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Miami FL - Bottom of 7th
| Plays | CAL | MIFL |
|---|---|---|
| Milano,Gabriel struck out swinging (1-2 SFBS). | 3 | 3 |
| Torres,Michael struck out swinging (1-2 BSKFS). | 3 | 3 |
| Ogden,Jake struck out swinging (0-2 KFFS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California

3
Final4

Miami FL

California - Top of 8th
| Plays | CAL | MIFL |
|---|---|---|
| Kenady,Jett struck out swinging (2-2 SSBBFFS). | 3 | 3 |
| Murillo,Daniel singled to right field (3-2 BBBKF). | 3 | 3 |
| Olmstead,Lawson struck out swinging (0-2 FKS). | 3 | 3 |
| Schmidt,Carl walked (3-0 BBBB); Murillo,Daniel advanced to second base. | 3 | 3 |
| Campbell,Cade walked (3-0 BBBB); Murillo,Daniel advanced to third base; Schmidt,Carl advanced to second base. | 3 | 3 |
| MIFL pitching change: Glidewell,Lyndon replaces Bilka,Ryan. | 3 | 3 |
| Kodama,Ethan struck out swinging (2-2 BBKKS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Miami FL - Bottom of 8th
| Plays | CAL | MIFL |
|---|---|---|
| Galvin,Max grounded out to second base, 2b to 1b (0-1 K). | 3 | 3 |
| Williams,Derek struck out looking (1-2 BFSK). | 3 | 3 |
| Sosa,Alex singled to left field (1-0 B). | 3 | 3 |
| West,Brylan grounded out to third base, 3b to 1b (3-2 BBKKB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California

3
Final4

Miami FL

California - Top of 9th
| Plays | CAL | MIFL |
|---|---|---|
| Lopez,Jordy struck out looking (1-2 FKBK). | 3 | 3 |
| Prather,Hideki walked (3-0 BBBB). | 3 | 3 |
| French,Jacob flied out to cf (1-1 FB). | 3 | 3 |
| Kenady,Jett struck out swinging (0-2 KKS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Miami FL - Bottom of 9th
| Plays | CAL | MIFL |
|---|---|---|
| CAL pitching change: Clark,Cole replaces Eddy,Gavin. | 3 | 3 |
| Dubovik,Dylan walked (3-2 BBBKSFB). | 3 | 3 |
| Sheahan,Vance popped up to the infield putout by p, bunt (0-1 F). | 3 | 3 |
| Milano,Gabriel singled to center field (0-0); Dubovik,Dylan advanced to second base. | 3 | 3 |
| MIFL substitution: Alvarez,Alonzo pinch hitting for Torres,Michael. | 3 | 3 |
| CAL pitching change: Foley,Ethan replaces Clark,Cole. | 3 | 3 |
| Alvarez,Alonzo flied out to right center putout by rf (2-1 BSB); Dubovik,Dylan advanced to third base on the throw. | 3 | 3 |
| Ogden,Jake intentionally walked (0-0); Milano,Gabriel advanced to second base. | 3 | 3 |
| Galvin,Max walked, walk off, RBI (3-0 BBBB); Dubovik,Dylan scored; Milano,Gabriel advanced to third base; Ogden,Jake advanced to second base. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

California

| C | ![]() | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | ![]() | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
Totals | 33 | 3 | 7 | 3 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 26 | 8 |

Miami FL

| 2B | Ogden, Jake | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| LF | Galvin, Max | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Williams, Derek | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| C | Sosa, Alex | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| 1B | West, Brylan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DH | Dubovik, Dylan | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Sheahan, Vance | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 3B | Milano, Gabriel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| CF | Torres, Michael | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PH | Alvarez, Alonzo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
