California Golden Bears Athletics
North Carolina vs California
03/15/2026
Evans Diamond at Stu Gordon Stadium
1:05 PM
North Carolina
17-3-1

10
Final
2

California
13-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 10 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 1 |
Win: Mcduffie, Walker (4-1)Loss: Eddy, Gavin (3-1)
Scoring Summary
Team | UNC | CAL |
|---|---|---|
Hynek,Colin homered to deep center field, RBI (0-2 SF). | 1 | 0 |
Winslow,Macon doubled down the left field line, 2RBI (0-2 KF); French,Carter scored from second base; Paulsen,Erik scored from first base. | 3 | 0 |
French,Carter tripled, 2RBI (0-1 K); Howe,Tyler scored, unearned; Nicholson,Cooper scored from second base. | 5 | 0 |
Schaffner,Jake grounded out to 1b, unassisted, RBI (0-0); French,Carter scored, unearned. | 6 | 0 |
Paulsen,Erik homered to deep right field, RBI (2-1 KBB). | 7 | 0 |
Prather,Hideki grounded out, 3b to 1b, RBI (3-1 BSBB); Hanson,Joshua scored; Kodama,Ethan advanced to second base. | 7 | 1 |
Winslow,Macon homered to deep left field, RBI (1-0 B). | 8 | 1 |
Hull,Owen advanced to second base on a wild pitch; Paulsen,Erik advanced to third base on a wild pitch; Gallaher,Gavin scored on a wild pitch. | 9 | 1 |
Howe,Tyler walked, RBI (3-1 BBFBB); Paulsen,Erik scored; Hull,Owen advanced to third base; Hynek,Colin advanced to second base. | 10 | 1 |
LeRoy,Tyler homered to deep left field, RBI (1-2 KBK). | 10 | 2 |
North Carolina
Schaffner, Jake | SS | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gallaher, Gavin | 2B/3B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Paulsen, Erik | 1B | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 2 |
Winslow, Macon | DH | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
Black, Sawyer | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hull, Owen | CF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Hynek, Colin | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Howe, Tyler | LF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Nicholson, Cooper | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Sowers, Lee | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
French, Carter | RF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
Kellis V, Rom | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Boaz, Folger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDuffie, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthijs, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seagraves, Camron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padgett, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 10 | 9 | 11 | 0 | 9 | 12 |
Batting
2B: Nicholson, Cooper (1); Winslow, Macon (1)
3B: French, Carter (1)
HR: Winslow, Macon (1); Hynek, Colin (1); Paulsen, Erik (1)
Baserunning
SB: French, Carter (1)
CS: Winslow, Macon (1)
HBP: Hynek, Colin (1)
Fielding
DP: French, Carter (1); Paulsen, Erik (1)
California
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 9 | 2 | 5 | 0 | 10 | 11 |
North Carolina
Boaz, Folger | 4.1 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 5 | 76 |
McDuffie, Walker | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 34 |
Matthijs, Matthew | 2.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 25 |
Seagraves, Camron | 0.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 27 |
Padgett, Cameron | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 9 | 2 | 2 | 5 | 10 | 1 | 0 | 0 | 0 | 35 | 40 | 6 | 10 | 165 |
California
| 3.1 | 5 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 1 | 78 | |
| 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 28 | |
| 1.2 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 40 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 0.2 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 27 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 | |
| Totals | 10 | 10 | 8 | 11 | 9 | 1 | 0 | 1 | 0 | 37 | 49 | 11 | 6 | 197 |
























