California Golden Bears Athletics
San Diego vs California
03/06/2026
Evans Diamond at Stu Gordon Stadium
6:04 PM
San Diego
7-5

1
Final
11

California
10-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
| 0 | 1 | 1 | 4 | 0 | 4 | 0 | 1 | 11 | 15 | 0 |
Win: De La Torre, Oliver (1-2)Loss: Gutierrez, Diego (1-1)
Scoring Summary
Team | USD | CAL |
|---|---|---|
2nd Howard,Aden sacrifice fly to cf, RBI (0-1 K); Lobliner,Jayden scored. | 1 | 0 |
2nd Snyder,Gannon doubled to deep left field, RBI (2-0 BB); Kenady,Jett scored from first base. | 1 | 1 |
3rd Prather,Hideki homered to deep left field, RBI (2-1 BFB). | 1 | 2 |
4th Kenady,Jett homered to left center, 2RBI (0-0); Schmidt,Carl scored from second base. | 1 | 4 |
4th French,Jacob doubled to right center, 2RBI (1-0 B); Snyder,Gannon scored; Prather,Hideki scored from first base; French,Jacob advanced to third base on play and a throwing error by Springer,Gabe (E4). | 1 | 6 |
6th Murillo,Daniel singled to shallow left field, 2RBI (1-0 B); Prather,Hideki scored; French,Jacob scored from second base. | 1 | 8 |
6th Campbell,Cade homered to left center, 2RBI (0-1 S); Murillo,Daniel scored from second base. | 1 | 10 |
8th Campbell,Cade singled to left field, RBI (1-1 BK); French,Jacob scored from second base. | 1 | 11 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Springer, Gabe | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Moran, Cj | LF/1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Meidroth, Connor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gonzalez, Diego | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lobliner, Jayden | C | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Button, Nico | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Howard, Aden | CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Greer, Jayton | DH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Gauna, Andrew | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kern, Tanner | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brant, Phoenix | PH/LF/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martinez, Cade | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mestas, Gage | 2B/PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Venverloh, Vincent | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Jagger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 3 | 0 | 12 | 7 |
Batting
2B: Lobliner, Jayden (1)
3B: Lobliner, Jayden (1)
SH: Martinez, Cade (1)
SF: Howard, Aden (1)
Baserunning HBP: Kern, Tanner (1)
Fielding
E: Meidroth, Connor (1); Springer, Gabe (1)
DP: Martinez, Cade (1); Springer, Gabe (1); Kern, Tanner (1)
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prather, Hideki | C | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| French, Jacob | 2B | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
| Murillo, Daniel | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Campbell, Cade | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Schmidt, Carl | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kenady, Jett | SS | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hanson, Joshua | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Snyder, Gannon | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kodama, Ethan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| de la Torre, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 15 | 11 | 3 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gutierrez, Diego | 3.2 | 9 | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 20 | 2 | 2 | 82 |
Edwards, Jagger | 2.1 | 3 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 12 | 3 | 4 | 38 |
Gonzalez, Aidan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 17 |
Brant, Phoenix | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 9 |
| Totals | 15 | 11 | 11 | 3 | 6 | 3 | 0 | 0 | 0 | 37 | 40 | 7 | 9 | 146 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de la Torre, Oliver | 6.0 | 5 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 20 | 24 | 3 | 4 | 91 |
| Larson, Quinn | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 45 |
| Totals | 5 | 1 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 26 | 32 | 5 | 5 | 136 |



















