California Golden Bears Athletics
California vs Santa Clara
2/16/2026
Schott Stadium
5:00 pm
California
2-2

4
Final
10

Santa Clara
2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 5 | 4 | |
| 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | X | 10 | 14 | 1 |
Win: Chow, Nick (1-0)Loss: Russell, Duncan (0-1)
Scoring Summary
Team | CAL | SCU |
|---|---|---|
FRENCH homered to right center, RBI (2-1 FBB). | 1 | 0 |
LUETZOW doubled to left center, RBI (3-2 FFBBBF); GARCIA scored, unearned. | 1 | 1 |
CLEARY advanced to second on a wild pitch; FERROGGIARO scored on a wild pitch. | 1 | 2 |
LUETZOW reached on a throwing error by 3b (3-2 KBFBBF); GARCIA advanced to third on the error; CLEARY scored on the error. | 1 | 3 |
ROSS homered to right field, 3 RBI (0-2 KK); LUETZOW scored, unearned; GARCIA scored. | 1 | 6 |
DEVINE grounded into double play 3b to 2b to 1b (1-1 BK); ROSS out on the play; LUETZOW scored, unearned. | 1 | 7 |
PRATHER reached on a throwing error by ss, advanced to second on the error (1-0 B); MURILLO advanced to third, scored on the error. | 2 | 7 |
JEON flied out to rf, SF, RBI (1-2 SKBF); PRATHER scored, unearned. | 3 | 7 |
CLEARY doubled to right field, RBI (1-1 FB); FERROGGIARO scored. | 3 | 8 |
LUETZOW singled to right center, RBI (3-2 BFBKFBF); WALSH advanced to third; CLEARY scored. | 3 | 9 |
ROSS singled to shortstop, RBI (1-0 B); LUETZOW advanced to second; WALSH scored. | 3 | 10 |
FRENCH walked, RBI (3-1 BBKBB); LOPEZ advanced to second; HANSON advanced to third; KENADY scored. | 4 | 10 |
California
| 2B | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | |
| DH | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 5 | 3 | 7 | 0 | 13 | 9 |
Santa Clara
Ferroggiaro, Thomas | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cleary, Ben | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Garcia, Mateo | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Walsh, Waylon | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Luetzow, Johnny | C | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Ross, Max | LF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 3 |
Devine, Luke | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Anderson, Will | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sos, Camden | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rayment, Andrew | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Chow, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruden, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Habermann, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanz, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hargett, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 14 | 7 | 2 | 0 | 5 | 8 |
Batting
2B: Cleary, Ben (1); Garcia, Mateo (1); Luetzow, Johnny (1); Anderson, Will (1)
HR: Ross, Max (1)
Baserunning
HBP: Ferroggiaro, Thomas (1)
Fielding
E: Cleary, Ben (1)
California
| 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 39 | |
| 0.0 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22 | |
| 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 39 | |
| 2.2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 27 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 31 | |
| Totals | 14 | 10 | 7 | 2 | 5 | 1 | 0 | 1 | 0 | 39 | 42 | 7 | 11 | 159 |
Santa Clara
Chow, Nick | 3.0 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 56 |
Ruden, Chase | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 25 |
Habermann, Andrew | 3.0 | 2 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 13 | 1 | 4 | 49 |
Lanz, Cooper | 0.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 19 |
Hargett, Hunter | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 5 | 4 | 3 | 7 | 13 | 1 | 0 | 0 | 0 | 32 | 40 | 6 | 8 | 162 |






















