California Golden Bears Athletics
Stanford vs California
05/14/2026
Stu Gordon Stadium
7:04 PM
Stanford
26-23, 13-15

7
Final
6

California
27-25, 10-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 9 | 3 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 9 | 2 |
Win: Gomez, Cohen (4-1)Loss: Wright, Jett (2-2)Save: Moore, Trevor (5)
Scoring Summary
Team | STAN | CAL |
|---|---|---|
1st Sasaki,Rintaro walked, RBI (3-0 BBBB); Bates,Charlie scored; Tokheim,Teddy advanced to third base; MacDonald,Cort advanced to second base. | 1 | 0 |
1st Jeon,Eric hit by pitch, RBI (2-1 KBBB); Tokheim,Teddy scored; MacDonald,Cort advanced to third base; Sasaki,Rintaro advanced to second base. | 2 | 0 |
1st Moran,JJ walked, RBI (3-2 BKBBKB); MacDonald,Cort scored; Sasaki,Rintaro advanced to third base; Jeon,Eric advanced to second base. | 3 | 0 |
1st Lavin,Luke sacrifice fly to cf, RBI (1-1 SB); Sasaki,Rintaro scored; Jeon,Eric advanced to third base. | 4 | 0 |
1st Campbell,Cade reached on an error by Jeon,Eric (E4) (1-1 SB); Prather,Hideki scored from second base, unearned; Murillo,Daniel out at second base, 3b to 2b. | 4 | 1 |
4th Sasaki,Rintaro grounded out to first base, unassisted, RBI (0-0); Bates,Charlie scored; MacDonald,Cort advanced to third base. | 5 | 1 |
4th Errecart,Brady reached on an error by Bates,Charlie (E6), RBI (2-2 SFBB); Campbell,Cade scored. | 5 | 2 |
6th Sasaki,Rintaro singled through the right side of the infield, RBI (2-2 BKFB); MacDonald,Cort scored, unearned. | 6 | 2 |
7th Bates,Charlie sacrifice fly to lf, RBI (2-0 BB); Nati,Jimmy scored, unearned. | 7 | 2 |
7th Campbell,Cade doubled to right center, 3RBI (1-0 B); Kodama,Ethan scored; Snyder,Gannon scored from second base; Murillo,Daniel scored from first base. | 7 | 5 |
7th Schmidt,Carl doubled down the right field line, RBI (0-0); Campbell,Cade scored from second base. | 7 | 6 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bates, Charlie | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Tokheim, Teddy | DH | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Macdonald, Cort | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
Sasaki, Rintaro | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Jeon, Eric | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Moran, Jj | 3B | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 2 |
Nati, Jimmy | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Brady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ketelsen, Brock | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lavin, Luke | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sell, Brock | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
O'harran, Toran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erspamer, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 7 | 8 | 0 | 8 | 13 |
Batting
2B: Jeon, Eric (1)
SF: Lavin, Luke (1); Bates, Charlie (1)
Baserunning SB: Macdonald, Cort (2)
HBP: Bates, Charlie (1); Jeon, Eric (1)
Fielding
E: Bates, Charlie (1); Moran, Jj (1); Jeon, Eric (1)
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prather, Hideki | C | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Kenady, Jett | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Murillo, Daniel | 1B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Campbell, Cade | 3B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Schmidt, Carl | LF | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 3 |
| Olmstead, Lawson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Errecart, Brady | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kodama, Ethan | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Snyder, Gannon | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Wright, Jett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Jordy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grove, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreis, Take | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackowiak, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 5 | 6 | 0 | 11 | 8 |
Batting
Baserunning
Fielding
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'harran, Toran | 3.1 | 4 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | 3 | 53 |
Gomez, Cohen | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 37 |
Erspamer, Mike | 0.2 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 22 |
Moore, Trevor | 2.1 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 41 |
| Totals | 9 | 6 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 35 | 41 | 6 | 6 | 153 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright, Jett | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 22 |
| Lopez, Jordy | 4.0 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 7 | 3 | 70 |
| Grove, Tanner | 2.2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 3 | 48 |
| Kreis, Take | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
| Mackowiak, Garrett | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Clark, Cole | 1.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 32 |
| Totals | 9 | 7 | 5 | 8 | 8 | 0 | 0 | 2 | 0 | 35 | 47 | 12 | 7 | 182 |




















