California Golden Bears Athletics
Stanford vs California
05/15/2026
Stu Gordon Stadium
6:06 PM
Stanford
27-24, 13-16

3
Final
4

California
28-25, 11-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | 1 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | X | 4 | 9 | 2 |
Win: Roach, Trent (2-1)Loss: Thomas, Kassius (1-3)Save: Foley, Ethan (3)
Scoring Summary
Team | STAN | CAL |
|---|---|---|
Murillo,Daniel doubled to center field, RBI (1-0 B); Prather,Hideki scored. | 0 | 1 |
Prather,Hideki homered to deep left field, RBI (0-1 K). | 0 | 2 |
Nati,Jimmy homered to deep left field, 2RBI (2-2 BKSB); Moran,JJ scored from first base. | 2 | 2 |
Sell,Brock homered to deep right field, RBI (2-2 KBBF). | 3 | 2 |
Kenady,Jett homered to deep left field, RBI (2-2 BFBS). | 3 | 3 |
Kodama,Ethan sacrifice fly to lf, RBI (0-0); Norum,Jackson scored, unearned. | 3 | 4 |
Stanford
Bates, Charlie | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tokheim, Teddy | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Macdonald, Cort | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sasaki, Rintaro | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Cheong, Philip | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeon, Eric | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Moran, Jj | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nati, Jimmy | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Stoll, Nolan | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Hayes, Rashad | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sell, Brock | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Keenan, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reimers, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steeves, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warner, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Kassius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Colt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 3 | 0 | 9 | 9 |
Batting
2B: Tokheim, Teddy (1)
HR: Nati, Jimmy (1); Sell, Brock (1)
SH: Macdonald, Cort (1); Sell, Brock (1)
Baserunning
Fielding
E: Jeon, Eric (1)
California
| C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 9 | 4 | 2 | 0 | 4 | 9 |
Stanford
Keenan, Aidan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
Shaw, Andrew | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 5 | 24 |
Reimers, Ben | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Steeves, Austin | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
Warner, Parker | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 17 |
Thomas, Kassius | 1.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 24 |
Peterson, Colt | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 10 |
| Totals | 9 | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 33 | 37 | 9 | 11 | 105 |
California
| 7.0 | 6 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 26 | 29 | 9 | 4 | 91 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | |
| 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 12 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 | |
| Totals | 8 | 3 | 3 | 3 | 9 | 1 | 0 | 0 | 0 | 34 | 39 | 10 | 5 | 121 |





















