California Golden Bears Athletics
UC Davis vs California
04/29/2026
Stu Gordon Stadium
6:04 PM
UC Davis
20-24

6
Final
1

California
23-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6 | 8 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Wooldridge, Braydon (2-1)Loss: Larson, Quinn (0-1)
Scoring Summary
Team | UCD | CAL |
|---|---|---|
Prather,Hideki homered to deep left field, RBI (0-2 FSF). | 0 | 1 |
Murphy,Jaxon homered to deep right field, RBI (0-1 K). | 1 | 1 |
Howard,Tyler tripled to left center, 2RBI (1-1 FB); Wright,Joey scored from second base; Story,Zach scored from first base. | 3 | 1 |
Mault,Kai singled to right field, RBI (1-0 B); Howard,Tyler scored. | 4 | 1 |
Mault,Kai singled to second base, RBI (0-0); Wright,Joey scored; Story,Zach advanced to third base; Howard,Tyler advanced to second base. | 5 | 1 |
Mault,Kai advanced to second base on a wild pitch; Howard,Tyler advanced to third base on a wild pitch; Story,Zach scored on a wild pitch. | 6 | 1 |
UC Davis
Story, Zach | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Howard, Tyler | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Mault, Kai | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
McNeal, Elijah | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Murphy, Jaxon | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Johnson, Everet | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lee, Ryan | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wooldridge, Braydon | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Joey | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Wood, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storjohann, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Rowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 5 | 3 | 0 | 9 | 5 |
Batting
3B: Howard, Tyler (1)
HR: Murphy, Jaxon (1)
Baserunning
HBP: Story, Zach (1)
Fielding
E: McNeal, Elijah (1); Johnson, Everet (1)
California
| C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 5 | 1 | 2 | 0 | 7 | 8 |
UC Davis
Wooldridge, Braydon | 5.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 8 | 3 | 68 |
Wood, Tyler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
Storjohann, Peter | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 42 |
Barnes, Rowen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| Totals | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 33 | 36 | 12 | 7 | 136 |
California
| 4.0 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 0 | 57 | |
| 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 20 | |
| 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 16 | |
| 2.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 38 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 | |
| Totals | 8 | 6 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 34 | 38 | 9 | 8 | 141 |























