2025 Field Hockey Cumulative Statistics

Team (4-5, 0-3)

Overall Team Statistics
Statistic California Opponents
Shots
Goals 27 24
Goals Per Game 3.00 2.67
Shots 130 88
Shots Per Game 14.4 9.8
Shots Percentage 0.208 0.273
Shots On Goal 56-130 52-88
Shots On Goal Percentage 0.431 0.591
Penalties
Green Cards 9 4
Yellow Cards 4 1
Red Cards 0 0
Miscellaneous
Assists 27 17
Saves 28 29
Fouls 76 81
Penalty Corners 35 39
Penalty Strokes: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Klompmaker, Liz 4Klompmaker, Liz 9 9 459 10 1 21 50 0.200 20 0.400 1-1-0 2 0-0 0
10 Sharratt, Olivia 10Sharratt, Olivia 9 9 471 5 3 13 8 0.625 6 0.750 3-0-0 1 1-1 0
7 Moyano, Josefina 7Moyano, Josefina 9 6 403 2 3 7 8 0.250 4 0.500 2-1-0 0 0-0 0
6 Pears, Holly 6Pears, Holly 9 8 410 2 3 7 17 0.118 8 0.471 0-0-0 0 0-0 0
18 Schmitz, Zara 18Schmitz, Zara 9 5 303 2 3 7 8 0.250 3 0.375 0-0-0 1 0-0 0
13 Schalk, Lieve 13Schalk, Lieve 9 9 527 0 6 6 1 0.000 1 1.000 0-0-0 0 0-0 0
9 Hoepfner, Maya 9Hoepfner, Maya 9 9 540 2 1 5 14 0.143 4 0.286 1-1-0 0 0-0 1
17 Beiro, Victoria 17Beiro, Victoria 8 2 221 1 2 4 8 0.125 3 0.375 0-0-0 0 0-0 0
11 Daud, Agustina 11Daud, Agustina 9 9 514 1 2 4 5 0.200 1 0.200 2-0-0 0 0-0 0
5 Kallmann, Morgan 5Kallmann, Morgan 9 2 295 1 2 4 5 0.200 3 0.600 0-0-0 0 0-0 0
28 Ward, Hannah 28Ward, Hannah 3 0 12 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
23 Panikowski, Is 23Panikowski, Is 4 0 88 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
1 Ayitey-hamm, Delphine 1Ayitey-hamm, Delphine 4 4 242 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
1 Ayitey-Hammond, Delphine 1Ayitey-Hammond, Delphine 4 2 150 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Becker, Emma 31Becker, Emma 9 9 467 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 DiGiulio, Mia 19DiGiulio, Mia 8 2 251 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
26 Edmonston, Elizabeth 26Edmonston, Elizabeth 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Halenkamp, Lauren 44Halenkamp, Lauren 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Imokawa, Samantha 27Imokawa, Samantha 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
97 Jolly, Tina 97Jolly, Tina 3 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Kadam, Adya 24Kadam, Adya 3 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Labana, Jaiya 16Labana, Jaiya 3 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Lewis, Jessica 21Lewis, Jessica 8 7 305 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
15 Miedema, Anika 15Miedema, Anika 4 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
50 Post, Audrey 50Post, Audrey 3 1 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Puleo, Cassidy 3Puleo, Cassidy 9 3 205 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
2 Reder, Samantha 2Reder, Samantha 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 6187 27 27 81 129 0.209 56 0.434 9-4-0 4 1-1 1
Opponent 9 - 6215 24 17 65 88 0.273 52 0.591 4-1-0 4 2-3 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ayitey-Hammond, Delphine 1Ayitey-Hammond, Delphine 4 4 212:20 9 2.54 15 0.625 0 1 0 1 24
1 Ayitey-Hammond, Delphine 1Ayitey-Hammond, Delphine 4 2 150:02 7 2.80 7 0.500 0 2 0 0 14
97 Jolly, Tina 97Jolly, Tina 3 2 90:00 3 2.00 2 0.400 0 0 0 1 5
50 Post, Audrey 50Post, Audrey 2 1 74:58 5 4.00 2 0.286 1 0 0 0 7
Total 9 - 527:20 24 2.73 26 0.520 1 3 0 2 50
Opponents 9 - 527:20 27 3.07 25 0.481 1 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Klompmaker, Liz 4Klompmaker, Liz 3 3 154 2 1 5 13 0.154 3 0.231 1-0-0 0 0-0 0
6 Pears, Holly 6Pears, Holly 3 2 139 0 2 2 2 0.000 1 0.500 0-0-0 0 0-0 0
13 Schalk, Lieve 13Schalk, Lieve 3 3 180 0 2 2 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Sharratt, Olivia 10Sharratt, Olivia 3 3 161 1 0 2 1 1.000 1 1.000 3-0-0 0 0-0 0
1 Ayitey-hamm, Delphine 1Ayitey-hamm, Delphine 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
1 Ayitey-Hammond, Delphine 1Ayitey-Hammond, Delphine 2 1 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Becker, Emma 31Becker, Emma 3 3 176 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Beiro, Victoria 17Beiro, Victoria 2 0 21 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
11 Daud, Agustina 11Daud, Agustina 3 3 170 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 DiGiulio, Mia 19DiGiulio, Mia 2 1 79 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Hoepfner, Maya 9Hoepfner, Maya 3 3 180 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
97 Jolly, Tina 97Jolly, Tina 2 1 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Kallmann, Morgan 5Kallmann, Morgan 3 1 87 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Lewis, Jessica 21Lewis, Jessica 3 3 117 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Moyano, Josefina 7Moyano, Josefina 3 2 151 0 0 0 1 0.000 1 1.000 1-1-0 0 0-0 0
3 Puleo, Cassidy 3Puleo, Cassidy 3 1 63 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Schmitz, Zara 18Schmitz, Zara 3 2 96 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 3 - 1999 3 5 11 22 0.136 7 0.318 9-4-0 0 0-0 0
Opponent 3 - 2002 10 5 25 41 0.244 21 0.512 4-1-0 2 1-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ayitey-Hammond, Delphine 1Ayitey-Hammond, Delphine 1 1 60:00 3 3.00 3 0.500 0 0 0 0 6
1 Ayitey-Hammond, Delphine 1Ayitey-Hammond, Delphine 2 1 75:00 4 3.20 5 0.556 0 2 0 0 9
97 Jolly, Tina 97Jolly, Tina 2 1 45:00 3 4.00 2 0.400 0 0 0 0 5
Total 3 - 180:00 10 3.33 10 0.500 0 2 0 0 20
Opponents 3 - 180:00 3 1.00 3 0.500 1 6

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Monmouth University L 2-7 (0-1) 0 Victoria Beiro (0) (Lieve Schalk , Zara Schmitz)
Maya Hoepfner (0) (Josefina Moyano)
8/31/2025 at Delaware W 5-4 (1-1) 284 Holly Pears (0) (Josefina Moyano)
Liz Klompmaker (0) (Lieve Schalk)
Liz Klompmaker (0) (Olivia Sharratt)
Liz Klompmaker (0) (Victoria Beiro)
Olivia Sharratt (0) (Agustina Daud)
9/5/2025 vs Harvard L 1-2 (1-2) 0 Liz Klompmaker (1) (Olivia Sharratt)
9/7/2025 vs Ball St. W 3-0 (2-2) 0 Liz Klompmaker (1) (Morgan Kallmann)
Maya Hoepfner (0) (Lieve Schalk , Zara Schmitz)
Agustina Daud (1) (Is Panikowski)
9/14/2025 vs Ohio W 9-0 (3-2) 0 Olivia Sharratt (0)
Liz Klompmaker (0)
Holly Pears (0) (Maya Hoepfner)
Josefina Moyano (0) (Lieve Schalk , Zara Schmitz)
Josefina Moyano (0)
Hannah Ward (0) (Agustina Daud)
Morgan Kallmann (0) (Holly Pears)
Liz Klompmaker (0) (Morgan Kallmann)
Liz Klompmaker (0) (Victoria Beiro)
9/19/2025 at North Carolina L 1-5 (3-2, 0-0) 0-0 878 Liz Klompmaker (0) (Holly Pears , Lieve Schalk)
9/21/2025 at Duke L 0-2 (3-4, 0-2) 0-2 135
9/26/2025 vs Virginia L 2-3 (3-5, 0-3) 0-3 0 Olivia Sharratt (0) (Liz Klompmaker)
Liz Klompmaker (0) (Holly Pears , Lieve Schalk)
9/28/2025 vs UC Davis W 4-1 (4-5, 0-3) 0-3 0 Zara Schmitz (0) (Olivia Sharratt)
Olivia Sharratt (0)
Olivia Sharratt (0) (Josefina Moyano)
Zara Schmitz (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Monmouth University 2-7 2 3 7 20 0.100 8 0.400 1-0-0 0 0-0 660 0
8/31/2025 at Delaware 5-4 5 5 15 17 0.294 9 0.529 1-3-0 1 0-0 660 0
9/5/2025 vs Harvard 1-2 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 805 0
9/7/2025 vs Ball St. 3-0 3 4 10 23 0.130 8 0.348 1-0-0 1 0-0 658 0
9/14/2025 vs Ohio 9-0 9 7 25 23 0.391 13 0.565 0-0-0 1 1-1 728 1
9/19/2025 at North Carolina 1-5 1 2 4 9 0.111 4 0.444 3-1-0 0 0-0 673 0
9/21/2025 at Duke 0-2 0 0 0 3 0.000 0 0.000 2-0-0 0 0-0 666 0
9/26/2025 vs Virginia 2-3 2 3 7 11 0.182 3 0.273 1-0-0 0 0-0 660 1
9/28/2025 vs UC Davis 4-1 4 2 10 18 0.222 8 0.444 0-0-0 1 0-0 677 0
Total 27-24 27 27 81 130 0.208 56 0.431 9-4-0 4 1-1 6187 2
Opponent - 24 17 65 88 0.273 52 0.591 4-1-0 5 - 6215 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Monmouth University 2-7 60:00 7 7.00 5 0.417 0 1 0 0 12
8/31/2025 Delaware 5-4 60:00 4 5.50 3 0.429 1 0 0 0 7
9/5/2025 Harvard 1-2 62:20 2 4.28 7 0.778 0 1 0 0 9
9/7/2025 Ball St. 3-0 45:00 0 3.43 0 0.00 1 0 0 1 0
9/14/2025 Ohio 9-0 60:00 0 2.71 1 1.000 1 0 0 1 1
9/19/2025 North Carolina 1-5 60:00 5 3.11 3 0.375 0 1 0 0 8
9/21/2025 Duke 0-2 60:00 2 2.95 4 0.667 0 1 0 0 6
9/26/2025 Virginia 2-3 60:00 3 2.95 3 0.500 0 1 0 0 6
9/28/2025 UC Davis 4-1 60:00 1 2.73 0 0.000 1 0 0 0 1
Totals - 527 24 2.73 26 0.520 4 5 0 2 50
Opponent - 527:20 27 3.07 25 0.481 5 4 0 1 52

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Monmouth University 7-2 7 8 22 14 0.500 12 0.857 0-0-0 1 0-0 660 0
8/31/2025 Delaware 4-5 4 3 11 13 0.308 7 0.538 0-1-0 0 1-2 660 1
9/5/2025 Harvard 2-1 2 0 4 12 0.167 9 0.750 1-0-0 1 0-0 793 0
9/7/2025 Ball St. 0-3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 663 2
9/14/2025 Ohio 0-9 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 758 0
9/19/2025 North Carolina 5-1 5 3 13 16 0.313 8 0.500 1-0-0 1 0-0 641 0
9/21/2025 Duke 2-0 2 0 4 11 0.182 6 0.545 1-0-0 1 0-0 698 0
9/26/2025 Virginia 3-2 3 2 8 14 0.214 7 0.500 1-0-0 1 1-1 663 1
9/28/2025 UC Davis 1-4 1 1 3 4 0.250 1 0.250 0-0-0 0 0-0 679 0
Total 24-27 24 17 65 88 0.273 52 0.591 4-1-0 5 2-3 6215 4
California - 27 27 81 130 0.208 56 0.431 9-4-0 4 - 6187 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Monmouth University 7-2 60:00 2 2.00 6 0.750 1 0 0 0 8
8/31/2025 Delaware 4-5 60:00 5 3.50 3 0.375 0 1 0 0 8
9/5/2025 Harvard 2-1 62:20 1 2.63 2 0.667 1 0 0 0 3
9/7/2025 Ball St. 0-3 45:00 3 2.90 3 0.500 0 1 0 0 6
9/14/2025 Ohio 0-9 60:00 9 4.18 4 0.308 0 1 0 0 13
9/19/2025 North Carolina 5-1 60:00 1 3.63 3 0.750 1 0 0 0 4
9/21/2025 Duke 2-0 60:00 0 3.09 0 0.00 1 0 0 1 0
9/26/2025 Virginia 3-2 60:00 2 2.95 0 0.000 1 0 0 0 2
9/28/2025 UC Davis 1-4 60:00 4 3.07 4 0.500 0 1 0 0 8
Totals - 527 27 3.07 25 0.481 5 4 0 1 52
California - 527:20 24 2.73 26 0.520 4 5 0 2 50

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Monmouth University 2-7 2/7 3/8 20/14 8/12 6/5 1/0 0/0 0/0
8/31/2025 at Delaware 5-4 5/4 5/3 17/13 9/7 5/9 1/0 3/1 0/0
9/5/2025 vs Harvard 1-2 1/2 1/0 6/12 3/9 1/4 0/1 0/0 0/0
9/7/2025 vs Ball St. 3-0 3/0 4/0 23/1 8/0 3/0 1/0 0/0 0/0
9/14/2025 vs Ohio 9-0 9/0 7/0 23/3 13/2 5/2 0/0 0/0 0/0
9/19/2025 at North Carolina 1-5 1/5 2/3 9/16 4/8 6/7 3/1 1/0 0/0
9/21/2025 at Duke 0-2 0/2 0/0 3/11 0/6 2/7 2/1 0/0 0/0
9/26/2025 vs Virginia 2-3 2/3 3/2 11/14 3/7 2/4 1/1 0/0 0/0
9/28/2025 vs UC Davis 4-1 4/1 2/1 18/4 8/1 5/1 0/0 0/0 0/0
Totals 27/24 27/17 130/88 56/52 35/39 9/4 4/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Ohio (9/14/2025)
GOALS 9 Ohio (9/14/2025)
ASSISTS 7 Ohio (9/14/2025)
SHOTS 23 Ball St. (9/7/2025)
Ohio (9/14/2025)
SHOTS ON GOAL 13 Ohio (9/14/2025)
SAVES 7 Harvard (9/5/2025)
FOULS 39 Delaware (8/31/2025)
PENALTY CORNERS 6 Monmouth University (8/29/2025)
North Carolina (9/19/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Monmouth University (8/29/2025)
GOALS 7 Monmouth University (8/29/2025)
ASSISTS 8 Monmouth University (8/29/2025)
SHOTS 16 North Carolina (9/19/2025)
SHOTS ON GOAL 12 Monmouth University (8/29/2025)
SAVES 6 Monmouth University (8/29/2025)
FOULS 41 Delaware (8/31/2025)
PENALTY CORNERS 9 Delaware (8/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Harvard (9/5/2025)
GOALS 1 Harvard (9/5/2025)
North Carolina (9/19/2025)
ASSISTS 1 Harvard (9/5/2025)
SHOTS 3 Harvard (9/5/2025)
Duke (9/21/2025)
SHOTS ON GOAL 3 Harvard (9/5/2025)
Virginia (9/26/2025)
SAVES 1 Ohio (9/14/2025)
FOULS 37 Harvard (9/5/2025)
PENALTY CORNERS 1 Harvard (9/5/2025)
Duke (9/21/2025)
Virginia (9/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UC Davis (9/28/2025)
GOALS 1 UC Davis (9/28/2025)
ASSISTS 1 UC Davis (9/28/2025)
SHOTS 1 Ball St. (9/7/2025)
Ohio (9/14/2025)
SHOTS ON GOAL 1 UC Davis (9/28/2025)
SAVES 2 Harvard (9/5/2025)
FOULS 40 Harvard (9/5/2025)
PENALTY CORNERS 1 UC Davis (9/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Delaware (8/31/2025)
Ohio (9/14/2025)
GOALS 3 Delaware (8/31/2025)
Ohio (9/14/2025)
ASSISTS 1 Monmouth University (8/29/2025)
Delaware (8/31/2025)
Harvard (9/5/2025)
Ball St. (9/7/2025)
Ohio (9/14/2025)
North Carolina (9/19/2025)
Virginia (9/26/2025)
UC Davis (9/28/2025)
SHOTS 8 Virginia (9/26/2025)
SHOTS ON GOAL 5 Delaware (8/31/2025)
SAVES 7 Harvard (9/5/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Ohio (9/14/2025)
GOALS 9 Ohio (9/14/2025)
ASSISTS 7 Ohio (9/14/2025)
SHOTS 23 Ball St. (9/7/2025)
Ohio (9/14/2025)
SHOTS ON GOAL 13 Ohio (9/14/2025)
SAVES 7 Harvard (9/5/2025)
FOULS 39 Delaware (8/31/2025)
PENALTY CORNERS 6 Monmouth University (8/29/2025)
North Carolina (9/19/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Liz Klompmaker
Liz Klompmaker
Delaware (8/31/2025)
Ohio (9/14/2025)
GOALS 3 Liz Klompmaker
Liz Klompmaker
Delaware (8/31/2025)
Ohio (9/14/2025)
ASSISTS 1 Josefina Moyano
Josefina Moyano
Olivia Sharratt
Morgan Kallmann
Morgan Kallmann
Holly Pears
Liz Klompmaker
Josefina Moyano
Monmouth University (8/29/2025)
Delaware (8/31/2025)
Harvard (9/5/2025)
Ball St. (9/7/2025)
Ohio (9/14/2025)
North Carolina (9/19/2025)
Virginia (9/26/2025)
UC Davis (9/28/2025)
SHOTS 8 Liz Klompmaker
Virginia (9/26/2025)
SHOTS ON GOAL 5 Liz Klompmaker
Delaware (8/31/2025)
SAVES 7 Delphine Ayitey-Hamm
Harvard (9/5/2025)

Leaders

Team Leaders: Points
Player High
Points
Klompmaker, Liz 21
Sharratt, Olivia 13
Moyano, Josefina 7
Pears, Holly 7
Schmitz, Zara 7
Team Leaders: Goals
Player High
Goals
Klompmaker, Liz 10
Sharratt, Olivia 5
Moyano, Josefina 2
Pears, Holly 2
Schmitz, Zara 2
Team Leaders: Assists
Player High
Assists
Schalk, Lieve 6
Sharratt, Olivia 3
Moyano, Josefina 3
Pears, Holly 3
Schmitz, Zara 3
Team Leaders: Shots
Player High
Shots
Klompmaker, Liz 50
Pears, Holly 17
Hoepfner, Maya 14
Sharratt, Olivia 8
Moyano, Josefina 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Klompmaker, Liz 20
Pears, Holly 8
Sharratt, Olivia 6
Moyano, Josefina 4
Hoepfner, Maya 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Klompmaker, Liz 2
Sharratt, Olivia 1
Schmitz, Zara 1