California Golden Bears Athletics
California vs Penn State
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 2 | 1 | 3 |
![]() | 0 | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | CAL | PSU |
|---|---|---|---|---|---|---|
| 52:47 | ![]() | Meijer, Aurelia | Unassisted | shot from left near goal line | 0 | 1 |
| 56:31 | ![]() | Bramley, Gini | Unassisted | back hand shot from top of circle | 0 | 2 |
| 66:17 | ![]() | Moore,Melina | Assisted by: Sakkas,Janaye | from close range | 1 | 2 |
| 69:17 | ![]() | Earle,Sydney | Assisted by: Marrazzo,Monica | deflection | 2 | 2 |
| 76:49 | ![]() | Marrazzo,Monica | Unassisted | goal off rebound | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 1 | 6 | 3 | 10 (7) |
![]() | 8 | 7 | 3 | 18 (14) |
Saves | ||||
![]() | 7 | 2 | 3 | 12 |
![]() | 0 | 2 | 2 | 4 |
Penalty Corners | ||||
![]() | 0 | 1 | 0 | 1 |
![]() | 4 | 1 | 0 | 5 |
Fouls | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:50 | #5 Moore,Melina | |
![]() | 28:52 | #18 Swensen,Michaela | |
![]() | 33:30 | #11 Fretz, Skyler | |
![]() | 57:45 | #9 Marrazzo,Monica |
California


Penn State

Griswold,Kori at goalie for California.

Rizzo, Jenny at goalie for Penn State.

Shot by PSU Gochnauer, Kirsten, SAVE Griswold,Kori.

Shot by PSU Hussey, Stephanie, SAVE Griswold,Kori.

Penalty corner by PSU Ehret, Emilee [05:54].

Shot by PSU Dembrowski, Katie, SAVE Griswold,Kori.

Penalty corner by PSU Ehret, Emilee [07:00].

Shot by PSU Birosik, Brooke, SAVE Griswold,Kori.









Shot by CAL Sakkas,Janaye WIDE.








Penalty corner by PSU Ehret, Emilee [20:56].

Shot by PSU Dembrowski, Katie BLOCKED.



Shot by PSU Bramley, Gini, SAVE Griswold,Kori.




Shot by PSU Meijer, Aurelia, SAVE Griswold,Kori.


Green card on CAL Moore,Melina.



Green card on CAL Swensen,Michaela.



Penalty corner by PSU Ehret, Emilee.

Shot by PSU Hussey, Stephanie DEFENSIVE SAVE by Lanckneus,Marie.






Green card on PSU Fretz, Skyler.
35:00
End of PeriodCalifornia


Penn State

Start of 2nd period [35:00].

Penalty corner by CAL Moore,Melina [38:31].

Shot by CAL Lanckneus,Marie WIDE.



Penalty corner by PSU Ehret, Emilee [43:06].

Shot by PSU Hussey, Stephanie BLOCKED.



Shot by CAL Henriksson,Nicole, SAVE Rizzo, Jenny.

Shot by CAL Earle,Sydney WIDE.

Shot by PSU Bramley, Gini BLOCKED.



Shot by PSU Conley, Cori WIDE.




0

52:47

1

*shot from left near goal line

Timeout by CAL.


Shot by PSU Bramley, Gini, SAVE Griswold,Kori.


0

56:31

2

*back hand shot from top of circle


Green card on CAL Marrazzo,Monica.









Shot by PSU Cannon, Shay, SAVE Griswold,Kori.


1

66:17

2

*from close range

Timeout by PSU.
2

69:17

2

*deflection

Shot by CAL Moore,Melina, SAVE Rizzo, Jenny.
70:00
End of PeriodCalifornia


Penn State

Start of OT period [70:00].

Shot by PSU Birosik, Brooke, SAVE Griswold,Kori.


Shot by CAL Moore,Melina, SAVE Rizzo, Jenny.



Shot by PSU Meijer, Aurelia, SAVE Griswold,Kori.


Shot by PSU Dembrowski, Katie, SAVE Griswold,Kori.


Shot by CAL Zimmer,Alie, SAVE Rizzo, Jenny.
3

76:49

2

*goal off rebound
76:49
End of Period
California

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | ![]() | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 5 | ![]() | F | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | F | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 22 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | B | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 10 | 7 | 3 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 76:49 | 2 | 11 |
Totals | 2 | 11 |

Penn State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | BIROSIK, BROOKE | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 4 | GOCHNAUER, KIRSTEN | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | RIZZO, JENNY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | CELKOS, CARLY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | FRETZ, SKYLER | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | EHRET, EMILEE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | CONLEY, CORI | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | HUSSEY, STEPHANIE | F | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 23 | MEIJER, AURELIA | M | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 28 | BRAMLEY, GINI | M | 4 | 3 | 1 | 0 | 0 | 0 | |||
| 33 | DEMBROWSKI, KATIE | M | 3 | 2 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KLINGLER, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | MORANO, KASEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | CANNON, SHAY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 26 | KERSTETTER, HALEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 18 | 14 | 2 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 5 | RIZZO, JENNY | 76:49 | 3 | 4 |
Totals | 3 | 4 |


































