California Golden Bears Athletics
California vs Fairfield
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CAL | FFDFH |
|---|---|---|---|---|---|---|
| 19:36 | ![]() | Rodgers,Megan | Assisted by: Sakkas,Janaye | 20 carried ball into circle, dish to 7 i | 1 | 0 |
| 33:08 | ![]() | Matlach, Emma | Assisted by: Gallagher, Jacklyn | tip off of shot on corner | 1 | 1 |
| 52:46 | ![]() | Jimenez,Gabi | Assisted by: Mathison,Lindsay | pass at top of box, shot to top right co | 2 | 1 |
| 58:14 | ![]() | Rodgers,Megan | Assisted by: Jimenez,Gabi | dribbled along goalline and scored | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 8 | 18 (8) |
![]() | 4 | 4 | 8 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 1 | 5 |
Penalty Corners | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 10 | 4 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 24:56 | #27 Carter,Katrina | |
![]() | 28:49 | #11 Jimenez,Gabi | |
![]() | 31:24 | #10 Soler, Andrea | |
![]() | 36:40 | #11 Jimenez,Gabi | |
![]() | 50:20 | #10 Soler, Andrea | |
![]() | 64:24 | #7 Rodgers,Megan | |
![]() | 68:26 | #8 Buckley, Erin |
California


Fairfield

Mentink,Danielle at goalie for California.

Gilligan, Caitlin at goalie for Fairfield.

Foul on California.

Foul on Fairfield.

Foul on California.


Foul on Fairfield.



Shot by CAL Rodgers,Megan WIDE.

Foul on Fairfield.





Shot by CAL Goodman,Callie Rose DEFENSIVE SAVE by Hughes, Cassie.

Shot by CAL Rodgers,Megan WIDE.




Foul on Fairfield.

Foul on Fairfield.

Shot by CAL Goodman,Callie Rose, SAVE Gilligan, Caitlin.

Foul on Fairfield.

Penalty corner by CAL Mathison,Lindsay [14:46].

Shot by CAL Carter,Katrina, SAVE Gilligan, Caitlin.

Shot by CAL Rodgers,Megan BLOCKED.

Foul on California.



Foul on Fairfield.

Penalty corner by CAL Carter,Katrina [16:50].

Shot by CAL Delissen,Femke WIDE.

Foul on Fairfield.

Foul on California.

Foul on Fairfield.


1

19:36

0

*20 carried ball into circle, dish to 7 in front of cage









Shot by FFDFH Profita, Danielle HIGH.


Green card on CAL Carter,Katrina.



Foul on California.










Green card on CAL Jimenez,Gabi.

Shot by CAL Zimmer,Alie, SAVE Gilligan, Caitlin.

Shot by CAL Rodgers,Megan WIDE.


Shot by FFDFH Pike, Hannah, SAVE Mentink,Danielle.

Shot by FFDFH Soler, Andrea, SAVE Mentink,Danielle.

Foul on California.

Penalty corner by FFDFH Pike, Hannah [31:54].




Green card on FFDFH Soler, Andrea.

Foul on Fairfield.

Penalty corner by FFDFH Pike, Hannah [33:33].
1

33:08

1

*tip off of shot on corner


35:00
End of PeriodCalifornia


Fairfield

Start of 2nd period [35:00].

For FFDFH: #8 Buckley, Erin, #19 Auch, Lilly, #20 McMullen, Kaley, #21 Hughes, Cassie, #12 Giordano, Sam, #10 Soler, Andrea, #5 Baliga, Corrine, #24 Appelberg, Jamie, #3 Pike, Hannah, #44 Gilligan, Caitlin.

For CAL: #10 Delissen,Femke, #17 Cleat,Maddie, #2 Ashbrook,Maddie, #24 Gutierrez,Mara, #22 Garraffo,Valen, #11 Jimenez,Gabi, #27 Carter,Katrina, #1 Mathison,Lindsay, #5 Moore,Melina, #80 Mentink,Danielle, #7 Rodgers,Megan.



Foul on Fairfield.

Green card on CAL Jimenez,Gabi.

Foul on California.

Penalty corner by FFDFH Pike, Hannah [37:23].

Shot by FFDFH Pike, Hannah WIDE.



Foul on California.




Foul on California.

Shot by FFDFH Pike, Hannah, SAVE Mentink,Danielle.




Foul on Fairfield.





Timeout by CAL.

Foul on Fairfield.




Green card on FFDFH Soler, Andrea.

Foul on Fairfield.

Shot by CAL Moore,Melina WIDE.


2

52:46

1

*pass at top of box, shot to top right corner



Shot by FFDFH Matlach, Emma WIDE.

Timeout by FFDFH.

Foul on California.

Shot by CAL Jimenez,Gabi BLOCKED.

Shot by CAL Carter,Katrina BLOCKED.
3

58:14

1

*dribbled along goalline and scored










Yellow card on CAL Rodgers,Megan.

Shot by CAL Cleat,Maddie WIDE.

Shot by CAL Cleat,Maddie WIDE.




Green card on FFDFH Buckley, Erin.

Penalty corner by CAL Ashbrook,Maddie [68:26].

Shot by CAL Gutierrez,Mara, SAVE Gilligan, Caitlin.

Foul on California.

Penalty corner by FFDFH Pike, Hannah [69:54].

Shot by FFDFH Giordano, Sam, SAVE Mentink,Danielle.
70:00
End of Period
California

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 6 | 2 | 2 | 0 | 0 | 0 | |||
| 10 | ![]() | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 2 | 1 | 1 | 1 | 0 | 0 | |||
| 17 | ![]() | M | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | B | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 80 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 18 | 8 | 3 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

| 80 | ![]() | 70:00 | 1 | 4 |
Totals | 1 | 4 |

Fairfield

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | PIKE, HANNAH | F | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 5 | BALIGA, CORRINE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | BUCKLEY, ERIN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | SOLER, ANDREA | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | GIORDANO, SAM | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | AUCH, LILLY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | MCMULLEN, KALEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | HUGHES, CASSIE | B | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 22 | GALLAGHER, JACKLYN | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 24 | APPELBERG, JAMIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 44 | GILLIGAN, CAITLIN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PROFITA, DANIELLE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | HABERL, MADDI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | MILES, BRIDGET | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MATLACH, EMMA | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 13 | PERSICHETTI, CORRINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | MAGUIRE, MEGHANN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 8 | 5 | 1 | 1 | 1 | 0 | |||||

Goalkeeping Statistics

| 44 | GILLIGAN, CAITLIN | 70:00 | 3 | 4 |
Totals | 3 | 4 |




































