Skip To Main Content

California Golden Bears Athletics

2018 Field Hockey Cumulative Statistics - California Golden Bears Athletics

2018 Field Hockey Cumulative Statistics

Team (5-12, 2-4)

Overall Team Statistics
Statistic California Opponents
Shots
Goals 29 43
Goals Per Game 1.71 2.53
Shots 198 194
Shots Per Game 11.6 11.4
Shots Percentage 0.146 0.222
Shots On Goal 104-198 113-194
Shots On Goal Percentage 0.525 0.582
Penalties
Green Cards 15 21
Yellow Cards 1 5
Red Cards 0 0
Miscellaneous
Assists 23 35
Saves 70 75
Fouls 0 0
Penalty Corners 85 99
Penalty Strokes: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
26 Rodgers, Megan 17 15 1044 13 4 30 81 0.160 44 0.543 2-0-0 2 0-0 0
5 Moore, Melina 17 17 899 5 0 10 32 0.156 15 0.469 3-0-0 0 1-1 0
27 Carter, Katrina 17 9 759 3 3 9 16 0.188 12 0.750 1-0-0 0 0-0 0
10 Delissen, Femke 14 14 872 2 5 9 15 0.133 4 0.267 1-0-0 1 0-0 1
1 Mathison, Lindsay 17 16 981 1 4 6 4 0.250 3 0.750 0-0-0 0 0-0 0
17 Cleat, Maddie 17 14 773 2 0 4 12 0.167 8 0.667 0-0-0 2 0-0 0
20 Sakkas, Janaye 17 13 924 1 2 4 10 0.100 5 0.500 1-1-0 0 0-0 0
3 Zorilla, Brynn 17 15 1102 0 3 3 10 0.000 4 0.400 1-0-0 0 0-0 0
14 Jensen, Fionna 14 0 170 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
11 Jimenez, Gabi 17 17 945 0 2 2 8 0.000 2 0.250 3-0-0 0 0-0 0
2 Lock, Yvie 17 14 993 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
6 Blundi, Maggie 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
50 Dalton, Natalie 9 6 334 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Deck, Sara 16 4 460 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
22 Garraffo, Valen 17 16 944 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
16 Goodman, Callie Rose 11 4 280 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
15 Hoang, Makaela 10 0 81 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
12 Kent, Kyra 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
80 Mentink, Danielle 17 11 851 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Peterson, Morgan 9 0 150 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Poe, Ryan 16 2 449 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
16 Rose goodman, Callie 1 0 30 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0  
Total 17 - 13046 29 23 81 198 0.146 104 0.525 15-1-0 5 1-1 1
Opponent 17 - 13346 43 35 121 194 0.222 113 0.582 21-5-0 12 0-0 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Dalton, Natalie 9 6 335:27 17 3.55 23 0.575 0 7 0 0 61
80 Mentink, Danielle 15 11 862:53 25 2.03 44 0.638 5 4 0 3 131
Total 17 - 1198:20 42 2.45 67 0.615 5 11 0 3 192
Opponents 17 - 1221:58 29 1.66 73 0.716 3 197

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
27 Carter, Katrina 6 1 210 3 2 8 8 0.375 7 0.875 0-0-0 0 0-0 0
26 Rodgers, Megan 6 5 352 4 0 8 31 0.129 19 0.613 0-0-0 0 0-0 0
10 Delissen, Femke 6 6 413 1 1 3 8 0.125 2 0.250 0-0-0 1 0-0 0
17 Cleat, Maddie 6 6 284 1 0 2 6 0.167 4 0.667 0-0-0 1 0-0 0
11 Jimenez, Gabi 6 6 356 0 2 2 2 0.000 1 0.500 0-0-0 0 0-0 0
5 Moore, Melina 6 6 345 1 0 2 14 0.071 3 0.214 0-0-0 0 1-1 0
20 Sakkas, Janaye 6 6 399 0 1 1 5 0.000 2 0.400 1-0-0 0 0-0 0
3 Zorilla, Brynn 6 5 380 0 1 1 6 0.000 3 0.500 1-0-0 0 0-0 0
50 Dalton, Natalie 3 3 105 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Deck, Sara 6 0 81 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Garraffo, Valen 6 6 336 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
16 Goodman, Callie Rose 3 1 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Hoang, Makaela 3 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Jensen, Fionna 5 0 42 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Lock, Yvie 6 6 392 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Mathison, Lindsay 6 5 326 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
80 Mentink, Danielle 6 3 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Peterson, Morgan 3 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Poe, Ryan 6 1 165 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4543 10 7 27 85 0.118 44 0.518 15-1-0 2 1-1 0
Opponent 6 - 4586 10 6 26 48 0.208 28 0.583 21-5-0 4 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Dalton, Natalie 3 3 105:00 5 3.33 4 0.444 0 3 0 0 12
80 Mentink, Danielle 6 3 300:38 5 1.16 12 0.706 2 1 0 2 36
Total 6 - 405:38 10 1.73 16 0.615 2 4 0 2 48
Opponents 6 - 416:24 10 1.68 33 0.767 0 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2018 vs Providence W 5-1 (1-0) 275 Cleat,Maddie (1) (Rodgers,Megan)
Rodgers,Megan (1) (Mathison,Lindsay)
Rodgers,Megan (2) (Delissen,Femke)
Moore,Melina (1) (Delissen,Femke , Carter,Katrina)
Rodgers,Megan (3) (Zorilla,Brynn)
8/26/2018 vs Maryland L 0-5 (1-1) 168
9/2/2018 vs MIAMI W 1-0 (2-1) 164 Rodgers,Megan (4)
9/8/2018 vs North Carolina L 0-6 (2-2) 113
9/9/2018 at LOU L 1-2 (2-3) 219 Mathison,Lindsay (0) (Rodgers,Megan)
9/16/2018 vs YALE W 3-1 (3-3) 225 Rodgers,Megan (5)
Jensen,Fionna (1)
Rodgers,Megan (6) (Mathison,Lindsay)
9/22/2018 at IOWA L 1-4 (3-4, 0-0) 0-0 80 Sakkas,Janaye (0)
9/23/2018 at Northwestern L 0-2 (3-5, 0-0) 0-0 351
9/30/2018 at Pacific L 1-2 (3-6, 0-1 AE) 0-1 AE 117 Rodgers,Megan (0) (Sakkas,Janaye)
10/6/2018 vs Boston College L 3-4 (3-7) 124 Moore,Melina (2) (Zorilla,Brynn)
Rodgers,Megan (8)
Rodgers,Megan (9)
10/7/2018 at Syracuse L 2-4 (3-8) 237 Moore,Melina (3) (Rodgers,Megan)
Rodgers,Megan (10) (Mathison,Lindsay , Delissen,Femke)
10/12/2018 vs STAN L 2-3 (3-9, 0-2 AE) 0-2 AE 325 Rodgers,Megan (11)
Rodgers,Megan (12) (Carter,Katrina)
10/14/2018 at UC Davis W 3-0 (4-9, 1-2 AEC) 1-2 AEC 247 Cleat,Maddie (0) (Carter,Katrina)
Carter,Katrina (0) (Jimenez,Gabi)
Rodgers,Megan (0) (Delissen,Femke)
10/19/2018 vs UC Davis W 1-0 (5-9,2-2 AE) 2-2 AE 95 Delissen,Femke (1) (Zorilla,Brynn)
10/21/2018 at STAN L 2-3 (5-10) 176 Carter,Katrina (0)
Moore,Melina (0)
10/28/2018 vs Pacific L 1-2 (5-11, 2-4 AE) 2-4 AE 173 Carter,Katrina (3) (Jimenez,Gabi)
11/2/2018 at Maine L 3-4 (5-12) 104 Melina Moore (0) ((unassisted))
Femke Delissen (0) (Lindsay Mathison , Janaye Sakkas)
Yvie Lock (14) (Femke Delissen , Megan Rodgers)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/24/2018 vs Providence 5-1 5 6 16 16 0.313 9 0.563 1-0-0 1 0-0 734 0
8/26/2018 vs Maryland 0-5 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 730 0
9/2/2018 vs MIAMI 1-0 1 0 2 6 0.167 3 0.500 0-0-0 1 0-0 759 0
9/8/2018 vs North Carolina 0-6 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 759 0
9/9/2018 at LOU 1-2 1 1 3 7 0.143 3 0.429 2-0-0 0 0-0 811 0
9/16/2018 vs YALE 3-1 3 1 7 19 0.158 9 0.474 0-0-0 1 0-0 738 0
9/22/2018 at IOWA 1-4 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 748 0
9/23/2018 at Northwestern 0-2 0 0 0 7 0.000 4 0.571 3-1-0 0 0-0 741 0
9/30/2018 at Pacific 1-2 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 764 0
10/6/2018 vs Boston College 3-4 3 1 7 9 0.333 5 0.556 1-0-0 0 0-0 761 0
10/7/2018 at Syracuse 2-4 2 3 7 11 0.182 6 0.545 3-0-0 0 0-0 753 1
10/12/2018 vs STAN 2-3 2 1 5 10 0.200 6 0.600 1-0-0 0 0-0 759 0
10/14/2018 at UC Davis 3-0 3 3 9 25 0.120 10 0.400 0-0-0 1 0-0 770 0
10/19/2018 vs UC Davis 1-0 1 1 3 16 0.063 6 0.375 1-0-0 1 0-0 743 0
10/21/2018 at STAN 2-3 2 0 4 20 0.100 13 0.650 0-0-0 0 1-1 765 0
10/28/2018 vs Pacific 1-2 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 742 0
11/2/2018 at Maine 3-4 3 4 10 19 0.158 11 0.579 2-0-0 0 0-0 969 0
Total 29-43 29 23 81 198 0.146 104 0.525 15-1-0 5 1-1 13046 1
Opponent - 43 35 121 194 0.222 113 0.582 21-5-0 12 - 13346 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Providence 5-1 70:00 1 0.86 1 0.500 1 0 0 0 6
8/26/2018 Maryland 0-5 70:00 5 2.57 6 0.545 0 1 0 0 17
9/2/2018 MIAMI 1-0 70:00 0 1.71 5 1.000 1 0 0 1 9
9/8/2018 North Carolina 0-6 70:00 6 2.57 12 0.667 0 1 0 0 27
9/9/2018 LOU 1-2 74:32 2 2.37 4 0.667 0 1 0 0 11
9/16/2018 YALE 3-1 70:00 1 2.12 0 0.000 1 0 0 0 5
9/22/2018 IOWA 1-4 70:00 4 2.31 1 0.200 0 1 0 0 9
9/23/2018 Northwestern 0-2 70:00 2 2.23 3 0.600 0 1 0 0 9
9/30/2018 Pacific 1-2 70:00 2 2.17 0 0.000 0 1 0 0 6
10/6/2018 Boston College 3-4 75:35 4 2.28 9 0.692 0 1 0 0 20
10/7/2018 Syracuse 2-4 70:00 4 2.38 5 0.556 0 1 0 0 12
10/12/2018 STAN 2-3 70:00 3 2.40 3 0.500 0 1 0 0 9
10/14/2018 UC Davis 3-0 70:00 0 2.22 1 1.000 1 0 0 1 5
10/19/2018 UC Davis 1-0 70:00 0 2.06 1 1.000 1 0 0 1 4
10/21/2018 STAN 2-3 70:00 3 2.09 4 0.571 0 1 0 0 13
10/28/2018 Pacific 1-2 70:00 2 2.07 7 0.778 0 1 0 0 11
11/2/2018 Maine 3-4 95:27 4 2.11 6 0.600 0 1 0 0 21
Totals - 1224 43 2.11 68 0.613 5 12 0 3 194
Opponent - 1225:34 29 1.42 74 0.718 12 5 0 3 197

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/24/2018 Providence 1-5 1 1 3 6 0.167 2 0.333 1-0-0 0 0-0 770 0
8/26/2018 Maryland 5-0 5 5 15 17 0.294 11 0.647 1-0-0 1 0-0 791 0
9/2/2018 MIAMI 0-1 0 0 0 9 0.000 5 0.556 2-1-0 0 0-0 755 0
9/8/2018 North Carolina 6-0 6 7 19 27 0.222 18 0.667 1-0-0 1 0-0 817 0
9/9/2018 LOU 2-1 2 1 5 11 0.182 6 0.545 0-0-0 1 0-0 799 0
9/16/2018 YALE 1-3 1 2 4 5 0.200 1 0.200 0-0-0 0 0-0 749 0
9/22/2018 IOWA 4-1 4 1 9 9 0.444 5 0.556 2-0-0 1 0-0 765 0
9/23/2018 Northwestern 2-0 2 2 6 9 0.222 5 0.556 2-1-0 1 0-0 750 0
9/30/2018 Pacific 2-1 2 2 6 6 0.333 4 0.667 0-0-0 1 0-0 755 0
10/6/2018 Boston College 4-3 4 3 11 20 0.200 13 0.650 2-0-0 1 0-0 816 0
10/7/2018 Syracuse 4-2 4 3 11 12 0.333 9 0.750 4-2-0 1 0-0 782 0
10/12/2018 STAN 3-2 3 3 9 9 0.333 6 0.667 1-0-0 1 0-0 758 0
10/14/2018 UC Davis 0-3 0 0 0 5 0.000 1 0.200 1-0-0 0 0-0 770 0
10/19/2018 UC Davis 0-1 0 0 0 4 0.000 1 0.250 2-0-0 0 0-0 762 1
10/21/2018 STAN 3-2 3 1 7 13 0.231 7 0.538 0-0-0 1 0-0 770 0
10/28/2018 Pacific 2-1 2 0 4 11 0.182 9 0.818 0-0-0 1 0-0 771 0
11/2/2018 Maine 4-3 4 4 12 21 0.190 10 0.476 2-1-0 1 0-0 966 1
Total 43-29 43 35 121 194 0.222 113 0.582 21-5-0 12 0-0 13346 2
California - 29 23 81 198 0.146 104 0.525 15-1-0 5 - 13046 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Providence 1-5 70:00 5 4.29 4 0.444 0 1 0 0 16
8/26/2018 Maryland 5-0 70:00 0 2.14 2 1.000 1 0 0 1 5
9/2/2018 MIAMI 0-1 70:00 1 1.71 2 0.667 0 1 0 0 6
9/8/2018 North Carolina 6-0 70:00 0 1.29 3 1.000 1 0 0 1 8
9/9/2018 LOU 2-1 74:32 1 1.18 2 0.667 1 0 0 0 7
9/16/2018 YALE 1-3 70:00 3 1.41 6 0.667 0 1 0 0 19
9/22/2018 IOWA 4-1 70:00 1 1.33 4 0.800 1 0 0 0 6
9/23/2018 Northwestern 2-0 70:00 0 1.17 4 1.000 1 0 0 1 7
9/30/2018 Pacific 2-1 70:00 1 1.13 3 0.750 1 0 0 0 7
10/6/2018 Boston College 4-3 75:35 3 1.27 2 0.400 1 0 0 0 9
10/7/2018 Syracuse 4-2 70:00 2 1.31 4 0.667 1 0 0 0 11
10/12/2018 STAN 3-2 70:00 2 1.34 4 0.667 1 0 0 0 10
10/14/2018 UC Davis 0-3 70:00 3 1.43 7 0.700 0 1 0 0 25
10/19/2018 UC Davis 0-1 70:00 1 1.39 5 0.833 0 1 0 0 16
10/21/2018 STAN 3-2 70:00 2 1.41 11 0.846 1 0 0 0 19
10/28/2018 Pacific 2-1 70:00 1 1.38 4 0.800 1 0 0 0 7
11/2/2018 Maine 4-3 95:27 3 1.42 7 0.700 1 0 0 0 19
Totals - 1224 29 1.42 74 0.718 12 5 0 3 197
California - 1225:34 43 2.11 68 0.613 5 12 0 3 194

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/24/2018 vs Providence 5-1 5/1 6/1 16/6 9/2 3/2 1/1 0/0 0/0
8/26/2018 vs Maryland 0-5 0/5 0/5 5/17 2/11 0/10 1/1 0/0 0/0
9/2/2018 vs MIAMI 1-0 1/0 0/0 6/9 3/5 4/5 0/2 0/1 0/0
9/8/2018 vs North Carolina 0-6 0/6 0/7 8/27 3/18 6/9 0/1 0/0 0/0
9/9/2018 at LOU 1-2 1/2 1/1 7/11 3/6 4/9 2/0 0/0 0/0
9/16/2018 vs YALE 3-1 3/1 1/2 19/5 9/1 6/5 0/0 0/0 0/0
9/22/2018 at IOWA 1-4 1/4 0/1 6/9 5/5 3/3 0/2 0/0 0/0
9/23/2018 at Northwestern 0-2 0/2 0/2 7/9 4/5 5/6 3/2 1/1 0/0
9/30/2018 at Pacific 1-2 1/2 1/2 7/6 4/4 3/3 0/0 0/0 0/0
10/6/2018 vs Boston College 3-4 3/4 1/3 9/20 5/13 2/10 1/2 0/0 0/0
10/7/2018 at Syracuse 2-4 2/4 3/3 11/12 6/9 4/5 3/4 0/2 0/0
10/12/2018 vs STAN 2-3 2/3 1/3 10/9 6/6 4/6 1/1 0/0 0/0
10/14/2018 at UC Davis 3-0 3/0 3/0 25/5 10/1 14/2 0/1 0/0 0/0
10/19/2018 vs UC Davis 1-0 1/0 1/0 16/4 6/1 5/2 1/2 0/0 0/0
10/21/2018 at STAN 2-3 2/3 0/1 20/13 13/7 5/5 0/0 0/0 0/0
10/28/2018 vs Pacific 1-2 1/2 1/0 7/11 5/9 6/7 0/0 0/0 0/0
11/2/2018 at Maine 3-4 3/4 4/4 19/21 11/10 11/10 2/2 0/1 0/0
Totals 29/43 23/35 198/194 104/113 85/99 15/21 1/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Providence (8/24/2018)
GOALS 5 Providence (8/24/2018)
ASSISTS 6 Providence (8/24/2018)
SHOTS 25 UC Davis (10/14/2018)
SHOTS ON GOAL 13 STAN (10/21/2018)
SAVES 12 North Carolina (9/8/2018)
PENALTY CORNERS 14 UC Davis (10/14/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 North Carolina (9/8/2018)
GOALS 6 North Carolina (9/8/2018)
ASSISTS 7 North Carolina (9/8/2018)
SHOTS 27 North Carolina (9/8/2018)
SHOTS ON GOAL 18 North Carolina (9/8/2018)
SAVES 11 STAN (10/21/2018)
PENALTY CORNERS 10 Maryland (8/26/2018)
Boston College (10/6/2018)
Maine (11/2/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MIAMI (9/2/2018)
IOWA (9/22/2018)
GOALS 1 MIAMI (9/2/2018)
LOU (9/9/2018)
IOWA (9/22/2018)
Pacific (9/30/2018)
UC Davis (10/19/2018)
Pacific (10/28/2018)
ASSISTS 1 LOU (9/9/2018)
YALE (9/16/2018)
Pacific (9/30/2018)
Boston College (10/6/2018)
STAN (10/12/2018)
UC Davis (10/19/2018)
Pacific (10/28/2018)
SHOTS 5 Maryland (8/26/2018)
MIAMI (9/2/2018)
IOWA (9/22/2018)
SHOTS ON GOAL 2 Maryland (8/26/2018)
MIAMI (9/2/2018)
North Carolina (9/8/2018)
LOU (9/9/2018)
SAVES 1 Providence (8/24/2018)
IOWA (9/22/2018)
UC Davis (10/14/2018)
UC Davis (10/19/2018)
PENALTY CORNERS 2 Boston College (10/6/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Providence (8/24/2018)
GOALS 1 Providence (8/24/2018)
YALE (9/16/2018)
ASSISTS 1 Providence (8/24/2018)
LOU (9/9/2018)
IOWA (9/22/2018)
STAN (10/21/2018)
SHOTS 4 YALE (9/16/2018)
UC Davis (10/14/2018)
UC Davis (10/19/2018)
SHOTS ON GOAL 1 Providence (8/24/2018)
YALE (9/16/2018)
UC Davis (10/14/2018)
UC Davis (10/19/2018)
SAVES 2 Maryland (8/26/2018)
MIAMI (9/2/2018)
North Carolina (9/8/2018)
LOU (9/9/2018)
Pacific (9/30/2018)
Boston College (10/6/2018)
PENALTY CORNERS 2 Providence (8/24/2018)
IOWA (9/22/2018)
Pacific (9/30/2018)
UC Davis (10/14/2018)
UC Davis (10/19/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Providence (8/24/2018)
GOALS 3 Providence (8/24/2018)
ASSISTS 2 Providence (8/24/2018)
SHOTS 10 YALE (9/16/2018)
SHOTS ON GOAL 6 Providence (8/24/2018)
SAVES 11 North Carolina (9/8/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Providence (8/24/2018)
GOALS 5 Providence (8/24/2018)
ASSISTS 6 Providence (8/24/2018)
SHOTS 25 UC Davis (10/14/2018)
SHOTS ON GOAL 13 STAN (10/21/2018)
SAVES 12 North Carolina (9/8/2018)
PENALTY CORNERS 14 UC Davis (10/14/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Rodgers,Megan
Providence (8/24/2018)
GOALS 3 Rodgers,Megan
Providence (8/24/2018)
ASSISTS 2 Delissen,Femke
Providence (8/24/2018)
SHOTS 10 Rodgers,Megan
YALE (9/16/2018)
SHOTS ON GOAL 6 Rodgers,Megan
Providence (8/24/2018)
SAVES 11 Dalton,Natalie
North Carolina (9/8/2018)

Leaders

Team Leaders: Points
Player High
Points
Rodgers, Megan 30
Moore, Melina 10
Carter, Katrina 9
Delissen, Femke 9
Mathison, Lindsay 6
Team Leaders: Goals
Player High
Goals
Rodgers, Megan 13
Moore, Melina 5
Carter, Katrina 3
Delissen, Femke 2
Cleat, Maddie 2
Team Leaders: Assists
Player High
Assists
Delissen, Femke 5
Rodgers, Megan 4
Mathison, Lindsay 4
Carter, Katrina 3
Zorilla, Brynn 3
Team Leaders: Shots
Player High
Shots
Rodgers, Megan 81
Moore, Melina 32
Carter, Katrina 16
Delissen, Femke 15
Cleat, Maddie 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rodgers, Megan 44
Moore, Melina 15
Carter, Katrina 12
Cleat, Maddie 8
Sakkas, Janaye 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rodgers, Megan 2
Cleat, Maddie 2
Delissen, Femke 1

Copyright © 2026 California Golden Bears Athletics