California Golden Bears Athletics
Cal vs Brown
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 2 |
![]() | 2 | 0 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CAL | BRWN |
|---|---|---|---|---|---|---|
| 5:22 | ![]() | Leckey, Hannah | Assisted by: Dunning, Ali | #5 pass from top of arc in front to #7 | 0 | 1 |
| 10:38 | ![]() | van Rootselaar, Dani | Unassisted | breakaway goal | 0 | 2 |
| 41:35 | ![]() | Arteaga,Monica | Unassisted | goal off of rebound | 1 | 2 |
| 46:44 | ![]() | Jimenez, Gabi | Assisted by: Arteaga,Monica | GOAL by CAL Jimenez, Gabi, Assist by Arteaga,Monica, goal number 2 for season. | 2 | 2 |
| 53:03 | ![]() | van Rootselaar, Dani | Assisted by: Raymond, Kelly , Leckey, Hannah | straight off penalty corner | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 4 | 4 | 2 | 12 (7) |
![]() | 4 | 0 | 2 | 3 | 9 (6) |
Saves | |||||
![]() | 1 | 0 | 1 | 1 | 3 |
![]() | 0 | 3 | 1 | 1 | 5 |
Penalty Corners | |||||
![]() | 0 | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 0 | 2 | 3 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 3:24 | #15 Condie, Corinne | |
![]() | 20:46 | #27 Carter, Katrina | |
![]() | 29:05 | #16 Openshaw, Gina | |
![]() | 47:20 | #27 Carter, Katrina |
Cal


Brown

Dalton, Natalie at goalie for Cal.

Manuzza, Calista at goalie for Brown.

Green card on BRWN Condie, Corinne.



Shot by BRWN Nayak, Anagha BLOCKED.

Penalty corner by BRWN Leckey, Hannah [05:18].
0

05:22

1

*#5 pass from top of arc in front to #7










Shot by BRWN Ross, Lindsey, SAVE Dalton, Natalie.


Shot by CAL Jimenez, Gabi BLOCKED.


0

10:38

2

*breakaway goal








Shot by CAL Mathison, Lindsay WIDE.
15:00
End of PeriodCal


Brown

Start of 2nd period [15:00].

For BRWN: #6 Bennett, Bea, #5 Dunning, Ali, #9 Raymond, Kelly, #14 King, Lexi, #11 Ross, Lindsey, #7 Leckey, Hannah, #15 Condie, Corinne, #18 Piacentini, Ana Clai, #16 Openshaw, Gina, #77 Manuzza, Calista, #12 van Rootselaar, Dani.

For CAL: #26 Rodgers, Megan, #1 Mathison, Lindsay, #11 Jimenez, Gabi, #22 Onners, Jane, #3 Zorilla, Brynn, #17 Cleat, Maddie, #27 Carter, Katrina, #2 Lock, Yvie, #10 Delissen, Femke, #36 Knipping, Cato, #5 Connors, Megan.

Knipping, Cato at goalie for Cal.



Shot by CAL Jimenez, Gabi WIDE.


Green card on CAL Carter, Katrina.













Shot by CAL Jensen, Fionna, SAVE Manuzza, Calista.

Penalty corner by CAL Carter, Katrina [26:56].

Shot by CAL Zorilla, Brynn, SAVE Manuzza, Calista.

Shot by CAL Cleat, Maddie, SAVE Manuzza, Calista.




Green card on BRWN Openshaw, Gina.
30:00
End of PeriodCal


Brown

Start of 3rd period [30:00].

For BRWN: #77 Manuzza, Calista, #6 Bennett, Bea, #9 Raymond, Kelly, #7 Leckey, Hannah, #15 Condie, Corinne, #12 van Rootselaar, Dani, #14 King, Lexi, #11 Ross, Lindsey, #17 Rothkopf, Emma, #16 Openshaw, Gina, #5 Dunning, Ali.

For CAL: #17 Cleat, Maddie, #26 Rodgers, Megan, #27 Carter, Katrina, #3 Zorilla, Brynn, #1 Mathison, Lindsay, #5 Connors, Megan, #10 Delissen, Femke, #11 Jimenez, Gabi, #2 Lock, Yvie, #22 Onners, Jane, #36 Knipping, Cato.

Shot by CAL Mathison, Lindsay WIDE.





Shot by CAL Jimenez, Gabi WIDE.




Shot by BRWN Openshaw, Gina WIDE.





Shot by CAL Rodgers, Megan, SAVE Manuzza, Calista.
1

41:35

2

*goal off of rebound

Shot by BRWN King, Lexi, SAVE Knipping, Cato.


45:00
End of PeriodCal


Brown

Start of 4th period [45:00].

For BRWN: #7 Leckey, Hannah, #6 Bennett, Bea, #77 Manuzza, Calista, #9 Raymond, Kelly, #5 Dunning, Ali, #19 Kaneb, Anna, #14 King, Lexi, #11 Ross, Lindsey, #15 Condie, Corinne, #17 Rothkopf, Emma, #12 van Rootselaar, Dani.

For CAL: #36 Knipping, Cato, #10 Delissen, Femke, #22 Onners, Jane, #3 Zorilla, Brynn, #5 Connors, Megan, #11 Jimenez, Gabi, #2 Lock, Yvie, #1 Mathison, Lindsay, #17 Cleat, Maddie, #21 Arteaga,Monica, #27 Carter, Katrina.
2

46:44

2

*



Yellow card on CAL Carter, Katrina.

Penalty corner by CAL Mathison, Lindsay [47:24].

Shot by CAL Rodgers, Megan, SAVE Manuzza, Calista.





Shot by BRWN van Rootselaar, Dani BLOCKED.


Penalty corner by BRWN Leckey, Hannah [52:51].

Shot by BRWN van Rootselaar, Dani, SAVE Knipping, Cato.

Penalty corner by BRWN Leckey, Hannah [52:59].
2

53:03

3

*straight off penalty corner




60:00
End of Period
Cal

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | ||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 50 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 36 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 12 | 7 | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | ![]() | 45:00 | 1 | 2 |
| 50 | ![]() | 15:00 | 2 | 1 |
Totals | 3 | 3 |

Brown

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | DUNNING, ALI | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 6 | BENNETT, BEA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | LECKEY, HANNAH | 1 | 1 | 1 | 1 | 0 | 0 | ||||
| 9 | RAYMOND, KELLY | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 12 | VAN ROOTSELAAR, DANI | 4 | 3 | 2 | 0 | 0 | 0 | ||||
| 14 | KING, LEXI | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | CONDIE, CORINNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | OPENSHAW, GINA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ROTHKOPF, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | KANEB, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 77 | MANUZZA, CALISTA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | NAYAK, ANYA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | NAYAK, ANAGHA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ROSS, LINDSEY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | ROSEN, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | PIACENTINI, ANA CLAI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 9 | 6 | 3 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 77 | MANUZZA, CALISTA | 60:00 | 2 | 5 |
Totals | 2 | 5 |



































