California Golden Bears Athletics
Michigan vs California
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MICH | CAL |
|---|---|---|---|---|---|---|
| 28:25 | ![]() | Carter, Katrina | Unassisted | beat goalie to her left off blocked shot | 0 | 1 |
| 38:21 | ![]() | D'Anjolell, Tina | Assisted by: Fernandez Lacort, G. | GOAL by MICH D'Anjolell, Tina, Assist by Fernandez Lacort, G., goal number 2 for season. | 1 | 1 |
| 52:00 | ![]() | Pyrtek, Sarah | Unassisted | Knocked in rebound from a previous shot | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 3 | 4 | 3 | 11 (7) |
![]() | 0 | 5 | 1 | 1 | 7 (3) |
Saves | |||||
![]() | 0 | 2 | 0 | 0 | 2 |
![]() | 0 | 2 | 1 | 2 | 5 |
Penalty Corners | |||||
![]() | 0 | 1 | 4 | 0 | 5 |
![]() | 0 | 1 | 0 | 1 | 2 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
![]() | 35:37 | #8 Southam, Sofia | |
![]() | 51:38 | #14 Jensen, Fionna |
Michigan


California

Spieker, Anna at goalie for Michigan.

Dalton, Natalie at goalie for California.
















Shot by MICH Pyrtek, Sarah BLOCKED.






15:00
End of PeriodMichigan


California

Start of 2nd period [15:00].

Shot by MICH Southam, Sofia, SAVE Dalton, Natalie.



Shot by CAL Rodgers, Megan, SAVE Spieker, Anna.

Penalty corner by CAL Carter, Katrina [19:06].

Shot by CAL Delissen, Femke BLOCKED.




Penalty corner by MICH Peterson, Kathryn [21:48].

Shot by MICH Southam, Sofia BLOCKED.









Shot by MICH Pyrtek, Sarah, SAVE Dalton, Natalie.





Shot by CAL Jimenez, Gabi, SAVE Spieker, Anna.

Shot by CAL Jimenez, Gabi BLOCKED.
0

28:25

1

*beat goalie to her left off blocked shot
30:00
End of PeriodMichigan


California

Start of 3rd period [30:00].

Shot by CAL Rodgers, Megan WIDE.




Green card on MICH Southam, Sofia.





1

38:21

1



Tipped in from long cross at end of half circle



Penalty corner by MICH Peterson, Kathryn [41:00].

Shot by MICH Southam, Sofia, SAVE Dalton, Natalie.

Shot by MICH Keijer, Fay WIDE.

Penalty corner by MICH Peterson, Kathryn [41:35].

Shot by MICH Dowthwaite, Meg WIDE.



Penalty corner by MICH Peterson, Kathryn [43:36].

Penalty corner by MICH Peterson, Kathryn [43:42].
45:00
End of PeriodMichigan


California

Start of 4th period [45:00].

Shot by MICH Southam, Sofia, SAVE Dalton, Natalie.

Penalty corner by CAL Mathison, Lindsay [47:48].

Shot by CAL Zorilla, Brynn BLOCKED.






Green card on CAL Jensen, Fionna.



Shot by MICH Fernandez Lacort, G., SAVE Dalton, Natalie.
2

52:00

1

*Knocked in rebound from a previous shot












60:00
End of Period
Michigan

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | BRUSH, CLARE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | GOMPPER, MAYA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | SOUTHAM, SOFIA | M | 4 | 3 | 0 | 0 | 0 | 0 | |||
| 12 | REED, KAYLA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | DOWTHWAITE, MEG | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | BURNEY, KATE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | SPIEKER, ANNA | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | HUTTON, ABBEY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | O'NEILL, HALLE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | PETERSON, KATHRYN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | TAMER, EMMA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | D'ANJOLELL, TINA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 7 | METZ, KRAGEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | APOOLA, NINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | KEIJER, FAY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ANDERSON, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | FERNANDEZ LACORT, G | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 28 | PYRTEK, SARAH | 3 | 2 | 1 | 0 | 0 | 0 | ||||
Totals | 11 | 7 | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

| 18 | SPIEKER, ANNA | 60:00 | 1 | 2 |
Totals | 1 | 2 |

California

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 50 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 7 | 3 | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

| 50 | ![]() | 60:00 | 2 | 5 |
Totals | 2 | 5 |


































