California Golden Bears Athletics
UC DAVIS vs California
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | 5th half OT | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 0 | 0 | 2 |
![]() | 0 | 1 | 1 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UCD | CAL |
|---|---|---|---|---|---|---|
| 16:46 | ![]() | Connors, Megan | Assisted by: Delissen, Femke , Mathison, Lindsay | tipped off corner | 0 | 1 |
| 18:06 | ![]() | Audrey Matthew | Unassisted | GOAL by UCD Audrey Matthew. | 1 | 1 |
| 33:03 | ![]() | Carter, Katrina | Assisted by: Jimenez, Gabi | Gabi caused a turnover, beat defenders, | 1 | 2 |
| 33:27 | ![]() | Catherine Potente | Assisted by: Lauren Gengarella | 2-1 chance, Aggie in all alone for shot | 2 | 2 |
| 63:02 | ![]() | Rodgers, Megan | Assisted by: Zorilla, Brynn | GOAL by CAL Rodgers, Megan, Assist by Zorilla, Brynn, goal number 10 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
Shots | ||||||
![]() | 1 | 1 | 1 | 3 | 0 | 6 (5) |
![]() | 4 | 1 | 5 | 4 | 1 | 15 (8) |
Saves | ||||||
![]() | 2 | 0 | 1 | 2 | 0 | 5 |
![]() | 1 | 0 | 0 | 2 | 0 | 3 |
Penalty Corners | ||||||
![]() | 0 | 0 | 0 | 2 | 0 | 2 |
![]() | 1 | 1 | 2 | 1 | 0 | 5 |
Fouls | ||||||
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:58 | #22 Brooke Sanchez | |
![]() | 52:30 | #3 Farah Farjood | |
![]() | 55:34 | #7 Tatiana Arias |
UC DAVIS


California

Chelsea Bigelow at goalie for UC DAVIS.

Dalton, Natalie at goalie for California.

Shot by CAL Mathison, Lindsay, SAVE Chelsea Bigelow.

Shot by CAL Mathison, Lindsay, SAVE Chelsea Bigelow.

Shot by CAL Jimenez, Gabi WIDE.






Shot by UCD Nicola Prebble, SAVE Dalton, Natalie.















Shot by CAL Cleat, Maddie BLOCKED.

Corner kick by CAL Carter, Katrina [14:59].
15:00
End of PeriodUC DAVIS


California

Start of 2nd period [15:00].

Corner kick by CAL Mathison, Lindsay [16:38].
0

16:46

1

*tipped off corner
1

18:06

1

*














Green card on UCD Brooke Sanchez.








30:00
End of PeriodUC DAVIS


California

Start of 3rd period [30:00].
1

33:03

2

*Gabi caused a turnover, beat defenders, fed pass to Katrina near goal
2

33:27

2

*2-1 chance, Aggie in all alone for shot







Shot by CAL Jimenez, Gabi, SAVE Chelsea Bigelow.

Corner kick by CAL Carter, Katrina [35:53].

Shot by CAL Delissen, Femke WIDE.









Corner kick by CAL Mathison, Lindsay [41:00].

Shot by CAL Delissen, Femke BLOCKED.


Shot by CAL Rodgers, Megan BLOCKED.
45:00
End of PeriodUC DAVIS


California

Start of 4th period [45:00].
45:45
End of Period

Shot by UCD Milou Korthouwer WIDE.





Shot by UCD Lauren Gengarella, SAVE Dalton, Natalie.

Green card on UCD Farah Farjood.

Shot by CAL Jensen, Fionna WIDE.



Shot by CAL Rodgers, Megan, SAVE Chelsea Bigelow.

Corner kick by CAL Carter, Katrina [54:16].

Shot by CAL Delissen, Femke, SAVE Chelsea Bigelow.

Shot by UCD Sara Janetzky DEFENSIVE SAVE by Connors, Megan.



Yellow card on UCD Tatiana Arias.






Corner kick by UCD Izzy Porco [58:09].

Corner kick by UCD Izzy Porco [58:18].


Shot by CAL Rodgers, Megan WIDE.
60:00
End of PeriodUC DAVIS


California

Start of OT period [60:00].




2

63:02

3

*
63:03
End of Period
UC DAVIS

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | CHEN, EMILY | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | FARJOOD, FARAH | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | PORCO, IZZY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | KORTHOUWER, MILOU | MF | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | PREBBLE, NICOLA | MF | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | ARIAS, TATIANA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | THEODORE, MADISON | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | GENGARELLA, LAUREN | F | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 15 | MATTHEW, AUDREY | D | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 24 | JANETZKY, SARA | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 33 | BIGELOW, CHELSEA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WONG, SHANNON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | GAVIN, SHEA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | AUSTIN, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | POTENTE, CATHERINE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Totals | 6 | 5 | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | BIGELOW, CHELSEA | 63:03 | 3 | 5 |
Totals | 3 | 5 |

California

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | MF | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | MF | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 5 | ![]() | D | 1 | 1 | 1 | 0 | 1 | 0 | |||
| 10 | ![]() | D | 3 | 1 | 0 | 1 | 0 | 0 | |||
| 11 | ![]() | MF | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 17 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | F | 4 | 2 | 1 | 0 | 0 | 0 | |||
| 27 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 50 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 15 | 8 | 3 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 50 | ![]() | 63:03 | 2 | 2 |
Totals | 2 | 2 |

































