California Golden Bears Athletics
Stanford vs California
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 3 | 1 | 5 |
![]() | 0 | 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | STAN | CAL |
|---|---|---|---|---|---|---|
| 19:16 | ![]() | Zanolli, Corinne | Assisted by: Scutt, Fenella , Carstens, Frances | Off corner | 1 | 0 |
| 33:35 | ![]() | Carstens, Frances | Unassisted | Collected rebound and scored | 2 | 0 |
| 37:54 | ![]() | Guden, Caroline | Unassisted | Collected rebound and beat keeper | 3 | 0 |
| 43:40 | ![]() | de Bruijne, Kiki | Unassisted | Backhander tipped off goalie and in | 3 | 1 |
| 45:00 | ![]() | Croddick, Lily | Unassisted | GOAL by STAN Croddick, Lily, goal number 3 for season. | 4 | 1 |
| 52:30 | ![]() | Akagi, Keeley | Assisted by: Zanolli, Corinne | GOAL by STAN Akagi, Keeley, Assist by Zanolli, Corinne, goal number 1 for season. | 5 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 2 | 10 | 2 | 17 (13) |
![]() | 0 | 1 | 1 | 0 | 2 (1) |
Saves | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 1 | 4 | 0 | 8 |
Penalty Corners | |||||
![]() | 2 | 2 | 1 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
![]() | 10 | 5 | 8 | 10 | 33 |
![]() | 2 | 8 | 5 | 6 | 21 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:15 | #7 Vanderstichele, Lynn |
Stanford


California

Santos, Hannah at goalie for Stanford.

Knipping, Cato at goalie for California.

Foul on Stanford.

Foul on California.

Foul on California.

Foul on Stanford.


Foul on Stanford.





Foul on Stanford.

Foul on Stanford.

Foul on Stanford.




Foul on Stanford.










Foul on Stanford.


Shot by STAN Zanolli, Corinne, SAVE Knipping, Cato.

Foul on Stanford.

Foul on Stanford.


Penalty corner by STAN Carstens, Frances [14:36].

Shot by STAN Johnson, Sarah, SAVE Knipping, Cato.

Penalty corner by STAN Carstens, Frances [14:45].

Shot by STAN Johnson, Sarah, SAVE Knipping, Cato.
15:00
End of PeriodStanford


California

Start of 2nd period [15:00].

Green card on STAN Vanderstichele, Lynn.

Foul on Stanford.

Shot by CAL de Bruijne, Kiki BLOCKED.



Penalty corner by STAN Carstens, Frances [19:06].
1

19:16

0

*Off corner











Foul on Stanford.

Foul on California.

Foul on California.

Foul on Stanford.


Foul on California.




Penalty corner by STAN Carstens, Frances [26:19].

Shot by STAN Johnson, Sarah, SAVE Knipping, Cato.



Foul on California.

Foul on Stanford.



Foul on California.

Foul on California.

Foul on California.

Foul on Stanford.

Foul on California.
30:00
End of PeriodStanford


California

Start of 3rd period [30:00].


Foul on California.

Shot by STAN Carstens, Frances, SAVE Knipping, Cato.

Foul on Stanford.

Shot by STAN Vanderstichele, Lynn BLOCKED.
2

33:35

0

*Collected rebound and scored

Shot by STAN Zanolli, Corinne, SAVE Knipping, Cato.

Shot by STAN Vanderstichele, Lynn WIDE.





Foul on Stanford.

Foul on California.

Shot by STAN Carstens, Frances, SAVE Knipping, Cato.


Foul on Stanford.



Shot by STAN Carstens, Frances WIDE.

Foul on California.

Shot by STAN Zanolli, Corinne, SAVE Knipping, Cato.
3

37:54

0

*Collected rebound and beat keeper



Foul on Stanford.

Foul on Stanford.

Foul on Stanford.



Foul on California.






Foul on Stanford.



Foul on Stanford.

Foul on California.

3

43:40

1

*Backhander tipped off goalie and in

Penalty corner by STAN Croddick, Lily [44:55].
4

45:00

1

*
45:00
End of PeriodStanford


California

Start of 4th period [45:00].

Foul on Stanford.

Foul on California.

Shot by STAN Zanolli, Corinne WIDE.

Foul on Stanford.




Foul on Stanford.





Foul on California.


Foul on Stanford.

5

52:30

1

*




Foul on Stanford.






Foul on California.

Foul on Stanford.



Foul on California.

Foul on California.

Foul on Stanford.

Foul on Stanford.

Foul on Stanford.

Foul on Stanford.

Foul on California.
60:00
End of Period
Stanford

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | SANTOS, HANNAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | FROST, MEGAN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | SCUTT, FENELLA | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 6 | CARSTENS, FRANCES | M | 4 | 3 | 1 | 1 | 0 | 0 | |||
| 7 | VANDERSTICHELE, LYNN | A | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | WINTER, ROSE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | PILSON, ISABELLE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ZANOLLI, CORINNE | A | 5 | 4 | 1 | 1 | 0 | 0 | |||
| 11 | MINGS, KAYLIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | JOHNSON, SARAH | D | 3 | 3 | 0 | 0 | 0 | 0 | |||
| 23 | SCHOFIELD, HANNAH | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | HECKARD, LIZ | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | MOSSMER, HALEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | CRODDICK, LILY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 17 | PORTO, JULI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | AKAGI, KEELEY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 21 | GUDEN, CAROLINE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 25 | REINHART, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 17 | 13 | 5 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 2 | SANTOS, HANNAH | 60:00 | 1 | 0 |
Totals | 1 | 0 |

California

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 2 | 1 | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | ![]() | 60:00 | 5 | 8 |
Totals | 5 | 8 |






































