California Golden Bears Athletics
UCD vs CAL
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCD | CAL |
|---|---|---|---|---|---|---|
| 5:57 | ![]() | de Bruijne, Kiki | Unassisted | GOAL by CAL de Bruijne, Kiki (FIRST GOAL), goal number 2 for season. | 0 | 1 |
| 7:54 | ![]() | Brooke Sanchez | Assisted by: Lizzy Tedrow | GOAL by UCD Brooke Sanchez, Assist by Lizzy Tedrow. | 1 | 1 |
| 49:22 | ![]() | Persiehl, Luzi | Assisted by: Onners, Jane | GOAL by CAL Persiehl, Luzi, Assist by Onners, Jane. | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 0 | 2 | 3 | 8 (7) |
![]() | 1 | 5 | 2 | 3 | 11 (5) |
Saves | |||||
![]() | 0 | 2 | 0 | 1 | 3 |
![]() | 2 | 0 | 2 | 2 | 6 |
Penalty Corners | |||||
![]() | 1 | 0 | 1 | 1 | 3 |
![]() | 0 | 2 | 2 | 1 | 5 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
![]() | 12:30 | #3 Lizzy Tedrow | |
![]() | 20:28 | #30 Flanders, May | |
![]() | 26:45 | #15 Stuckey, Monet | |
![]() | 36:26 | #3 Lizzy Tedrow |
UCD


CAL

Kalli Wagnon at goalie for UCD.

Knipping, Cato at goalie for CAL.

Shot by UCD Milou Korthouwer, SAVE Knipping, Cato.



0

05:57

1

*

1

07:54

1

*

Penalty corner by UCD Shannon Lackey [08:50].

Shot by UCD Caroline Stutte, SAVE Knipping, Cato.










Green card on UCD Lizzy Tedrow.

15:00
End of PeriodUCD


CAL

Start of 2nd period [15:00].

Penalty corner by CAL Buttinger, Rachel [16:16].

Shot by CAL Persiehl, Luzi BLOCKED.

Penalty corner by CAL Buttinger, Rachel [16:37].

Shot by CAL Persiehl, Luzi, SAVE Kalli Wagnon.

Shot by CAL Stone, Sara WIDE.

Shot by CAL Stone, Sara DEFENSIVE SAVE by.




Green card on CAL Flanders, May.





Shot by CAL Sharratt, Olivia WIDE.






Yellow card on CAL Stuckey, Monet.




30:00
End of PeriodUCD


CAL

Start of 3rd period [30:00].


Sara Lopez at goalie for UCD.

Shot by UCD Milou Korthouwer, SAVE Knipping, Cato.




Green card on UCD Lizzy Tedrow.

Penalty corner by CAL Buttinger, Rachel [36:36].

Shot by CAL Winn, Hanna BLOCKED.

Penalty corner by CAL Buttinger, Rachel [36:57].

Shot by CAL Sharratt, Olivia BLOCKED.




Penalty corner by UCD Brooke Sanchez [40:30].

Shot by UCD Milou Korthouwer DEFENSIVE SAVE by Onners, Jane.







45:00
End of PeriodUCD


CAL

Start of 4th period [45:00].




Penalty corner by CAL Buttinger, Rachel [49:19].
1

49:22

2

*

Shot by UCD Grace Austin, SAVE Knipping, Cato.

Penalty corner by UCD Brooke Sanchez [50:25].

Shot by UCD Milou Korthouwer, SAVE Knipping, Cato.





Shot by CAL Sharratt, Olivia, SAVE Sara Lopez.

Shot by CAL Stone, Sara WIDE.







EMPTY NET at goalie for UCD.


Shot by UCD Karly Redman BLOCKED.
60:00
End of Period
UCD

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MOHRMAN, ZOE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | TEDROW, LIZZY | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 4 | PORCO, IZZY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | KORTHOUWER, MILOU | M | 4 | 4 | 0 | 0 | 0 | 0 | |||
| 10 | AUSTIN, GRACE | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | LACKEY, SHANNON | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | STUTTE, CAROLINE | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 20 | YAU, DANIELLE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | SANCHEZ, BROOKE | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 23 | RICHARDS, SKYLAR | F/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 44 | WAGNON, KALLI | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | KELLNER, MADDIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | MA, HAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | MUNRO-MORRIS, BETH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ANAYA, JODAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | REDMAN, KARLY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | LEE, AUDREY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | LOPEZ, SARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 8 | 7 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

| 34 | LOPEZ, SARA | 28:08 | 1 | 1 |
| 44 | WAGNON, KALLI | 30:00 | 1 | 1 |
Totals | 2 | 2 |

CAL

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MF | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | B | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 20 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | B | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 23 | ![]() | MF | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 11 | 5 | 2 | 1 | 1 | 0 | |||||

Goalkeeping Statistics

| 36 | ![]() | 60:00 | 1 | 5 |
Totals | 1 | 5 |





































