California Golden Bears Athletics
CAL vs Bryant
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 1 | 2 | 1 | 8 |
![]() | 0 | 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CAL | BRY |
|---|---|---|---|---|---|---|
| 2:24 | ![]() | Hanssen, Merel | Unassisted | GOAL by CAL Hanssen, Merel (FIRST GOAL). | 1 | 0 |
| 11:44 | ![]() | Rhodes, Daniella | Assisted by: Cambra Soler, Maria | GOAL by CAL Rhodes, Daniella, Assist by Cambra Soler, Maria. | 2 | 0 |
| 12:55 | ![]() | de Bruijne, Kiki | Assisted by: Baekers, Bente | GOAL by CAL de Bruijne, Kiki, Assist by Baekers, Bente. | 3 | 0 |
| 14:13 | ![]() | Baekers, Bente | Unassisted | GOAL by CAL Baekers, Bente. | 4 | 0 |
| 18:12 | ![]() | Rhodes, Daniella | Unassisted | CAL Rhodes, Daniella PENALTY STROKE GOAL. | 5 | 0 |
| 34:38 | ![]() | Sharratt, Olivia | Assisted by: Hind, Claire , Geusgens, Cato | GOAL by CAL Sharratt, Olivia, Assist by Hind, Claire and Geusgens, Cato. | 6 | 0 |
| 35:48 | ![]() | Brittany Gouws | Assisted by: Emma Rothkopf , Taryn Rauff | GOAL by BRY Brittany Gouws, Assist by Emma Rothkopf and Taryn Rauff. | 6 | 1 |
| 37:47 | ![]() | Pears, Holly | Assisted by: Baccanello, Kitty | GOAL by CAL Pears, Holly, Assist by Baccanello, Kitty. | 7 | 1 |
| 57:39 | ![]() | Baekers, Bente | Unassisted | GOAL by CAL Baekers, Bente. | 8 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 2 | 6 | 5 | 20 (15) |
![]() | 0 | 2 | 1 | 2 | 5 (2) |
Saves | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 2 | 1 | 2 | 2 | 7 |
Penalty Corners | |||||
![]() | 1 | 0 | 4 | 2 | 7 |
![]() | 0 | 0 | 2 | 1 | 3 |
Fouls | |||||
![]() | 7 | 7 | 7 | 5 | 26 |
![]() | 4 | 2 | 8 | 7 | 21 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 5:06 | #10 Ella Davison | |
![]() | 25:36 | #3 Lotte Guitink | |
![]() | 27:12 | #12 Baekers, Bente | |
![]() | 27:12 | #7 Olivia Clarke | |
![]() | 36:57 | #13 Brittany Gouws |
CAL


Bryant

Jolly, Tina at goalie for CAL.

Dieneke Hes at goalie for Bryant.

Penalty corner by CAL Geusgens, Cato [02:13].

Shot by CAL Baekers, Bente, SAVE Dieneke Hes.
1

02:24

0

*

*


Shot by CAL Baekers, Bente, SAVE Dieneke Hes.

Shot by CAL Baekers, Bente WIDE.

Foul on CAL.

Foul on Bryant.

Green card on BRY Ella Davison.

Foul on CAL.


.


Foul on Bryant.

Foul on CAL.


Foul on Bryant.


Foul on CAL.

Foul on CAL.


Foul on CAL.

*
2

11:44

0

*


*
3

12:55

0

*

*

Foul on CAL.
4

14:13

0

Foul on Bryant.

*
15:00
End of PeriodCAL


Bryant

Start of 2nd period [15:00].

For CAL: #1 de Bruijne, Kiki, #4 Hommes, Sabine, #9 Cambra Soler, Maria, #10 Sharratt, Olivia, #11 Hind, Claire, #12 Baekers, Bente, #20 Hanssen, Merel, #21 Geusgens, Cato, #22 Baccanello, Kitty, #28 Rhodes, Daniella, #97 Jolly, Tina.

For BRY: #1 Emma Rothkopf, #2 Lauren Rothwell, #3 Lotte Guitink, #4 Natalie Griffin, #6 Taryn Rauff, #7 Olivia Clarke, #9 Grayson Green, #10 Ella Davison, #13 Brittany Gouws, #21 Julie Diderich, #88 Dieneke Hes.

Shot by CAL Rhodes, Daniella, SAVE Dieneke Hes.

Foul on CAL.

5

18:12

0

*


Shot by BRY Taryn Rauff WIDE.



Foul on Bryant.

Foul on CAL.

Foul on Bryant.


Foul on CAL.

Foul on CAL.



Foul on CAL.

Foul on CAL.

Foul on CAL.

Shot by BRY Natalie Brown, SAVE Jolly, Tina.


Green card on BRY Lotte Guitink.




Green card on CAL Baekers, Bente.

Green card on BRY Olivia Clarke.


30:00
End of PeriodCAL


Bryant

Start of 3rd period [30:00].

For CAL: #1 de Bruijne, Kiki, #6 Pears, Holly, #9 Cambra Soler, Maria, #10 Sharratt, Olivia, #11 Hind, Claire, #12 Baekers, Bente, #13 Everett, Sophie, #20 Hanssen, Merel, #21 Geusgens, Cato, #22 Baccanello, Kitty, #50 Post, Audrey.

For BRY: #1 Emma Rothkopf, #2 Lauren Rothwell, #3 Lotte Guitink, #4 Natalie Griffin, #6 Taryn Rauff, #7 Olivia Clarke, #9 Grayson Green, #13 Brittany Gouws, #21 Julie Diderich, #23 Ashley Barron, #88 Dieneke Hes.

Post, Audrey at goalie for CAL.

Foul on CAL.

Foul on Bryant.

Foul on Bryant.

Foul on Bryant.

Foul on CAL.


Shot by CAL Pears, Holly WIDE.

Foul on Bryant.

Penalty corner by CAL Geusgens, Cato [34:31].
6

34:38

0

*

*



Foul on CAL.

Penalty corner by BRY Taryn Rauff [35:42].
6

35:48

1

*


Foul on Bryant.

Green card on BRY Brittany Gouws.

Penalty corner by CAL Geusgens, Cato [37:16].

Shot by CAL Baekers, Bente BLOCKED.
7

37:47

1

*

*

Penalty corner by CAL Geusgens, Cato [38:09].

Penalty corner by CAL Geusgens, Cato [38:20].


Shot by CAL Hanssen, Merel, SAVE Dieneke Hes.


Foul on Bryant.






Foul on CAL.

Foul on CAL.

Foul on CAL.

Penalty corner by BRY Taryn Rauff [42:50].

Foul on Bryant.

Foul on CAL.


Shot by CAL Hommes, Sabine, SAVE Dieneke Hes.

Foul on Bryant.
45:00
End of PeriodCAL


Bryant

Start of 4th period [45:00].

For CAL: #1 de Bruijne, Kiki, #4 Hommes, Sabine, #5 Kallmann, Morgan, #6 Pears, Holly, #7 Pioch, Anjana, #9 Cambra Soler, Maria, #11 Hind, Claire, #21 Geusgens, Cato, #22 Baccanello, Kitty, #29 Jimenez, Gracie, #50 Post, Audrey.

For BRY: #1 Emma Rothkopf, #3 Lotte Guitink, #4 Natalie Griffin, #6 Taryn Rauff, #9 Grayson Green, #10 Ella Davison, #13 Brittany Gouws, #17 Caitlin Gallagher, #18 Natalie Brown, #23 Ashley Barron, #88 Dieneke Hes.

Foul on CAL.

Shot by BRY Taryn Rauff HIGH.

Penalty corner by BRY Lotte Guitink [46:54].

Shot by BRY Brittany Gouws BLOCKED.

Foul on Bryant.




Shot by CAL Kallmann, Morgan WIDE.


Foul on Bryant.


Foul on CAL.

Foul on Bryant.


Foul on Bryant.


Foul on Bryant.

Shot by CAL Pears, Holly, SAVE Dieneke Hes.

Foul on CAL.


Penalty corner by CAL Geusgens, Cato [55:32].

Shot by CAL de Bruijne, Kiki BLOCKED.

Foul on Bryant.


Shot by CAL Baccanello, Kitty, SAVE Dieneke Hes.


Foul on Bryant.

Penalty corner by CAL Geusgens, Cato [57:28].
8

57:39

1

*

Foul on CAL.

Foul on CAL.

60:00
End of Period
CAL

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 6 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 10 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 12 | ![]() | 6 | 4 | 2 | 1 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 22 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 97 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 3 | 3 | 2 | 0 | 0 | 0 | ||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 50 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 20 | 15 | 8 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 50 | ![]() | 30:00 | 1 | 0 |
| 97 | ![]() | 30:00 | 0 | 1 |
Totals | 1 | 1 |

Bryant

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ROTHKOPF, EMMA | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 2 | ROTHWELL, LAUREN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | GUITINK, LOTTE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | GRIFFIN, NATALIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | RAUFF, TARYN | M | 2 | 0 | 0 | 1 | 0 | 0 | |||
| 7 | CLARKE, OLIVIA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | GREEN, GRAYSON | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | DAVISON, ELLA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | GOUWS, BRITTANY | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 18 | BROWN, NATALIE | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 88 | HES, DIENEKE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BATES, ZOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | GALLAGHER, CAITLIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | DIDERICH, JULIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | BARRON, ASHLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | SEDICINO, ALEXA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 5 | 2 | 1 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 88 | HES, DIENEKE | 60:00 | 8 | 7 |
Totals | 8 | 7 |





































