California Golden Bears Athletics
Stanford vs CAL
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 1 | 1 | 2 | 1 | 5 |
Scoring Summary
- | - | - | - | - | STAN | CAL |
|---|---|---|---|---|---|---|
| 10:46 | ![]() | Geusgens, Cato | Unassisted | 21 with the rebound for the goal | 0 | 1 |
| 17:59 | ![]() | Townsend,Gemma | Unassisted | 7 with the ball on the left side of the | 1 | 1 |
| 30:00 | ![]() | Geusgens, Cato | Assisted by: Rhodes, Daniella | GOAL by CAL Geusgens, Cato, Assist by Rhodes, Daniella, goal number 2 for season. | 1 | 2 |
| 34:40 | ![]() | Hanssen, Merel | Assisted by: Everett, Sophie | 20 with the goal off the feed from 1 at | 1 | 3 |
| 38:31 | ![]() | Rhodes, Daniella | Assisted by: Pears, Holly | 28 on the far left gets a through pass f | 1 | 4 |
| 50:48 | ![]() | Baekers, Bente | Assisted by: Baccanello, Kitty | GOAL by CAL Baekers, Bente, Assist by Baccanello, Kitty, goal number 7 for season. | 1 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 2 | 3 | 2 | 8 (4) |
![]() | 4 | 5 | 4 | 6 | 19 (15) |
Saves | |||||
![]() | 2 | 2 | 2 | 4 | 10 |
![]() | 1 | 0 | 1 | 1 | 3 |
Penalty Corners | |||||
![]() | 1 | 0 | 2 | 0 | 3 |
![]() | 1 | 2 | 2 | 3 | 8 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:40 | #6 Butler,Scout | |
![]() | 40:47 | #7 Pioch, Anjana |
Stanford


CAL

Ford,Daisy at goalie for Stanford.

Jolly, Tina at goalie for CAL.



Shot by CAL Hind, Claire WIDE RIGHT.


Shot by STAN Townsend,Gemma, SAVE Jolly, Tina.

Shot by CAL Baccanello, Kitty, SAVE Ford,Daisy.

Penalty corner by STAN Dowd,Kendall.

Penalty corner by CAL Geusgens, Cato [10:33].

Shot by CAL Baekers, Bente, SAVE Ford,Daisy.
0

10:46

1

*21 with the rebound for the goal










15:00
End of PeriodStanford


CAL

Start of 2nd period [15:00].

For STAN: #15 Ganocy,Ella, #16 Nemec,Kate, #7 Townsend,Gemma, #8 Horlock,Star, #9 Nanjappa,Puja, #21 Guden,Caroline, #23 Martin,Liv, #6 Butler,Scout, #5 Clark,Mia, #10 Ghuliani,Anna, #31 Ford,Daisy.

For CAL: #28 Rhodes, Daniella, #22 Baccanello, Kitty, #12 Baekers, Bente, #3 Puleo, Cassidy, #1 de Bruijne, Kiki, #20 Hanssen, Merel, #7 Pioch, Anjana, #9 Cambra Soler, Maria, #11 Hind, Claire, #97 Jolly, Tina, #21 Geusgens, Cato.

Penalty corner by CAL Geusgens, Cato [16:18].

Shot by CAL Cambra Soler, Maria BLOCKED.

Shot by CAL Baccanello, Kitty BLOCKED.

1

17:59

1

*7 with the ball on the left side of the circle


Shot by CAL Rhodes, Daniella, SAVE Ford,Daisy.










Shot by STAN Mossmer,Haley WIDE LEFT.




Green card on STAN Butler,Scout.


Penalty corner by CAL Geusgens, Cato [29:59].

Shot by CAL Hind, Claire, SAVE Ford,Daisy.
1

30:00

2

*
30:00
End of PeriodStanford


CAL

Start of 3rd period [30:00].

For STAN: #23 Martin,Liv, #3 Nockolds,Claire, #12 Mossmer,Haley, #7 Townsend,Gemma, #5 Clark,Mia, #8 Horlock,Star, #10 Ghuliani,Anna, #97 Dowd,Kendall, #21 Guden,Caroline, #12 Mossmer,Haley, #8 Horlock,Star.

For CAL: #12 Baekers, Bente, #22 Baccanello, Kitty, #13 Everett, Sophie, #1 de Bruijne, Kiki, #20 Hanssen, Merel, #9 Cambra Soler, Maria, #97 Jolly, Tina, #10 Sharratt, Olivia, #20 Hanssen, Merel, #21 Geusgens, Cato, #11 Hind, Claire.

Dowd,Kendall at goalie for Stanford.


Penalty corner by CAL Geusgens, Cato [32:12].

Shot by CAL Baekers, Bente DEFENSIVE SAVE by Butler,Scout.
1

34:40

3

*20 with the goal off the feed from 1 at the top of the circle




1

38:31

4

*28 on the far left gets a through pass from six to beat keeper






Green card on CAL Pioch, Anjana.


Penalty corner by STAN Martin,Liv [41:23].

Shot by STAN Butler,Scout BLOCKED.

Penalty corner by STAN Martin,Liv [42:01].

Shot by STAN Townsend,Gemma, SAVE Jolly, Tina.





Penalty corner by CAL Geusgens, Cato [42:51].

Shot by STAN Nanjappa,Puja BLOCKED.


Shot by CAL Baccanello, Kitty, SAVE Dowd,Kendall.
45:00
End of PeriodStanford


CAL

Start of 4th period [45:00].

For STAN: #23 Martin,Liv, #6 Butler,Scout, #9 Nanjappa,Puja, #3 Nockolds,Claire, #97 Dowd,Kendall, #10 Ghuliani,Anna, #7 Townsend,Gemma, #12 Mossmer,Haley, #16 Nemec,Kate, #17 Walckiers,Maroussia, #21 Guden,Caroline.

For CAL: #22 Baccanello, Kitty, #12 Baekers, Bente, #28 Rhodes, Daniella, #20 Hanssen, Merel, #15 Stuckey, Monet, #9 Cambra Soler, Maria, #13 Everett, Sophie, #1 de Bruijne, Kiki, #11 Hind, Claire, #21 Geusgens, Cato, #97 Jolly, Tina.

Shot by STAN Guden,Caroline, SAVE Jolly, Tina.

Penalty corner by CAL Geusgens, Cato [46:36].

Shot by CAL Cambra Soler, Maria, SAVE Dowd,Kendall.

Penalty corner by CAL Geusgens, Cato.

Shot by CAL Baekers, Bente, SAVE Dowd,Kendall.


Penalty corner by CAL Geusgens, Cato [50:12].

Shot by CAL Baekers, Bente, SAVE Dowd,Kendall.


1

50:48

5

*









Shot by CAL Cambra Soler, Maria BLOCKED.


Shot by CAL de Bruijne, Kiki, SAVE Dowd,Kendall.





Shot by STAN Townsend,Gemma WIDE RIGHT.

60:00
End of Period
Stanford

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | CLARK, MIA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | BUTLER, SCOUT | D | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 7 | TOWNSEND, GEMMA | F | 4 | 3 | 1 | 0 | 0 | 0 | |||
| 8 | HORLOCK, STAR | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | NANJAPPA, PUJA | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | GHULIANI, ANNA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | MOSSMER, HALEY | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | WALCKIERS, MAROUSSIA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | GUDEN, CAROLINE | MF | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 23 | MARTIN, LIV | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | FORD, DAISY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | NOCKOLDS, CLAIRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | POTTEBAUM, ESTHER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | EIWANGER, CHANTAL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | GANOCY, BELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | GANOCY, ELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | NEMEC, KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | TAYLOR, TOTTIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 97 | DOWD, KENDALL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 8 | 4 | 1 | 0 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | FORD, DAISY | 30:00 | 2 | 4 |
| 97 | DOWD, KENDALL | 30:00 | 3 | 5 |
Totals | 5 | 9 |

CAL

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | MF | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | D | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | D | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 5 | 5 | 1 | 0 | 0 | 0 | |||
| 13 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 20 | ![]() | MF | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 21 | ![]() | D | 2 | 2 | 2 | 0 | 0 | 0 | |||
| 22 | ![]() | F | 3 | 2 | 0 | 1 | 0 | 0 | |||
| 28 | ![]() | F | 2 | 2 | 1 | 1 | 0 | 0 | |||
| 97 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 19 | 15 | 5 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 97 | ![]() | 60:00 | 1 | 3 |
Totals | 1 | 3 |




































