California Golden Bears Athletics
UC Davis vs CAL
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 2 | 1 | 2 | 7 |
Scoring Summary
- | - | - | - | - | UCD | CAL |
|---|---|---|---|---|---|---|
| 4:13 | ![]() | Rhodes, Daniella | Unassisted | 28 with a goal off a rebound | 0 | 1 |
| 13:01 | ![]() | Geusgens, Cato | Assisted by: Rhodes, Daniella | 21 on the left side of the goal off the | 0 | 2 |
| 24:27 | ![]() | Baekers, Bente | Unassisted | 12 with the ball goes to the right and f | 0 | 3 |
| 25:35 | ![]() | Baccanello, Kitty | Unassisted | GOAL by CAL Baccanello, Kitty, goal number 4 for season. | 0 | 4 |
| 39:17 | ![]() | Baccanello, Kitty | Assisted by: Hanssen, Merel | GOAL by CAL Baccanello, Kitty, Assist by Hanssen, Merel, goal number 5 for season. | 0 | 5 |
| 57:04 | ![]() | Rhodes, Daniella | Assisted by: Hind, Claire | GOAL by CAL Rhodes, Daniella, Assist by Hind, Claire, goal number 13 for season. | 0 | 6 |
| 59:22 | ![]() | Baekers, Bente | Assisted by: de Bruijne, Kiki , Everett, Sophie | GOAL by CAL Baekers, Bente, Assist by de Bruijne, Kiki and Everett, Sophie, goal number 13 for season. | 0 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 0 | 4 | 0 | 4 (4) |
![]() | 9 | 3 | 9 | 8 | 29 (21) |
Saves | |||||
![]() | 4 | 1 | 5 | 4 | 14 |
![]() | 0 | 0 | 4 | 0 | 4 |
Penalty Corners | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 0 | 3 | 4 | 11 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:23 | #28 Rhodes, Daniella |
UC Davis


CAL

Sarah Lopez at goalie for UC Davis.

Jolly, Tina at goalie for CAL.

Shot by CAL Baekers, Bente DEFENSIVE SAVE by Jordan Anaya.

Penalty corner by CAL Geusgens, Cato [03:19].

Shot by CAL Cambra Soler, Maria, SAVE Sarah Lopez.

Penalty corner by CAL Geusgens, Cato [03:29].

Shot by CAL Baekers, Bente BLOCKED.

Penalty corner by CAL Geusgens, Cato [04:00].

Shot by CAL Rhodes, Daniella, SAVE Sarah Lopez.
0

04:13

1

*28 with a goal off a rebound



Shot by CAL Rhodes, Daniella WIDE.




Shot by CAL Baekers, Bente HIT POST.







Shot by CAL Baekers, Bente, SAVE Sarah Lopez.


Penalty corner by CAL Geusgens, Cato [12:52].
0

13:01

2

*21 on the left side of the goal off the pass from 28


15:00
End of PeriodUC Davis


CAL

Start of 2nd period [15:00].

For UCD: #34 Sarah Lopez, #12 Shannon Lackey, #5 Morgan Caldera, #4 Ella Franken, #30 Audrey Lee, #19 Caroline Stutte, #18 Liselotte Koop, #2 Zoe Mohrman, #3 Lizzy Tedrow, #16 Brenna Brophy, #8 Hayden Ma.

For CAL: #28 Rhodes, Daniella, #6 Pears, Holly, #4 Hommes, Sabine, #22 Baccanello, Kitty, #18 Decher, Sydney, #20 Hanssen, Merel, #21 Geusgens, Cato, #7 Pioch, Anjana, #9 Cambra Soler, Maria, #97 Jolly, Tina, #6 Pears, Holly.













0

24:27

3

*12 with the ball goes to the right and fires a shot past keeper




0

25:35

4

*





Shot by CAL Rhodes, Daniella, SAVE Sarah Lopez.
30:00
End of PeriodUC Davis


CAL

Start of 3rd period [30:00].

For UCD: #00 Emma Giesting, #16 Brenna Brophy, #30 Audrey Lee, #5 Morgan Caldera, #12 Shannon Lackey, #2 Zoe Mohrman, #19 Caroline Stutte, #18 Liselotte Koop, #4 Ella Franken, #3 Lizzy Tedrow, #13 Mia Edwards.

For CAL: #22 Baccanello, Kitty, #12 Baekers, Bente, #28 Rhodes, Daniella, #13 Everett, Sophie, #20 Hanssen, Merel, #1 de Bruijne, Kiki, #18 Decher, Sydney, #9 Cambra Soler, Maria, #11 Hind, Claire, #21 Geusgens, Cato, #50 Post, Audrey.

Emma Giesting at goalie for UC Davis.

Post, Audrey at goalie for CAL.

Shot by CAL de Bruijne, Kiki, SAVE Emma Giesting.

Shot by CAL Baccanello, Kitty WIDE RIGHT.

Shot by CAL Baekers, Bente, SAVE Emma Giesting.

Penalty corner by CAL Geusgens, Cato [33:44].

Shot by CAL Hind, Claire WIDE LEFT.


Shot by UCD Audrey Lee, SAVE Post, Audrey.

Shot by UCD Audrey Lee, SAVE Post, Audrey.



Shot by UCD Caroline Stutte, SAVE Post, Audrey.





Shot by UCD Skylar Richards, SAVE Post, Audrey.

Penalty corner by CAL Everett, Sophie [39:09].
0

39:17

5

*





Shot by CAL Baekers, Bente, SAVE Emma Giesting.

Shot by CAL Baekers, Bente WIDE LEFT.

Shot by CAL Baccanello, Kitty, SAVE Emma Giesting.


Penalty corner by CAL Hommes, Sabine [44:54].

Shot by CAL Cambra Soler, Maria, SAVE Emma Giesting.
45:00
End of PeriodUC Davis


CAL

Start of 4th period [45:00].

For UCD: #4 Ella Franken, #8 Hayden Ma, #13 Mia Edwards, #00 Emma Giesting, #2 Zoe Mohrman, #7 Beth Munro-Morris, #30 Audrey Lee, #5 Morgan Caldera, #18 Liselotte Koop, #19 Caroline Stutte, #3 Lizzy Tedrow.

For CAL: #12 Baekers, Bente, #22 Baccanello, Kitty, #3 Puleo, Cassidy, #28 Rhodes, Daniella, #13 Everett, Sophie, #7 Pioch, Anjana, #1 de Bruijne, Kiki, #9 Cambra Soler, Maria, #21 Geusgens, Cato, #50 Post, Audrey, #20 Hanssen, Merel.

Penalty corner by CAL Geusgens, Cato [45:30].

Shot by CAL Baccanello, Kitty, SAVE Emma Giesting.

Shot by CAL Rhodes, Daniella, SAVE Emma Giesting.

Penalty corner by CAL Geusgens, Cato [47:50].

Shot by CAL Hanssen, Merel BLOCKED.

Shot by CAL Geusgens, Cato, SAVE Emma Giesting.




Green card on CAL Rhodes, Daniella.















0

57:04

6

*



Shot by CAL Decher, Sydney, SAVE Emma Giesting.

Penalty corner by CAL Everett, Sophie [59:09].

Shot by CAL Baekers, Bente BLOCKED.

Penalty corner by CAL Everett, Sophie [59:17].
0

59:22

7

*
60:00
End of Period
UC Davis

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | MOHRMAN, ZOE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | TEDROW, LIZZY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | FRANKEN, ELLA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | LACKEY, SHANNON | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | BROPHY, BRENNA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ANAYA, JORDAN | MF | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 18 | KOOP, LISELOTTE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | STUTTE, CAROLINE | MF | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 23 | RICHARDS, SKYLAR | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 30 | LEE, AUDREY | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 34 | LOPEZ, SARAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GIESTING, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1 | MAIN, MOLLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | CALDERA, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | KELLNER, MADDIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | MUNRO-MORRIS, BETH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | MA, HAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | EDWARDS, MIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | LEE, EMILIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | DUNFEE, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | LESO, KENZIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 4 | 4 | 0 | 0 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | GIESTING, EMMA | 30:00 | 3 | 9 |
| 34 | LOPEZ, SARAH | 30:00 | 4 | 4 |
Totals | 7 | 13 |

CAL

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | MF | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 4 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | D | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | D | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 12 | ![]() | F | 10 | 6 | 2 | 0 | 0 | 0 | |||
| 20 | ![]() | MF | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 21 | ![]() | D | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 22 | ![]() | F | 5 | 4 | 2 | 0 | 0 | 0 | |||
| 28 | ![]() | F | 6 | 5 | 2 | 1 | 0 | 0 | |||
| 97 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 50 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 29 | 21 | 7 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 50 | ![]() | 30:00 | 0 | 4 |
| 97 | ![]() | 30:00 | 0 | 0 |
Totals | 0 | 4 |




































