California Golden Bears Athletics
Football History vs Arizona State University from September 25, 1976 - September 30, 2023
Wins
19
Losses
17
Home Record
11-6
Away Record
8-11
Conference Record
18-17
Streak
W1
First Matchup
W 31-22
9/25/1976
Last 10 Matchups
6-4
10/27/2007 - 9/30/2023
Largest Margin of Victory
W 50-17
10/23/2010
Smallest Margin of Victory
W 24-23
9/25/1999
Total Points
882
Average Points
25
History from September 25, 1976 - September 30, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 30 | 2023 | Home Berkeley, CA | W24-21 | |
| Friday, September 27 | 2019 | Home Berkeley, CA | L17-24 | |
| Saturday, September 24 | 2016 | Away Tempe, Ariz. | L41-51 | |
| Saturday, November 28 | 2015 | Home Berkeley, CA | W48-46 | |
| Saturday, September 29 | 2012 | Home Berkeley, CA | L17-27 | |
| Friday, November 25 | 2011 | Away Tempe, Ariz. (Sun Devil Stadium) | W47-38 | |
| Saturday, October 23 | 2010 | Home Memorial Stadium | W50-17 | |
| Saturday, October 31 | 2009 | Away Tempe, Ariz. | W23-21 | |
| Saturday, October 4 | 2008 | Home Berkeley, CA | W24-14 | |
| Saturday, October 27 | 2007 | Away Tempe, Ariz. | L20-31 | |
| Saturday, September 23 | 2006 | Home Berkeley, Calif. | W49-21 | |
| Saturday, October 30 | 2004 | Home Berkeley | W27-0 | |
| Saturday, November 1 | 2003 | Away Tempe, AZ | W51-23 | |
| Saturday, November 9 | 2002 | Away Tempe, AZ | W55-38 | |
| Saturday, October 7 | 2000 | Away Tempe, AZ | L10-30 | |
| Saturday, September 25 | 1999 | Home Berkeley, Calif. | W24-23 | |
| Saturday, November 7 | 1998 | Away Tempe, Ariz. | L22-55 | |
| Saturday, November 8 | 1997 | Home Berkeley, Calif. | L21-28 | |
| Saturday, November 9 | 1996 | Away Tempe, Ariz. | L7-35 | |
| Saturday, November 11 | 1995 | Home Berkeley, Calif. | L29-38 | |
| Saturday, September 24 | 1994 | Home Berkeley, Calif. | W25-21 | |
| Saturday, November 6 | 1993 | Away Tempe, Ariz. | L0-41 | |
| Saturday, November 14 | 1992 | Away Tempe, Ariz. | L12-28 | |
| Saturday, November 16 | 1991 | Home Berkeley, Calif. | W25-6 | |
| Saturday, October 13 | 1990 | Away Tempe, Ariz. | W31-24 | |
| Saturday, November 14 | 1987 | Home Berkeley, Calif. | W38-20 | |
| Saturday, November 8 | 1986 | Away Tempe, Ariz. | L0-49 | |
| Saturday, November 2 | 1985 | Home Berkeley, Calif. | L8-30 | |
| Saturday, October 6 | 1984 | Away Tempe, Ariz. | W19-14 | |
| Saturday, November 5 | 1983 | Home Berkeley, Calif. | W26-24 | |
| Saturday, September 25 | 1982 | Home Berkeley, Calif. | L0-15 | |
| Saturday, October 17 | 1981 | Away Tempe, Ariz. | L17-45 | |
| Saturday, November 8 | 1980 | Away Tempe, Ariz. | L6-34 | |
| Saturday, September 8 | 1979 | Away Tempe, Ariz. | W17-9 | |
| Saturday, November 4 | 1978 | Away Tempe, Ariz. | L21-35 | |
| Saturday, September 25 | 1976 | Away Tempe, Ariz. | W31-22 | |
Win
Loss
Wednesday, September 30
Monday, September 21
Tuesday, September 15
Monday, September 07






















