California Golden Bears Athletics
Football History vs UCLA from November 4, 1933 - September 5, 2026
Wins
35
Losses
59
Ties
1
Home Record
21-26
Away Record
14-33-1
Conference Record
33-58-1
Streak
L1
First Matchup
T 0-0
11/4/1933
Last 10 Matchups
3-7
10/22/2015 - 9/5/2026
Largest Margin of Victory
W 48-12
10/31/1992
Smallest Margin of Victory
W 27-25
9/4/1993
Total Points
1766
Average Points
19
History from November 4, 1933 - September 5, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 5 | 2026 | Home Berkeley, Calif. | L24-45 | |
| Saturday, November 25 | 2023 | Away Pasadena, CA | W33-7 | |
| Friday, November 25 | 2022 | Home Berkeley, CA | L28-35 | |
| Saturday, November 27 | 2021 | Away Pasadena, CA | L14-42 | |
| Sunday, November 15 | 2020 | Away Pasadena, CA | L10-34 | |
| Saturday, November 30 | 2019 | Away Pasadena, CA | W28-18 | |
| Saturday, October 13 | 2018 | Home Berkeley, CA | L7-37 | |
| Friday, November 24 | 2017 | Away Pasadena, CA | L27-30 | |
| Saturday, November 26 | 2016 | Home Berkeley, Calif. | W36-10 | |
| Thursday, October 22 | 2015 | Away Pasadena, CA | L24-40 | |
| Saturday, October 18 | 2014 | Home Berkeley, CA | L34-36 | |
| Saturday, October 12 | 2013 | Away Pasadena, CA | L10-37 | |
| Saturday, October 6 | 2012 | Home Berkeley, CA | W43-17 | |
| Saturday, October 29 | 2011 | Away Pasadena, Calif. (Rose Bowl Stadium) | L14-31 | |
| Saturday, October 9 | 2010 | Home Memorial Stadium | W35-7 | |
| Saturday, October 17 | 2009 | Away Pasadena, Calif. | W45-26 | |
| Saturday, October 25 | 2008 | Home Berkeley, CA | W41-20 | |
| Saturday, October 20 | 2007 | Away Pasadena, Calif. | L21-30 | |
| Saturday, November 4 | 2006 | Home Berkeley, Calif. | W38-24 | |
| Saturday, October 8 | 2005 | Away Pasadena, CA | L40-47 | |
| Saturday, October 16 | 2004 | Home Berkeley | W45-28 | |
| Saturday, October 18 | 2003 | Away Los Angeles, CA | L20-23 | |
| Saturday, October 19 | 2002 | Home Berkeley | W17-12 | |
| Saturday, October 20 | 2001 | Away Rose Bowl | L17-56 | |
| Saturday, October 14 | 2000 | Home Berkeley, Calif. | W46-38 | |
| Saturday, October 16 | 1999 | Away Los Angeles, Calif. | W17-0 | |
| Saturday, October 24 | 1998 | Home Berkeley, Calif. | L16-28 | |
| Saturday, October 25 | 1997 | Away Los Angeles, Calif. | L17-35 | |
| Saturday, October 26 | 1996 | Home Berkeley, Calif. | L29-38 | |
| Saturday, October 28 | 1995 | Away Los Angeles, Calif. | L16-33 | |
| Saturday, October 8 | 1994 | Home Berkeley, Calif. | W26-7 | |
| Saturday, September 4 | 1993 | Away Los Angeles, Calif. | W27-25 | |
| Saturday, October 31 | 1992 | Home Berkeley, Calif. | W48-12 | |
| Saturday, October 5 | 1991 | Away Los Angeles, Calif. | W27-24 | |
| Saturday, October 20 | 1990 | Home Berkeley, Calif. | W38-31 | |
| Saturday, September 30 | 1989 | Away Los Angeles, Calif. | L6-24 | |
| Saturday, October 15 | 1988 | Home Berkeley, Calif. | L21-38 | |
| Saturday, October 24 | 1987 | Away Los Angeles, Calif. | L18-42 | |
| Saturday, October 18 | 1986 | Home Berkeley, Calif. | L10-36 | |
| Saturday, October 26 | 1985 | Away Los Angeles, Calif. | L7-34 | |
| Saturday, October 20 | 1984 | Home Berkeley, Calif. | L14-17 | |
| Saturday, October 22 | 1983 | Away Los Angeles, Calif. | L16-20 | |
| Saturday, October 23 | 1982 | Home Berkeley, Calif. | L31-47 | |
| Saturday, October 24 | 1981 | Away Los Angeles, Calif. | L6-34 | |
| Saturday, October 25 | 1980 | Home Berkeley, Calif. | L9-32 | |
| Saturday, October 20 | 1979 | Away Los Angeles, Calif. | L27-28 | |
| Saturday, October 21 | 1978 | Home Berkeley, Calif. | L0-45 | |
| Saturday, October 22 | 1977 | Away Los Angeles, Calif. | L19-21 | |
| Saturday, October 23 | 1976 | Home Berkeley, Calif. | L19-35 | |
| Saturday, October 25 | 1975 | Away Los Angeles, Calif. | L14-28 | |
| Saturday, October 26 | 1974 | Home Berkeley, Calif. | L3-28 | |
| Saturday, October 27 | 1973 | Away Los Angeles, Calif. | L21-61 | |
| Saturday, October 21 | 1972 | Home Berkeley, Calif. | L13-49 | |
| Saturday, October 23 | 1971 | Away Los Angeles, Calif. | W31-24 | |
| Saturday, October 17 | 1970 | Home Berkeley, Calif. | L21-24 | |
| Saturday, October 18 | 1969 | Away Los Angeles, Calif. | L0-32 | |
| Saturday, October 19 | 1968 | Home Berkeley, Calif. | W39-15 | |
| Saturday, October 14 | 1967 | Away Los Angeles, CA | L14-37 | |
| Saturday, October 22 | 1966 | Home Berkeley, CA | L15-28 | |
| Saturday, October 23 | 1965 | Away Pasadena, CA | L3-56 | |
| Saturday, October 31 | 1964 | Home Berkeley, CA | L21-25 | |
| Saturday, November 2 | 1963 | Away Pasadena, CA | W25-0 | |
| Saturday, November 3 | 1962 | Home Berkeley, CA | L16-26 | |
| Saturday, November 4 | 1961 | Away Pasadena, CA | L15-35 | |
| Saturday, November 5 | 1960 | Home Berkeley, CA | L0-28 | |
| Saturday, October 17 | 1959 | Away Pasadena, CA | L12-19 | |
| Saturday, November 8 | 1958 | Home Berkeley, CA | W20-17 | |
| Saturday, November 2 | 1957 | Away Pasadena, CA | L14-16 | |
| Saturday, October 20 | 1956 | Home Berkeley, CA | L20-34 | |
| Saturday, October 29 | 1955 | Away Pasadena, CA | L0-47 | |
| Saturday, October 30 | 1954 | Home Berkeley, CA | L6-27 | |
| Saturday, October 31 | 1953 | Away Pasadena, CA | L7-20 | |
| Saturday, November 1 | 1952 | Home Berkeley, CA | L7-28 | |
| Saturday, November 3 | 1951 | Away Pasadena, CA | L7-21 | |
| Saturday, November 11 | 1950 | Home Berkeley, CA | W35-0 | |
| Saturday, October 29 | 1949 | Away Pasadena, CA | W35-21 | |
| Saturday, November 6 | 1948 | Home Berkeley, CA | W28-13 | |
| Saturday, November 1 | 1947 | Away Pasadena, CA | W6-0 | |
| Saturday, October 19 | 1946 | Home Berkeley, CA | L6-13 | |
| Saturday, November 24 | 1945 | Home Berkeley, CA | W6-0 | |
| Saturday, October 13 | 1945 | Away Pasadena, CA | L0-13 | |
| Saturday, November 11 | 1944 | Away Pasadena, CA | L0-7 | |
| Saturday, September 30 | 1944 | Home Berkeley, CA | W6-0 | |
| Saturday, November 13 | 1943 | Home Berkeley, CA | W13-6 | |
| Saturday, October 16 | 1943 | Away Pasadena, CA | W13-0 | |
| Saturday, October 17 | 1942 | Home Berkeley, CA | L0-21 | |
| Saturday, November 1 | 1941 | Away Pasadena, CA | W27-7 | |
| Saturday, October 19 | 1940 | Home Berkeley, CA | W9-7 | |
| Saturday, November 4 | 1939 | Away Pasadena, CA | L7-20 | |
| Saturday, October 15 | 1938 | Home Berkeley, CA | W20-7 | |
| Saturday, October 30 | 1937 | Away Pasadena, CA | W27-14 | |
| Saturday, October 17 | 1936 | Home Berkeley, CA | L6-17 | |
| Saturday, November 2 | 1935 | Away Pasadena, CA | W14-2 | |
| Saturday, October 20 | 1934 | Home Berkeley, CA | W3-0 | |
| Saturday, November 4 | 1933 | Away Pasadena, CA | T0-0 | |
Win
Loss
Tuesday, September 15
Monday, September 07
Monday, August 24
Thursday, August 13



















