California Golden Bears Athletics
Football History vs University of Arizona from October 14, 1978 - September 24, 2022
Wins
15
Losses
19
Ties
2
Home Record
8-8-2
Away Record
7-11
Conference Record
15-19-2
Streak
W1
First Matchup
W 33-20
10/14/1978
Last 10 Matchups
3-7
9/22/2007 - 9/24/2022
Largest Margin of Victory
W 38-0
10/23/2004
Smallest Margin of Victory
W 56-55
11/2/1996
Total Points
938
Average Points
26
History from October 14, 1978 - September 24, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 24 | 2022 | Home Berkeley, CA | W49-31 | |
| Saturday, November 6 | 2021 | Away Tucson, AZ | L3-10 | |
| Saturday, October 6 | 2018 | Away Tucson, AZ | L17-24 | |
| Saturday, October 21 | 2017 | Home Berkeley, CA | 2OT L44-45 | |
| Saturday, September 20 | 2014 | Away Tucson, AZ | L45-49 | |
| Saturday, November 2 | 2013 | Home Berkeley, CA | L28-33 | |
| Saturday, September 25 | 2010 | Away Tucson, Ariz. | L9-10 | |
| Saturday, November 14 | 2009 | Home Berkeley, Calif. | W24-16 | |
| Saturday, October 18 | 2008 | Away Tucson, AZ | L27-42 | |
| Saturday, September 22 | 2007 | Home Berkeley, Calif. | W45-27 | |
| Saturday, November 11 | 2006 | Away Tucson, Ariz. | L20-24 | |
| Saturday, October 1 | 2005 | Home Berkeley | W28-0 | |
| Saturday, October 23 | 2004 | Away Tucson, AZ | W38-0 | |
| Saturday, October 25 | 2003 | Home Berkeley | W42-14 | |
| Saturday, November 16 | 2002 | Home Berkeley | L41-52 | |
| Saturday, November 3 | 2001 | Home Memorial Stadium | L24-38 | |
| Saturday, November 14 | 1998 | Home Berkeley, Calif. | L23-27 | |
| Saturday, November 15 | 1997 | Away Tucson, Ariz. | L38-41 | |
| Saturday, November 2 | 1996 | Home Berkeley, Calif. | W56-55 | |
| Saturday, September 30 | 1995 | Away Tucson, Ariz. | L15-20 | |
| Saturday, November 5 | 1994 | Away Tucson, Ariz. | L6-13 | |
| Saturday, November 13 | 1993 | Home Berkeley, Calif. | W24-20 | |
| Saturday, October 24 | 1992 | Home Berkeley, Calif. | L17-24 | |
| Saturday, September 21 | 1991 | Away Tempe, Ariz. | W23-21 | |
| Saturday, September 29 | 1990 | Away Tucson, Ariz. | W30-25 | |
| Saturday, November 4 | 1989 | Home Berkeley, Calif. | W29-28 | |
| Saturday, October 29 | 1988 | Away Tucson, Ariz. | W10-7 | |
| Saturday, October 10 | 1987 | Home Berkeley, Calif. | T23-23 | |
| Saturday, October 25 | 1986 | Away Tucson, Ariz. | L16-33 | |
| Saturday, September 21 | 1985 | Home Berkeley, Calif. | L17-23 | |
| Saturday, September 8 | 1984 | Away Tucson, Ariz. | L13-23 | |
| Saturday, October 1 | 1983 | Home Berkeley, Calif. | T33-33 | |
| Saturday, September 19 | 1981 | Away Tucson, Ariz. | W14-13 | |
| Saturday, September 27 | 1980 | Home Berkeley, Calif. | L24-31 | |
| Saturday, September 15 | 1979 | Away Tucson, Ariz. | W10-7 | |
| Saturday, October 14 | 1978 | Away Tucson, Ariz. | W33-20 | |
Win
Loss
Monday, August 24
Thursday, August 13
Thursday, August 13
Wednesday, August 12





















