California Golden Bears Athletics
Football History vs University of Nevada from November 15, 1899 - September 4, 2021
Wins
32
Losses
7
Ties
1
Home Record
29-6-1
Away Record
3-1
Conference Record
0-0
Streak
L3
First Matchup
W 24-0
11/15/1899
Last 10 Matchups
7-3
11/15/1930 - 9/4/2021
Largest Margin of Victory
W 88-0
10/2/1920
Smallest Margin of Victory
W 8-0
11/15/1930
Total Points
1287
Average Points
32
History from November 15, 1899 - September 4, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 4 | 2021 | Home Berkeley, CA | L17-22 | |
| Saturday, September 1 | 2012 | Home Berkeley, CA | L24-31 | |
| Friday, September 17 | 2010 | Away Reno, Nev. | L31-52 | |
| Saturday, September 21 | 1996 | Home Berkeley, Calif. | W33-15 | |
| Saturday, October 27 | 1945 | Home Berkeley, CA | W19-6 | |
| Saturday, September 29 | 1934 | Home Berkeley, CA | W33-0 | |
| Saturday, September 30 | 1933 | Home Berkeley, CA | W34-0 | |
| Saturday, October 29 | 1932 | Home Berkeley, CA | W38-0 | |
| Saturday, October 31 | 1931 | Home Berkeley, CA | W25-6 | |
| Saturday, November 15 | 1930 | Home Berkeley, CA | W8-0 | |
| Saturday, November 17 | 1928 | Home Berkeley, CA | W60-0 | |
| Saturday, October 1 | 1927 | Home Berkeley, CA | W54-0 | |
| Saturday, November 13 | 1926 | Home Berkeley, CA | W20-6 | |
| Saturday, October 3 | 1925 | Home Berkeley, CA | W54-0 | |
| Saturday, November 15 | 1924 | Home Berkeley, CA | W27-0 | |
| Saturday, November 3 | 1923 | Home Berkeley, CA | T0-0 | |
| Saturday, November 18 | 1922 | Home Berkeley, CA | W61-13 | |
| Saturday, October 7 | 1922 | Home Berkeley, CA | W80-0 | |
| Saturday, October 8 | 1921 | Home Berkeley, CA | W51-6 | |
| Saturday, October 16 | 1920 | Home Berkeley, CA | W79-7 | |
| Saturday, October 2 | 1920 | Home Berkeley, CA | W88-0 | |
| Saturday, September 29 | 1917 | Home Berkeley, CA | L0-26 | |
| Saturday, September 15 | 1917 | Home Berkeley, CA | L0-27 | |
| Saturday, November 20 | 1915 | Away Reno, NV | W81-6 | |
| Saturday, November 28 | 1914 | Away Reno, NV | W38-3 | |
| Saturday, October 5 | 1912 | Home Berkeley, CA | W34-0 | |
| Saturday, October 7 | 1911 | Away Reno, NV | W29-0 | |
| Saturday, November 5 | 1910 | Home Berkeley, CA | W62-0 | |
| Saturday, November 6 | 1909 | Home Berkeley, CA | W24-8 | |
| Saturday, November 7 | 1908 | Home Berkeley, CA | W11-0 | |
| Saturday, October 19 | 1907 | Home Berkeley, CA | W25-0 | |
| Saturday, November 3 | 1906 | Home Berkeley, CA | L0-3 | |
| Saturday, November 4 | 1905 | Home Berkeley, CA | W16-0 | |
| Saturday, November 5 | 1904 | Home Berkeley, CA | W16-0 | |
| Saturday, November 7 | 1903 | Home Berkeley, CA | L2-6 | |
| Saturday, November 1 | 1902 | Home Berkeley, CA | W29-0 | |
| Friday, November 1 | 1901 | Home Berkeley, CA | W16-0 | |
| Wednesday, October 30 | 1901 | Home Berkeley, CA | W12-0 | |
| Wednesday, November 14 | 1900 | Home Berkeley, CA | W32-0 | |
| Wednesday, November 15 | 1899 | Home Berkeley, CA | W24-0 | |
Win
Loss
Monday, August 24
Thursday, August 13
Thursday, August 13
Wednesday, August 12





















