California Golden Bears Athletics
Football History vs University of Oregon from November 18, 1899 - November 4, 2023
Wins
42
Losses
42
Ties
2
Home Record
28-18-2
Away Record
12-24
Conference Record
38-39-1
Streak
L3
First Matchup
W 12-0
11/18/1899
Last 10 Matchups
2-8
10/24/2014 - 11/4/2023
Largest Margin of Victory
W 39-0
10/22/1921
Smallest Margin of Victory
W 28-27
11/6/2004
Total Points
1735
Average Points
20
History from November 18, 1899 - November 4, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 4 | 2023 | Away Eugene, OR | L19-63 | |
| Saturday, October 29 | 2022 | Home Berkeley, CA | L24-42 | |
| Friday, October 15 | 2021 | Away Eugene, OR | L17-24 | |
| Saturday, December 5 | 2020 | Home Berkeley, CA | W21-17 | |
| Saturday, October 5 | 2019 | Away Eugene, OR | L7-17 | |
| Saturday, September 29 | 2018 | Home Berkeley, CA | L24-42 | |
| Saturday, September 30 | 2017 | Away Eugene, OR | L24-45 | |
| Friday, October 21 | 2016 | Home Berkeley, Calif. | 2OT W52-49 | |
| Saturday, November 7 | 2015 | Away Eugene, OR | L28-44 | |
| Friday, October 24 | 2014 | Home Santa Clara, CA | L41-59 | |
| Saturday, September 28 | 2013 | Away Eugene, OR | L16-55 | |
| Saturday, November 10 | 2012 | Home Berkeley, CA | L17-59 | |
| Thursday, October 6 | 2011 | Away Eugene, Ore. (Autzen Stadium) | L15-43 | |
| Saturday, November 13 | 2010 | Home Memorial Stadium | L13-15 | |
| Saturday, September 26 | 2009 | Away Eugene, Ore. | L3-42 | |
| Saturday, November 1 | 2008 | Home Berkeley, CA | W26-16 | |
| Saturday, September 29 | 2007 | Away Eugene, Ore. | W31-24 | |
| Saturday, October 7 | 2006 | Home Berkeley, Calif. | W45-24 | |
| Saturday, November 5 | 2005 | Away Eugene, OR | OT L20-27 | |
| Saturday, November 6 | 2004 | Home Berkeley | W28-27 | |
| Saturday, November 8 | 2003 | Away Eugene, OR | L17-21 | |
| Saturday, October 13 | 2001 | Away Berkeley, Calif. | L7-48 | |
| Saturday, November 11 | 2000 | Away Eugene, Ore. | L17-25 | |
| Saturday, November 13 | 1999 | Home Berkeley, Calif. | L19-24 | |
| Saturday, November 16 | 1996 | Away Eugene, Ore. | L23-40 | |
| Saturday, October 14 | 1995 | Home Berkeley, Calif. | L30-52 | |
| Saturday, October 15 | 1994 | Away Eugene, Ore. | L7-23 | |
| Saturday, October 2 | 1993 | Home Berkeley, Calif. | W42-41 | |
| Saturday, November 7 | 1992 | Away Eugene, Ore. | L17-37 | |
| Saturday, October 12 | 1991 | Home Berkeley, Calif. | W45-7 | |
| Saturday, November 10 | 1990 | Home Berkeley, Calif. | W28-3 | |
| Saturday, September 9 | 1989 | Away Eugene, Ore. | L19-35 | |
| Saturday, October 31 | 1987 | Away Eugene, Ore. | W20-6 | |
| Saturday, November 1 | 1986 | Home Berkeley, Calif. | L9-27 | |
| Saturday, October 19 | 1985 | Away Eugene, Ore. | W27-24 | |
| Saturday, September 22 | 1984 | Home Berkeley, Calif. | L14-21 | |
| Saturday, October 8 | 1983 | Away Eugene, Ore. | L17-24 | |
| Saturday, October 16 | 1982 | Home Berkeley, Calif. | W10-7 | |
| Saturday, October 11 | 1980 | Home Berkeley, Calif. | W31-6 | |
| Saturday, October 6 | 1979 | Away Eugene, Ore. | W14-19 | |
| Saturday, October 7 | 1978 | Home Berkeley, Calif. | W21-18 | |
| Saturday, November 12 | 1977 | Away Eugene, Ore. | W48-16 | |
| Saturday, October 9 | 1976 | Home Berkeley, Calif. | W27-10 | |
| Saturday, October 11 | 1975 | Away Eugene, Ore. | W34-7 | |
| Saturday, October 12 | 1974 | Home Berkeley, Calif. | W40-10 | |
| Saturday, October 13 | 1973 | Away Eugene, Ore. | L10-41 | |
| Saturday, November 4 | 1972 | Home Berkeley, Calif. | W31-12 | |
| Saturday, November 13 | 1971 | Away Eugene, Ore. | W17-10 | |
| Saturday, September 12 | 1970 | Away Portland, Ore. | L24-31 | |
| Saturday, November 16 | 1968 | Home Berkeley, Calif. | W36-8 | |
| Saturday, September 16 | 1967 | Home Berkeley, CA | W21-13 | |
| Saturday, November 13 | 1965 | Away Eugene, OR | W24-0 | |
| Saturday, October 22 | 1960 | Home Berkeley, CA | L0-20 | |
| Saturday, November 7 | 1959 | Away Eugene, OR | L18-20 | |
| Saturday, October 25 | 1958 | Home Berkeley, CA | W23-6 | |
| Saturday, October 26 | 1957 | Away Eugene, OR | L6-24 | |
| Saturday, November 3 | 1956 | Home Berkeley, CA | L6-28 | |
| Saturday, October 15 | 1955 | Away Eugene, OR | L0-21 | |
| Saturday, October 9 | 1954 | Home Berkeley, CA | L27-33 | |
| Saturday, November 14 | 1953 | Home Berkeley, CA | T0-0 | |
| Saturday, October 11 | 1952 | Away Eugene, OR | W41-7 | |
| Saturday, November 17 | 1951 | Home Berkeley, CA | W28-26 | |
| Saturday, September 30 | 1950 | Neutral Portland, OR | W28-7 | |
| Saturday, November 12 | 1949 | Home Berkeley, CA | W41-14 | |
| Saturday, October 5 | 1946 | Home Berkeley, CA | L13-14 | |
| Saturday, November 17 | 1945 | Home Berkeley, CA | L13-20 | |
| Saturday, October 31 | 1942 | Home Berkeley, CA | W20-7 | |
| Saturday, October 18 | 1941 | Away Eugene, OR | L7-19 | |
| Saturday, November 16 | 1940 | Home Berkeley, CA | W14-6 | |
| Saturday, October 14 | 1939 | Home Berkeley, CA | L0-6 | |
| Saturday, November 12 | 1938 | Home Berkeley, CA | W20-0 | |
| Saturday, November 13 | 1937 | Neutral Portland, OR | W26-0 | |
| Saturday, November 14 | 1936 | Home Berkeley, CA | W28-0 | |
| Saturday, October 12 | 1935 | Away Portland, OR | W6-0 | |
| Saturday, November 3 | 1928 | Home Berkeley, CA | W13-0 | |
| Saturday, October 15 | 1927 | Away Portland, OR | W16-0 | |
| Saturday, October 30 | 1926 | Home Berkeley, CA | L13-21 | |
| Saturday, October 24 | 1925 | Away Portland, OR | W28-0 | |
| Saturday, October 22 | 1921 | Home Berkeley, CA | W39-0 | |
| Saturday, November 23 | 1918 | Home Berkeley, CA | W6-0 | |
| Saturday, November 17 | 1917 | Away Eugene, OR | L0-21 | |
| Saturday, October 21 | 1916 | Home Berkeley, CA | L14-39 | |
| Thursday, October 12 | 1905 | Home Berkeley, CA | T0-0 | |
| Saturday, October 22 | 1904 | Home Berkeley, CA | W12-0 | |
| Saturday, November 17 | 1900 | Home Berkeley, CA | L0-2 | |
| Saturday, November 18 | 1899 | Home Berkeley, CA | W12-0 | |
Win
Loss
Monday, September 21
Tuesday, September 15
Monday, September 07
Monday, August 24





















