California Golden Bears Athletics
Football History vs University of Washington from November 24, 1904 - September 23, 2023
Wins
41
Losses
57
Ties
4
Home Record
22-26-1
Away Record
19-31-3
Conference Record
41-54-3
Streak
L3
First Matchup
T 6-6
11/24/1904
Last 10 Matchups
3-7
10/26/2013 - 9/23/2023
Largest Margin of Victory
W 72-3
11/12/1921
Smallest Margin of Victory
W 20-19
9/7/2019
Total Points
1898
Average Points
19
History from November 24, 1904 - September 23, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 23 | 2023 | Away Seattle, WA | L32-59 | |
| Saturday, October 22 | 2022 | Home Berkeley, CA | L21-28 | |
| Saturday, September 25 | 2021 | Away Seattle, WA | OT L24-31 | |
| Saturday, September 7 | 2019 | Away Seattle, WA | W20-19 | |
| Saturday, October 27 | 2018 | Home Berkeley, CA | W12-10 | |
| Saturday, October 7 | 2017 | Away Seattle, WA | L7-38 | |
| Saturday, November 5 | 2016 | Home Berkeley, Calif. | L27-66 | |
| Saturday, September 26 | 2015 | Away Seattle, WA | W30-24 | |
| Saturday, October 11 | 2014 | Home Berkeley, CA | L7-31 | |
| Saturday, October 26 | 2013 | Away Seattle, WA | L17-41 | |
| Friday, November 2 | 2012 | Home Berkeley, CA | L13-21 | |
| Saturday, September 24 | 2011 | Away Seattle, Wash. (Husky Stadium) | L23-31 | |
| Saturday, November 27 | 2010 | Home Memorial Stadium | L13-16 | |
| Saturday, December 5 | 2009 | Away Seattle, Wash. | L10-42 | |
| Saturday, December 6 | 2008 | Home Berkeley, CA | W48-7 | |
| Saturday, November 17 | 2007 | Away Seattle, Wash | L23-37 | |
| Saturday, October 21 | 2006 | Home Berkeley, Calif. | OT W31-24 | |
| Saturday, September 10 | 2005 | Away Seattle, WA | W56-17 | |
| Saturday, November 13 | 2004 | Away Seattle, WA | W42-12 | |
| Saturday, November 15 | 2003 | Home Berkeley | W54-7 | |
| Saturday, October 5 | 2002 | Away Seattle, WA | W34-27 | |
| Saturday, September 29 | 2001 | Home Memorial Stadium | L28-31 | |
| Saturday, October 21 | 2000 | Away Seattle, Wash. | L24-36 | |
| Saturday, October 23 | 1999 | Home Berkeley, Calif. | L27-31 | |
| Saturday, October 17 | 1998 | Away Seattle, Wash. | L13-21 | |
| Saturday, October 11 | 1997 | Away Berkeley, Calif. | L3-30 | |
| Saturday, November 12 | 1994 | Away Seattle, Wash. | L19-31 | |
| Saturday, October 9 | 1993 | Home Berkeley, Calif. | L23-24 | |
| Saturday, October 10 | 1992 | Away Seattle, Wash. | L16-35 | |
| Saturday, October 19 | 1991 | Home Berkeley, Calif. | L17-24 | |
| Saturday, October 27 | 1990 | Away Seattle, Wash. | L7-46 | |
| Saturday, October 21 | 1989 | Home Berkeley, Calif. | L16-29 | |
| Saturday, November 12 | 1988 | Away Seattle, Wash. | L27-28 | |
| Saturday, October 4 | 1986 | Away Seattle, Wash. | L18-50 | |
| Saturday, October 12 | 1985 | Home Berkeley, Calif. | L12-28 | |
| Saturday, November 3 | 1984 | Away Seattle, Wash. | L14-44 | |
| Saturday, October 9 | 1982 | Away Seattle, Wash. | L7-50 | |
| Saturday, October 10 | 1981 | Home Berkeley, Calif. | L26-27 | |
| Saturday, November 3 | 1979 | Home Berkeley, Calif. | L24-28 | |
| Saturday, November 5 | 1977 | Home Berkeley, Calif. | L31-50 | |
| Saturday, November 6 | 1976 | Away Seattle, Wash. | W7-0 | |
| Saturday, November 8 | 1975 | Home Berkeley, Calif. | W27-24 | |
| Saturday, November 9 | 1974 | Away Seattle, Wash. | W52-26 | |
| Saturday, October 6 | 1973 | Home Berkeley, Calif. | W54-49 | |
| Saturday, October 28 | 1972 | Away Seattle, Wash. | L21-35 | |
| Saturday, November 6 | 1971 | Home Berkeley, Calif. | L7-30 | |
| Saturday, October 10 | 1970 | Away Seattle, Wash. | W31-28 | |
| Saturday, October 11 | 1969 | Home Berkeley, Calif. | W44-13 | |
| Saturday, November 2 | 1968 | Away Seattle, Wash. | T7-7 | |
| Saturday, October 28 | 1967 | Home Berkeley, CA | L6-23 | |
| Saturday, October 15 | 1966 | Away Seattle, WA | W24-20 | |
| Saturday, October 16 | 1965 | Home Berkeley, CA | W16-12 | |
| Saturday, November 7 | 1964 | Away Seattle, WA | L16-21 | |
| Saturday, November 9 | 1963 | Home Berkeley, CA | L26-39 | |
| Saturday, November 10 | 1962 | Away Seattle, WA | L0-27 | |
| Saturday, October 14 | 1961 | Home Berkeley, CA | W21-14 | |
| Saturday, November 12 | 1960 | Away Seattle, WA | L7-27 | |
| Saturday, November 14 | 1959 | Home Berkeley, CA | L0-20 | |
| Saturday, November 15 | 1958 | Away Seattle, WA | W12-7 | |
| Saturday, November 16 | 1957 | Home Berkeley, CA | L27-35 | |
| Saturday, October 27 | 1956 | Away Seattle, WA | W16-7 | |
| Saturday, November 5 | 1955 | Home Berkeley, CA | W20-6 | |
| Saturday, November 6 | 1954 | Away Seattle, WA | W27-6 | |
| Saturday, November 7 | 1953 | Home Berkeley, CA | W53-25 | |
| Saturday, November 8 | 1952 | Away Seattle, WA | L7-22 | |
| Saturday, November 10 | 1951 | Home Berkeley, CA | W37-28 | |
| Saturday, November 4 | 1950 | Away Seattle, WA | W14-7 | |
| Saturday, October 22 | 1949 | Home Berkeley, CA | W21-7 | |
| Saturday, October 23 | 1948 | Away Seattle, WA | W21-0 | |
| Saturday, November 8 | 1947 | Home Berkeley, CA | W13-7 | |
| Saturday, October 26 | 1946 | Away Seattle, WA | L6-20 | |
| Saturday, October 6 | 1945 | Home Berkeley, CA | W27-14 | |
| Saturday, October 28 | 1944 | Home Berkeley, CA | L7-33 | |
| Saturday, October 24 | 1942 | Away Seattle, WA | W19-6 | |
| Saturday, November 8 | 1941 | Home Berkeley, CA | L6-13 | |
| Saturday, October 26 | 1940 | Away Seattle, WA | L6-7 | |
| Saturday, November 11 | 1939 | Home Berkeley, CA | L6-13 | |
| Saturday, October 22 | 1938 | Away Seattle, WA | W14-7 | |
| Saturday, November 6 | 1937 | Home Berkeley, CA | T0-0 | |
| Saturday, October 24 | 1936 | Away Seattle, WA | L0-13 | |
| Saturday, November 9 | 1935 | Home Berkeley, CA | W14-0 | |
| Saturday, October 27 | 1934 | Away Seattle, WA | L7-13 | |
| Saturday, November 11 | 1933 | Home Berkeley, CA | W33-0 | |
| Saturday, October 22 | 1932 | Away Seattle, WA | W7-6 | |
| Saturday, November 7 | 1931 | Home Berkeley, CA | W13-0 | |
| Saturday, October 25 | 1930 | Away Seattle, WA | L0-13 | |
| Saturday, November 16 | 1929 | Home Berkeley, CA | W7-0 | |
| Saturday, November 10 | 1928 | Away Seattle, WA | W6-0 | |
| Saturday, November 12 | 1927 | Home Berkeley, CA | L0-6 | |
| Saturday, November 6 | 1926 | Away Seattle, WA | L7-13 | |
| Saturday, November 14 | 1925 | Home Berkeley, CA | L0-7 | |
| Saturday, November 8 | 1924 | Away Seattle, WA | T7-7 | |
| Saturday, November 17 | 1923 | Home Berkeley, CA | W9-0 | |
| Saturday, November 11 | 1922 | Away Seattle, WA | W45-7 | |
| Saturday, November 12 | 1921 | Home Berkeley, CA | W72-3 | |
| Thursday, November 27 | 1919 | Away Seattle, WA | L0-7 | |
| Saturday, November 3 | 1917 | Home Berkeley, CA | W27-0 | |
| Thursday, November 30 | 1916 | Away Seattle, WA | L7-14 | |
| Saturday, November 18 | 1916 | Home Berkeley, CA | L3-13 | |
| Saturday, November 13 | 1915 | Away Seattle, WA | L7-13 | |
| Saturday, November 6 | 1915 | Home Berkeley, CA | L0-72 | |
| Thursday, November 24 | 1904 | Away Seattle, WA | T6-6 | |
Win
Loss
Tuesday, September 15
Monday, September 07
Monday, August 24
Thursday, August 13



















