California Golden Bears Athletics
Football History vs Washington State University from October 25, 1919 - November 11, 2023
Wins
49
Losses
30
Ties
5
Home Record
33-13-4
Away Record
16-17-1
Conference Record
47-30-4
Streak
W1
First Matchup
L 0-14
10/25/1919
Last 10 Matchups
5-5
10/5/2013 - 11/11/2023
Largest Margin of Victory
W 66-3
9/6/2008
Smallest Margin of Victory
W 60-59
10/4/2014
Total Points
2011
Average Points
24
History from October 25, 1919 - November 11, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 11 | 2023 | Home Berkeley, CA | W42-39 | |
| Saturday, October 1 | 2022 | Away Pullman, WA | L9-28 | |
| Saturday, October 2 | 2021 | Home Berkeley, CA | L6-21 | |
| Saturday, November 9 | 2019 | Home Berkeley, CA | W33-20 | |
| Saturday, November 3 | 2018 | Away Pullman, WA | L13-19 | |
| Friday, October 13 | 2017 | Home Berkeley, CA | W37-3 | |
| Saturday, November 12 | 2016 | Away Pullman, Wash. | L21-56 | |
| Saturday, October 3 | 2015 | Home Berkeley, CA | W34-28 | |
| Saturday, October 4 | 2014 | Away Pullman, WA | W60-59 | |
| Saturday, October 5 | 2013 | Home Berkeley, CA | L22-44 | |
| Saturday, October 13 | 2012 | Away Pullman, WA | W31-17 | |
| Saturday, November 5 | 2011 | Home San Francisco, Calif. (AT&T Park) | W30-7 | |
| Saturday, November 6 | 2010 | Away Pullman, Wash. | W20-13 | |
| Saturday, October 24 | 2009 | Home Berkeley, Calif. | W49-17 | |
| Saturday, September 6 | 2008 | Away Pullman, WA | W66-3 | |
| Saturday, November 3 | 2007 | Home Berkeley, Calif. | W20-17 | |
| Saturday, October 14 | 2006 | Away Pullman, Wash. | W21-3 | |
| Saturday, October 22 | 2005 | Home Berkeley | W42-38 | |
| Saturday, September 28 | 2002 | Home Berkeley | L38-48 | |
| Saturday, September 22 | 2001 | Away Pullman, WA | L20-51 | |
| Saturday, September 30 | 2000 | Home Berkeley, CA | L17-21 | |
| Saturday, October 2 | 1999 | Away Pullman, WA | L7-31 | |
| Saturday, September 26 | 1998 | Home Berkeley, Calif. | W24-14 | |
| Saturday, October 18 | 1997 | Away Pullman, Wash. | L37-63 | |
| Saturday, October 19 | 1996 | Away Pullman, Wash. | L18-21 | |
| Saturday, November 4 | 1995 | Home Berkeley, Calif. | W27-11 | |
| Saturday, October 29 | 1994 | Home Berkeley, Calif. | L23-26 | |
| Saturday, October 16 | 1993 | Away Pullman, Wash. | L7-34 | |
| Saturday, September 22 | 1990 | Away Pullman, Wash. | L31-41 | |
| Saturday, November 11 | 1989 | Home Berkeley, Calif. | W38-26 | |
| Saturday, October 8 | 1988 | Away Pullman, Wash. | L13-44 | |
| Saturday, November 28 | 1987 | Home Tokyo, Japan | T17-17 | |
| Saturday, September 20 | 1986 | Home Berkeley, Calif. | W31-21 | |
| Saturday, September 7 | 1985 | Away Pullman, Wash. | L19-20 | |
| Saturday, November 10 | 1984 | Home Berkeley, Calif. | L7-33 | |
| Saturday, November 12 | 1983 | Away Pullman, Wash. | L6-16 | |
| Saturday, November 13 | 1982 | Home Berkeley, Calif. | W34-14 | |
| Saturday, November 14 | 1981 | Away Spokane, Wash. | L0-9 | |
| Saturday, November 15 | 1980 | Home Berkeley, Calif. | L17-31 | |
| Saturday, November 10 | 1979 | Away Pullman, Wash. | W45-13 | |
| Saturday, November 11 | 1978 | Home Berkeley, Calif. | W22-14 | |
| Saturday, October 8 | 1977 | Away Pullman, Wash. | L10-17 | |
| Saturday, November 13 | 1976 | Home Berkeley, Calif. | W23-22 | |
| Saturday, September 27 | 1975 | Away Pullman, Wash. | W33-21 | |
| Saturday, November 16 | 1974 | Home Berkeley, Calif. | W37-33 | |
| Saturday, November 17 | 1973 | Away Pullman, Wash. | L28-31 | |
| Saturday, September 16 | 1972 | Home Berkeley, Calif. | W37-23 | |
| Saturday, October 16 | 1971 | Away Spokane, Wash. | W24-23 | |
| Saturday, October 24 | 1970 | Home Berkeley, Calif. | W45-0 | |
| Saturday, October 25 | 1969 | Away Spokane, Wash. | W17-0 | |
| Saturday, September 17 | 1966 | Away Spokane, WA | W21-6 | |
| Saturday, October 8 | 1960 | Home Berkeley, CA | T21-21 | |
| Saturday, September 19 | 1959 | Away Spokane, WA | W20-6 | |
| Saturday, October 4 | 1958 | Home Berkeley, CA | W34-14 | |
| Saturday, September 28 | 1957 | Away Pullman, WA | L7-13 | |
| Saturday, November 17 | 1956 | Home Berkeley, CA | L13-14 | |
| Saturday, October 8 | 1955 | Home Berkeley, CA | T20-20 | |
| Saturday, October 16 | 1954 | Home Berkeley, CA | W17-7 | |
| Saturday, November 15 | 1952 | Home Berkeley, CA | W28-13 | |
| Saturday, October 13 | 1951 | Away Pullman, WA | W42-35 | |
| Saturday, November 5 | 1949 | Home Berkeley, CA | W33-14 | |
| Saturday, November 13 | 1948 | Home Berkeley, CA | W44-14 | |
| Saturday, October 18 | 1947 | Home Berkeley, CA | W21-6 | |
| Saturday, November 2 | 1946 | Home Berkeley, CA | W47-14 | |
| Saturday, November 3 | 1945 | Home Berkeley, CA | T7-7 | |
| Saturday, October 4 | 1941 | Away Pullman, WA | L6-13 | |
| Saturday, October 12 | 1940 | Home Berkeley, CA | L6-9 | |
| Saturday, October 21 | 1939 | Home Berkeley, CA | W13-7 | |
| Saturday, October 1 | 1938 | Away Pullman, WA | W27-3 | |
| Saturday, October 9 | 1937 | Home Berkeley, CA | W27-0 | |
| Saturday, October 31 | 1936 | Home Berkeley, CA | L13-14 | |
| Saturday, October 21 | 1933 | Away Pullman, WA | T6-6 | |
| Saturday, October 15 | 1932 | Home Berkeley, CA | L2-7 | |
| Saturday, October 17 | 1931 | Away Pullman, WA | W13-7 | |
| Saturday, October 4 | 1930 | Home Berkeley, CA | L0-16 | |
| Saturday, October 12 | 1929 | Home Berkeley, CA | W14-0 | |
| Saturday, October 13 | 1928 | Home Berkeley, CA | W13-3 | |
| Saturday, November 7 | 1925 | Home Berkeley, CA | W35-7 | |
| Saturday, October 25 | 1924 | Home Berkeley, CA | W20-7 | |
| Saturday, October 27 | 1923 | Away Portland, OR | W9-0 | |
| Saturday, November 4 | 1922 | Home Berkeley, CA | W61-0 | |
| Saturday, October 29 | 1921 | Away Portland, OR | W14-0 | |
| Saturday, November 6 | 1920 | Home Berkeley, CA | W49-0 | |
| Saturday, October 25 | 1919 | Home Berkeley, CA | L0-14 | |
Win
Loss
Wednesday, September 30
Monday, September 21
Tuesday, September 15
Monday, September 07






















