California Golden Bears Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 3 | Sagapolutele, Jaron-keawe | 2 | 123.00 | 45 | 75 | 2 | 60.00% | 453 | 4 | 49 | 226.50 |
| 11 | Brousseau, Jackson | 1 | 61.33 | 2 | 6 | 0 | 33.33% | 20 | 0 | 14 | 20.00 |
| Total | 2 | 118.435 | 47 | 81 | 2 | 58.02% | 473 | 4 | 49 | 236.50 | |
| Opponents | 2 | 104.866 | 39 | 73 | 4 | 53.42% | 503 | 1 | 43 | 251.50 |
Team Statistics (1-1, 1-0)
- | California | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 22.50 | 31.50 |
| Total | 45 | 63 |
First Downs | ||
| Rushing | 12 | 18 |
| Passing | 20 | 21 |
| Penalty | 8 | 8 |
| Total | 40 | 47 |
Rushing | ||
| Yards Gained | 231 | 434 |
| Yards Lost | 45 | 39 |
| Attempts | 66 | 68 |
| Average Per Attempt | 2.8 | 5.8 |
| Avg. Per Game | 93.0 | 197.5 |
| Touchdowns | 1 | 7 |
| Total | 186 | 395 |
Passing | ||
| Att-Comp-Int | 81-47-2 | 73-39-4 |
| Avg. Per Attempt | 5.840 | 6.890 |
| Avg. Per Game | 236.500 | 251.500 |
| Touchdowns | 4 | 1 |
| Total | 473 | 503 |
Total Offense | ||
| Total Plays | 147 | 141 |
| Avg. Per Play | 4.5 | 6.4 |
| Avg. Per Game | 329.5 | 449.0 |
| Total Yards | 659 | 898 |
| Touchdowns | 6 | 8 |
Returns | ||
| Kickoff: Average | 19.000 | 28.333 |
| Kickoff: Total | 2-38 | 3-85 |
| Punt: Average | 2.500 | 12.400 |
| Punt: Total | 2-5 | 5-62 |
| INT: Average | 19.250 | 9.500 |
| INT: Total | 4-77 | 2-19 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.600 | 41.250 |
| Punt: Net Average | 36.400 | 33.500 |
| Punt: Total Yards | 10-426 | 8-330 |
| FG: Good-Attempts | 1-2 | 3-5 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 73.000 | 110.000 |
| Total-Yards | 15-146 | 26-220 |
Time Of Possession | ||
| Avg. Per Game | 30:20 | 29:38 |
| Total | 01:00:39 | 00:59:17 |
Miscellaneous | ||
| 3rd Down Conversions | 14-34 (41.176%) | 13-28 (46.429%) |
| 4th Down Conversions | 0-4 (0.000%) | 0-4 (50.000%) |
| Fumbles-Lost | 2-1 | 2-0 |
| Sacks-Yards Lost | 5-30 | 4-27 |
| PAT: Good-Attempts | 6-6 | 6-6 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 6-6 | 7-10 |
| Red Zone: Touchdowns | 5-6 | 4-10 |

















